Indonesia vs Japan: GDP (Current US$) Comparison
Compare GDP (Current US$) of Indonesia and Japan over time using official World Bank Open Data.
In 2025, Japan recorded GDP (Current US$) of $4.44T vs $1.45T for Indonesia (Japan's GDP (Current US$) is 3.1× larger than Indonesia's.).
Indonesia vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Indonesia and Japan reported by World Bank.
| Year | 🇮🇩 Indonesia GDP (Current US$) | 🇯🇵 Japan GDP (Current US$) | Japan : Indonesia Ratio |
|---|---|---|---|
| 2025 | $1.45T | $4.44T | 3.07× |
| 2024 | $1.40T | $4.19T | 3.00× |
| 2023 | $1.37T | $4.38T | 3.20× |
| 2022 | $1.32T | $4.45T | 3.37× |
| 2021 | $1.19T | $5.23T | 4.40× |
| 2020 | $1.06T | $5.19T | 4.90× |
| 2019 | $1.12T | $5.25T | 4.69× |
| 2018 | $1.04T | $5.15T | 4.95× |
| 2017 | $1.02T | $5.04T | 4.96× |
| 2016 | $931.88B | $5.11T | 5.48× |
| 2015 | $860.85B | $4.53T | 5.27× |
| 2014 | $890.81B | $4.99T | 5.60× |
| 2013 | $912.52B | $5.27T | 5.78× |
| 2012 | $917.87B | $6.33T | 6.90× |
| 2011 | $892.97B | $6.28T | 7.03× |
| 2010 | $755.09B | $5.81T | 7.70× |
| 2009 | $539.58B | $5.34T | 9.89× |
| 2008 | $510.23B | $5.16T | 10.11× |
| 2007 | $432.22B | $4.62T | 10.70× |
| 2006 | $364.57B | $4.65T | 12.75× |
| 2005 | $285.87B | $4.88T | 17.06× |
| 2004 | $256.84B | $4.94T | 19.24× |
| 2003 | $234.77B | $4.57T | 19.48× |
| 2002 | $195.66B | $4.25T | 21.70× |
| 2001 | $160.45B | $4.44T | 27.67× |
| 2000 | $165.02B | $5.04T | 30.56× |
| 1999 | $140.00B | $4.69T | 33.49× |
| 1998 | $95.45B | $4.15T | 43.48× |
| 1997 | $215.75B | $4.58T | 21.23× |
| 1996 | $227.37B | $5.02T | 22.08× |
| 1995 | $202.13B | $5.64T | 27.90× |
| 1994 | $176.89B | $5.10T | 28.85× |
| 1993 | $158.01B | $4.63T | 29.32× |
| 1992 | $128.03B | $4.06T | 31.75× |
| 1991 | $116.62B | $3.72T | 31.94× |
| 1990 | $106.14B | $3.25T | 30.65× |
| 1989 | $94.45B | $3.17T | 33.61× |
| 1988 | $84.30B | $3.19T | 37.86× |
| 1987 | $75.93B | $2.64T | 34.70× |
| 1986 | $79.95B | $2.16T | 27.07× |
| 1985 | $85.29B | $1.46T | 17.08× |
| 1984 | $84.85B | $1.37T | 16.19× |
| 1983 | $81.05B | $1.30T | 16.01× |
| 1982 | $90.16B | $1.18T | 13.12× |
| 1981 | $85.52B | $1.27T | 14.87× |
| 1980 | $72.48B | $1.15T | 15.91× |
| 1979 | $51.40B | $1.10T | 21.41× |
| 1978 | $51.46B | $1.06T | 20.55× |
| 1977 | $45.81B | $752.59B | 16.43× |
| 1976 | $37.27B | $611.50B | 16.41× |
| 1975 | $30.46B | $544.08B | 17.86× |
| 1974 | $25.80B | $500.36B | 19.39× |
| 1973 | $16.27B | $450.76B | 27.70× |
| 1972 | $11.00B | $331.78B | 30.17× |
| 1971 | $9.33B | $250.53B | 26.84× |
| 1970 | $9.15B | $221.80B | 24.24× |
| 1969 | $8.34B | $188.18B | 22.57× |
| 1968 | $7.08B | $160.20B | 22.64× |
| 1967 | $5.67B | $135.27B | 23.87× |
| 1966 | No data | $115.43B | — |
| 1965 | No data | $99.39B | — |
| 1964 | No data | $89.33B | — |
| 1963 | No data | $75.95B | — |
| 1962 | No data | $66.36B | — |
| 1961 | No data | $58.47B | — |
| 1960 | No data | $48.42B | — |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, Indonesia and Japan followed distinct developmental paths. In 1967, Indonesia recorded $5.67B compared to $135.27B for Japan. By 2025, the values evolved to $1.45T and $4.44T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and Japan.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Indonesia?
In 2025, Indonesia's GDP (Current US$) was $1.45T according to official World Bank data.
What is the GDP (Current US$) of Japan?
In 2025, Japan's GDP (Current US$) was $4.44T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, Japan recorded a higher GDP (Current US$) of $4.44T compared to Indonesia's $1.45T (a difference of $2.99T).
How has GDP (Current US$) changed over time for Indonesia and Japan?
From 2000 to 2025, Indonesia's GDP (Current US$) changed by +776.0% since 2000, while Japan's changed by -12.0% since 2000.
Explore Indonesia vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Indonesia and Japan from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.