Indonesia vs United States: GDP (Current US$) Comparison
Compare GDP (Current US$) of Indonesia and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP (Current US$) of $30.77T vs $1.45T for Indonesia (United States's GDP (Current US$) is 21.3× larger than Indonesia's.).
Indonesia vs United States All Annual Observations (1960 – 2025)
Complete annual observations of GDP (Current US$) for Indonesia and United States reported by World Bank.
| Year | 🇮🇩 Indonesia GDP (Current US$) | 🇺🇸 United States GDP (Current US$) | United States : Indonesia Ratio |
|---|---|---|---|
| 2025 | $1.45T | $30.77T | 21.28× |
| 2024 | $1.40T | $29.30T | 20.98× |
| 2023 | $1.37T | $27.81T | 20.28× |
| 2022 | $1.32T | $26.05T | 19.75× |
| 2021 | $1.19T | $23.73T | 20.00× |
| 2020 | $1.06T | $21.38T | 20.18× |
| 2019 | $1.12T | $21.54T | 19.25× |
| 2018 | $1.04T | $20.66T | 19.82× |
| 2017 | $1.02T | $19.61T | 19.31× |
| 2016 | $931.88B | $18.80T | 20.18× |
| 2015 | $860.85B | $18.30T | 21.25× |
| 2014 | $890.81B | $17.61T | 19.77× |
| 2013 | $912.52B | $16.88T | 18.50× |
| 2012 | $917.87B | $16.25T | 17.71× |
| 2011 | $892.97B | $15.60T | 17.47× |
| 2010 | $755.09B | $15.05T | 19.93× |
| 2009 | $539.58B | $14.48T | 26.83× |
| 2008 | $510.23B | $14.77T | 28.95× |
| 2007 | $432.22B | $14.47T | 33.49× |
| 2006 | $364.57B | $13.82T | 37.90× |
| 2005 | $285.87B | $13.04T | 45.61× |
| 2004 | $256.84B | $12.22T | 47.57× |
| 2003 | $234.77B | $11.46T | 48.80× |
| 2002 | $195.66B | $10.93T | 55.86× |
| 2001 | $160.45B | $10.58T | 65.95× |
| 2000 | $165.02B | $10.25T | 62.12× |
| 1999 | $140.00B | $9.63T | 68.79× |
| 1998 | $95.45B | $9.06T | 94.95× |
| 1997 | $215.75B | $8.58T | 39.76× |
| 1996 | $227.37B | $8.07T | 35.51× |
| 1995 | $202.13B | $7.64T | 37.80× |
| 1994 | $176.89B | $7.29T | 41.20× |
| 1993 | $158.01B | $6.86T | 43.41× |
| 1992 | $128.03B | $6.52T | 50.93× |
| 1991 | $116.62B | $6.16T | 52.80× |
| 1990 | $106.14B | $5.96T | 56.18× |
| 1989 | $94.45B | $5.64T | 59.73× |
| 1988 | $84.30B | $5.24T | 62.12× |
| 1987 | $75.93B | $4.86T | 63.94× |
| 1986 | $79.95B | $4.58T | 57.28× |
| 1985 | $85.29B | $4.34T | 50.87× |
| 1984 | $84.85B | $4.04T | 47.58× |
| 1983 | $81.05B | $3.63T | 44.84× |
| 1982 | $90.16B | $3.34T | 37.09× |
| 1981 | $85.52B | $3.21T | 37.50× |
| 1980 | $72.48B | $2.86T | 39.42× |
| 1979 | $51.40B | $2.63T | 51.12× |
| 1978 | $51.46B | $2.35T | 45.70× |
| 1977 | $45.81B | $2.08T | 45.45× |
| 1976 | $37.27B | $1.87T | 50.27× |
| 1975 | $30.46B | $1.68T | 55.31× |
| 1974 | $25.80B | $1.55T | 59.89× |
| 1973 | $16.27B | $1.43T | 87.59× |
| 1972 | $11.00B | $1.28T | 116.31× |
| 1971 | $9.33B | $1.16T | 124.80× |
| 1970 | $9.15B | $1.07T | 117.29× |
| 1969 | $8.34B | $1.02T | 122.03× |
| 1968 | $7.08B | $940.23B | 132.87× |
| 1967 | $5.67B | $859.62B | 151.67× |
| 1966 | No data | $813.03B | — |
| 1965 | No data | $741.90B | — |
| 1964 | No data | $684.14B | — |
| 1963 | No data | $637.06B | — |
| 1962 | No data | $603.64B | — |
| 1961 | No data | $561.94B | — |
| 1960 | No data | $541.99B | — |
GDP (Current US$) Comparison
Historical Trends
Over the available reporting period from 1967 to 2025, Indonesia and United States followed distinct developmental paths. In 1967, Indonesia recorded $5.67B compared to $859.62B for United States. By 2025, the values evolved to $1.45T and $30.77T respectively.
Key Differences
About GDP (Current US$)
Gross Domestic Product (current US$) measures the total monetary value of all final goods and services produced within an economy during a given period.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United States.
Frequently Asked Questions — GDP (Current US$)
What is the GDP (Current US$) of Indonesia?
In 2025, Indonesia's GDP (Current US$) was $1.45T according to official World Bank data.
What is the GDP (Current US$) of United States?
In 2025, United States's GDP (Current US$) was $30.77T according to official World Bank data.
Which country has a higher GDP (Current US$)?
In 2025, United States recorded a higher GDP (Current US$) of $30.77T compared to Indonesia's $1.45T (a difference of $29.32T).
How has GDP (Current US$) changed over time for Indonesia and United States?
From 2000 to 2025, Indonesia's GDP (Current US$) changed by +776.0% since 2000, while United States's changed by +200.2% since 2000.
Explore Indonesia vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.CD (GDP (Current US$)).
Values represent annual gdp (current us$) for Indonesia and United States from 1967 through 2025. Missing reporting years are omitted without converting missing values to zero.