Indonesia vs United States: GDP PPP Comparison
Compare GDP PPP (Current International $) of Indonesia and United States over time using official World Bank Open Data.
In 2025, United States recorded GDP PPP (Current International $) of $30.77T vs $5.05T for Indonesia (United States's GDP PPP is 6.1× larger than Indonesia's.).
Indonesia vs United States All Annual Observations (1990 – 2025)
Complete annual observations of GDP PPP (Current International $) for Indonesia and United States reported by World Bank.
| Year | 🇮🇩 Indonesia GDP PPP | 🇺🇸 United States GDP PPP | United States : Indonesia Ratio |
|---|---|---|---|
| 2025 | $5.05T | $30.77T | 6.10× |
| 2024 | $4.67T | $29.30T | 6.27× |
| 2023 | $4.34T | $27.81T | 6.41× |
| 2022 | $3.98T | $26.05T | 6.54× |
| 2021 | $3.53T | $23.73T | 6.72× |
| 2020 | $3.22T | $21.38T | 6.63× |
| 2019 | $3.27T | $21.54T | 6.59× |
| 2018 | $3.07T | $20.66T | 6.73× |
| 2017 | $2.86T | $19.61T | 6.86× |
| 2016 | $2.72T | $18.80T | 6.92× |
| 2015 | $2.63T | $18.30T | 6.97× |
| 2014 | $2.61T | $17.61T | 6.76× |
| 2013 | $2.52T | $16.88T | 6.69× |
| 2012 | $2.41T | $16.25T | 6.75× |
| 2011 | $2.23T | $15.60T | 7.00× |
| 2010 | $2.06T | $15.05T | 7.31× |
| 2009 | $1.91T | $14.48T | 7.57× |
| 2008 | $1.82T | $14.77T | 8.13× |
| 2007 | $1.68T | $14.47T | 8.60× |
| 2006 | $1.54T | $13.82T | 8.97× |
| 2005 | $1.42T | $13.04T | 9.21× |
| 2004 | $1.30T | $12.22T | 9.40× |
| 2003 | $1.20T | $11.46T | 9.51× |
| 2002 | $1.13T | $10.93T | 9.69× |
| 2001 | $1.06T | $10.58T | 9.96× |
| 2000 | $1.00T | $10.25T | 10.23× |
| 1999 | $934.23B | $9.63T | 10.31× |
| 1998 | $913.96B | $9.06T | 9.92× |
| 1997 | $1.04T | $8.58T | 8.24× |
| 1996 | $976.82B | $8.07T | 8.26× |
| 1995 | $889.70B | $7.64T | 8.59× |
| 1994 | $805.24B | $7.29T | 9.05× |
| 1993 | $733.13B | $6.86T | 9.36× |
| 1992 | $672.47B | $6.52T | 9.70× |
| 1991 | $617.37B | $6.16T | 9.97× |
| 1990 | $558.57B | $5.96T | 10.68× |
GDP PPP Comparison
Historical Trends
Over the available reporting period from 1990 to 2025, Indonesia and United States followed distinct developmental paths. In 1990, Indonesia recorded $558.57B compared to $5.96T for United States. By 2025, the values evolved to $5.05T and $30.77T respectively.
Key Differences
About GDP PPP (Current International $)
Gross domestic product converted to international dollars using purchasing power parity rates.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United States.
Frequently Asked Questions — GDP PPP
What is the GDP PPP of Indonesia?
In 2025, Indonesia's GDP PPP was $5.05T according to official World Bank data.
What is the GDP PPP of United States?
In 2025, United States's GDP PPP was $30.77T according to official World Bank data.
Which country has a higher GDP PPP?
In 2025, United States recorded a higher GDP PPP of $30.77T compared to Indonesia's $5.05T (a difference of $25.72T).
How has GDP PPP changed over time for Indonesia and United States?
From 2000 to 2025, Indonesia's GDP PPP changed by +403.4% since 2000, while United States's changed by +200.2% since 2000.
Explore Indonesia vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:NY.GDP.MKTP.PP.CD (GDP PPP (Current International $)).
Values represent annual gdp ppp (current international $) for Indonesia and United States from 1990 through 2025. Missing reporting years are omitted without converting missing values to zero.