India vs Indonesia: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of India and Indonesia over time using official World Bank Open Data.
In 2024, Indonesia recorded Mobile Cellular Subscriptions (per 100 People) of 122.51 vs 79.35 for India (Indonesia's Mobile Cellular Subscriptions is 43.16 higher than India's.).
India vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Mobile Cellular Subscriptions | 🇮🇩 Indonesia Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 79.35 | 122.51 | 43.16 |
| 2023 | 80.56 | 125.24 | 44.67 |
| 2022 | 80.18 | 122.87 | 42.69 |
| 2021 | 81.60 | 132.20 | 50.60 |
| 2020 | 82.25 | 129.40 | 47.15 |
| 2019 | 82.90 | 125.24 | 42.35 |
| 2018 | 85.55 | 118.33 | 32.78 |
| 2017 | 85.97 | 162.78 | 76.81 |
| 2016 | 83.92 | 145.70 | 61.79 |
| 2015 | 75.38 | 129.47 | 54.09 |
| 2014 | 71.94 | 125.77 | 53.83 |
| 2013 | 68.40 | 122.42 | 54.03 |
| 2012 | 67.63 | 111.58 | 43.95 |
| 2011 | 70.87 | 100.13 | 29.26 |
| 2010 | 60.49 | 85.78 | 25.29 |
| 2009 | 42.85 | 67.30 | 24.45 |
| 2008 | 28.72 | 58.54 | 29.82 |
| 2007 | 19.62 | 39.39 | 19.77 |
| 2006 | 14.16 | 27.27 | 13.11 |
| 2005 | 7.81 | 20.32 | 12.51 |
| 2004 | 4.60 | 13.31 | 8.71 |
| 2003 | 3.02 | 8.22 | 5.20 |
| 2002 | 1.18 | 5.27 | 4.08 |
| 2001 | 0.607 | 2.98 | 2.37 |
| 2000 | 0.338 | 1.70 | 1.36 |
| 1999 | 0.181 | 1.05 | 0.872 |
| 1998 | 0.117 | 0.513 | 0.396 |
| 1997 | 0.088 | 0.448 | 0.360 |
| 1996 | 0.033 | 0.279 | 0.246 |
| 1995 | 0.008 | 0.106 | 0.098 |
| 1994 | 0.000 | 0.040 | — |
| 1993 | 0.000 | 0.028 | — |
| 1992 | 0.000 | 0.019 | — |
| 1991 | 0.000 | 0.013 | — |
| 1990 | 0.000 | 0.010 | — |
| 1989 | 0.000 | 0.007 | — |
| 1988 | 0.000 | 0.005 | — |
| 1987 | 0.000 | 0.004 | — |
| 1986 | 0.000 | 0.003 | — |
| 1985 | 0.000 | 0.001 | — |
| 1984 | 0.000 | 0.001 | — |
| 1983 | 0.000 | 0.000 | — |
| 1982 | 0.000 | 0.000 | — |
| 1981 | 0.000 | 0.000 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Indonesia followed distinct developmental paths. In 1960, India recorded 0.000 compared to 0.000 for Indonesia. By 2024, the values evolved to 79.35 and 122.51 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of India?
In 2024, India's Mobile Cellular Subscriptions was 79.35 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Indonesia?
In 2024, Indonesia's Mobile Cellular Subscriptions was 122.51 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Indonesia recorded a higher Mobile Cellular Subscriptions of 122.51 compared to India's 79.35 (a difference of 43.16).
How has Mobile Cellular Subscriptions changed over time for India and Indonesia?
From 2000 to 2024, India's Mobile Cellular Subscriptions changed by +23368.5% since 2000, while Indonesia's changed by +7114.6% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for India and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.