India vs Japan: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of India and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Mobile Cellular Subscriptions (per 100 People) of 178.43 vs 79.35 for India (Japan's Mobile Cellular Subscriptions is 99.08 higher than India's.).
India vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Mobile Cellular Subscriptions | 🇯🇵 Japan Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 79.35 | No data | — |
| 2023 | 80.56 | 178.43 | 97.87 |
| 2022 | 80.18 | 168.60 | 88.42 |
| 2021 | 81.60 | 159.52 | 77.91 |
| 2020 | 82.25 | 154.43 | 72.18 |
| 2019 | 82.90 | 147.21 | 64.31 |
| 2018 | 85.55 | 141.73 | 56.18 |
| 2017 | 85.97 | 135.99 | 50.02 |
| 2016 | 83.92 | 131.21 | 47.30 |
| 2015 | 75.38 | 126.15 | 50.77 |
| 2014 | 71.94 | 123.82 | 51.89 |
| 2013 | 68.40 | 115.79 | 47.39 |
| 2012 | 67.63 | 110.32 | 42.69 |
| 2011 | 70.87 | 103.64 | 32.77 |
| 2010 | 60.49 | 96.18 | 35.69 |
| 2009 | 42.85 | 90.72 | 47.87 |
| 2008 | 28.72 | 86.14 | 57.42 |
| 2007 | 19.62 | 83.80 | 64.18 |
| 2006 | 14.16 | 77.99 | 63.83 |
| 2005 | 7.81 | 75.43 | 67.62 |
| 2004 | 4.60 | 71.57 | 66.97 |
| 2003 | 3.02 | 67.87 | 64.86 |
| 2002 | 1.18 | 63.63 | 62.45 |
| 2001 | 0.607 | 58.79 | 58.19 |
| 2000 | 0.338 | 52.57 | 52.24 |
| 1999 | 0.181 | 44.92 | 44.74 |
| 1998 | 0.117 | 37.45 | 37.34 |
| 1997 | 0.088 | 30.35 | 30.27 |
| 1996 | 0.033 | 21.40 | 21.37 |
| 1995 | 0.008 | 9.34 | 9.33 |
| 1994 | 0.000 | 3.46 | — |
| 1993 | 0.000 | 1.71 | — |
| 1992 | 0.000 | 1.38 | — |
| 1991 | 0.000 | 1.11 | — |
| 1990 | 0.000 | 0.702 | — |
| 1989 | 0.000 | 0.397 | — |
| 1988 | 0.000 | 0.198 | — |
| 1987 | 0.000 | 0.123 | — |
| 1986 | 0.000 | 0.078 | — |
| 1985 | 0.000 | 0.051 | — |
| 1984 | 0.000 | 0.034 | — |
| 1983 | 0.000 | 0.023 | — |
| 1982 | 0.000 | 0.017 | — |
| 1981 | 0.000 | 0.011 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Japan followed distinct developmental paths. In 1960, India recorded 0.000 compared to 0.000 for Japan. By 2024, the values evolved to 79.35 and 178.43 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of India?
In 2024, India's Mobile Cellular Subscriptions was 79.35 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Japan?
In 2023, Japan's Mobile Cellular Subscriptions was 178.43 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Japan recorded a higher Mobile Cellular Subscriptions of 178.43 compared to India's 79.35 (a difference of 99.08).
How has Mobile Cellular Subscriptions changed over time for India and Japan?
From 2000 to 2024, India's Mobile Cellular Subscriptions changed by +23368.5% since 2000, while Japan's changed by +239.4% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for India and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.