Germany vs Japan: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of Germany and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Mobile Cellular Subscriptions (per 100 People) of 178.43 vs 129.15 for Germany (Japan's Mobile Cellular Subscriptions is 49.28 higher than Germany's.).
Germany vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Mobile Cellular Subscriptions | 🇯🇵 Japan Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 129.15 | No data | — |
| 2023 | 124.66 | 178.43 | 53.77 |
| 2022 | 124.16 | 168.60 | 44.44 |
| 2021 | 127.13 | 159.52 | 32.39 |
| 2020 | 128.42 | 154.43 | 26.01 |
| 2019 | 128.29 | 147.21 | 18.92 |
| 2018 | 128.95 | 141.73 | 12.78 |
| 2017 | 132.00 | 135.99 | 3.98 |
| 2016 | 125.02 | 131.21 | 6.19 |
| 2015 | 117.40 | 126.15 | 8.75 |
| 2014 | 122.31 | 123.82 | 1.51 |
| 2013 | 123.44 | 115.79 | 7.65 |
| 2012 | 114.19 | 110.32 | 3.87 |
| 2011 | 112.42 | 103.64 | 8.78 |
| 2010 | 109.36 | 96.18 | 13.19 |
| 2009 | 129.73 | 90.72 | 39.01 |
| 2008 | 130.10 | 86.14 | 43.96 |
| 2007 | 118.37 | 83.80 | 34.57 |
| 2006 | 104.83 | 77.99 | 26.84 |
| 2005 | 96.62 | 75.43 | 21.19 |
| 2004 | 86.88 | 71.57 | 15.31 |
| 2003 | 78.92 | 67.87 | 11.04 |
| 2002 | 72.05 | 63.63 | 8.42 |
| 2001 | 68.50 | 58.79 | 9.71 |
| 2000 | 58.93 | 52.57 | 6.35 |
| 1999 | 28.75 | 44.92 | 16.17 |
| 1998 | 17.07 | 37.45 | 20.39 |
| 1997 | 10.16 | 30.35 | 20.19 |
| 1996 | 6.78 | 21.40 | 14.62 |
| 1995 | 4.59 | 9.34 | 4.75 |
| 1994 | 3.08 | 3.46 | 0.383 |
| 1993 | 2.20 | 1.71 | 0.494 |
| 1992 | 1.21 | 1.38 | 0.164 |
| 1991 | 0.667 | 1.11 | 0.444 |
| 1990 | 0.343 | 0.702 | 0.358 |
| 1989 | 0.207 | 0.397 | 0.190 |
| 1988 | 0.126 | 0.198 | 0.072 |
| 1987 | 0.062 | 0.123 | 0.061 |
| 1986 | 0.031 | 0.078 | 0.048 |
| 1985 | 0.001 | 0.051 | 0.050 |
| 1984 | 0.000 | 0.034 | — |
| 1983 | 0.000 | 0.023 | — |
| 1982 | 0.000 | 0.017 | — |
| 1981 | 0.000 | 0.011 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and Japan followed distinct developmental paths. In 1960, Germany recorded 0.000 compared to 0.000 for Japan. By 2024, the values evolved to 129.15 and 178.43 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of Germany?
In 2024, Germany's Mobile Cellular Subscriptions was 129.15 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Japan?
In 2023, Japan's Mobile Cellular Subscriptions was 178.43 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Japan recorded a higher Mobile Cellular Subscriptions of 178.43 compared to Germany's 129.15 (a difference of 49.28).
How has Mobile Cellular Subscriptions changed over time for Germany and Japan?
From 2000 to 2024, Germany's Mobile Cellular Subscriptions changed by +119.2% since 2000, while Japan's changed by +239.4% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for Germany and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.