Germany vs United States: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of Germany and United States over time using official World Bank Open Data.
In 2024, Germany recorded Mobile Cellular Subscriptions (per 100 People) of 129.15 vs 113.19 for United States (Germany's Mobile Cellular Subscriptions is 15.96 higher than United States's.).
Germany vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Mobile Cellular Subscriptions | πΊπΈ United States Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 129.15 | 113.19 | 15.96 |
| 2023 | 124.66 | 112.41 | 12.25 |
| 2022 | 124.16 | 108.79 | 15.37 |
| 2021 | 127.13 | 106.32 | 20.80 |
| 2020 | 128.42 | 103.86 | 24.57 |
| 2019 | 128.29 | 105.32 | 22.97 |
| 2018 | 128.95 | 103.94 | 25.01 |
| 2017 | 132.00 | 102.38 | 29.62 |
| 2016 | 125.02 | 102.75 | 22.27 |
| 2015 | 117.40 | 101.83 | 15.57 |
| 2014 | 122.31 | 99.84 | 22.47 |
| 2013 | 123.44 | 97.06 | 26.38 |
| 2012 | 114.19 | 96.13 | 18.06 |
| 2011 | 112.42 | 94.68 | 17.74 |
| 2010 | 109.36 | 91.66 | 17.70 |
| 2009 | 129.73 | 89.05 | 40.69 |
| 2008 | 130.10 | 85.68 | 44.42 |
| 2007 | 118.37 | 82.59 | 35.78 |
| 2006 | 104.83 | 76.86 | 27.98 |
| 2005 | 96.62 | 68.88 | 27.73 |
| 2004 | 86.88 | 63.12 | 23.76 |
| 2003 | 78.92 | 55.41 | 23.51 |
| 2002 | 72.05 | 49.39 | 22.65 |
| 2001 | 68.50 | 45.20 | 23.30 |
| 2000 | 58.93 | 38.89 | 20.04 |
| 1999 | 28.75 | 30.82 | 2.07 |
| 1998 | 17.07 | 25.09 | 8.02 |
| 1997 | 10.16 | 20.31 | 10.14 |
| 1996 | 6.78 | 16.37 | 9.59 |
| 1995 | 4.59 | 12.72 | 8.13 |
| 1994 | 3.08 | 9.20 | 6.12 |
| 1993 | 2.20 | 6.19 | 3.98 |
| 1992 | 1.21 | 4.32 | 3.11 |
| 1991 | 0.667 | 3.00 | 2.34 |
| 1990 | 0.343 | 2.13 | 1.79 |
| 1989 | 0.207 | 1.43 | 1.23 |
| 1988 | 0.126 | 0.854 | 0.728 |
| 1987 | 0.062 | 0.513 | 0.451 |
| 1986 | 0.031 | 0.287 | 0.256 |
| 1985 | 0.001 | 0.145 | 0.143 |
| 1984 | 0.000 | 0.039 | β |
| 1983 | 0.000 | No data | β |
| 1982 | 0.000 | No data | β |
| 1981 | 0.000 | No data | β |
| 1980 | 0.000 | 0.000 | β |
| 1979 | 0.000 | 0.000 | β |
| 1978 | 0.000 | 0.000 | β |
| 1977 | 0.000 | 0.000 | β |
| 1976 | 0.000 | 0.000 | β |
| 1975 | 0.000 | 0.000 | β |
| 1970 | 0.000 | 0.000 | β |
| 1965 | 0.000 | 0.000 | β |
| 1960 | 0.000 | 0.000 | β |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and United States followed distinct developmental paths. In 1960, Germany recorded 0.000 compared to 0.000 for United States. By 2024, the values evolved to 129.15 and 113.19 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of Germany?
In 2024, Germany's Mobile Cellular Subscriptions was 129.15 according to official World Bank data.
What is the Mobile Cellular Subscriptions of United States?
In 2024, United States's Mobile Cellular Subscriptions was 113.19 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Germany recorded a higher Mobile Cellular Subscriptions of 129.15 compared to United States's 113.19 (a difference of 15.96).
How has Mobile Cellular Subscriptions changed over time for Germany and United States?
From 2000 to 2024, Germany's Mobile Cellular Subscriptions changed by +119.2% since 2000, while United States's changed by +191.0% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for Germany and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.