China vs United States: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of China and United States over time using official World Bank Open Data.
In 2024, China recorded Mobile Cellular Subscriptions (per 100 People) of 131.75 vs 113.19 for United States (China's Mobile Cellular Subscriptions is 18.56 higher than United States's.).
China vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for China and United States reported by World Bank.
| Year | π¨π³ China Mobile Cellular Subscriptions | πΊπΈ United States Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 131.75 | 113.19 | 18.56 |
| 2023 | 128.25 | 112.41 | 15.84 |
| 2022 | 124.20 | 108.79 | 15.41 |
| 2021 | 121.49 | 106.32 | 15.17 |
| 2020 | 120.50 | 103.86 | 16.64 |
| 2019 | 122.67 | 105.32 | 17.35 |
| 2018 | 116.23 | 103.94 | 12.29 |
| 2017 | 104.07 | 102.38 | 1.69 |
| 2016 | 97.21 | 102.75 | 5.54 |
| 2015 | 92.54 | 101.83 | 9.29 |
| 2014 | 92.66 | 99.84 | 7.18 |
| 2013 | 89.13 | 97.06 | 7.93 |
| 2012 | 81.21 | 96.13 | 14.92 |
| 2011 | 72.51 | 94.68 | 22.18 |
| 2010 | 63.56 | 91.66 | 28.10 |
| 2009 | 55.66 | 89.05 | 33.39 |
| 2008 | 48.08 | 85.68 | 37.60 |
| 2007 | 41.28 | 82.59 | 41.31 |
| 2006 | 34.98 | 76.86 | 41.88 |
| 2005 | 30.03 | 68.88 | 38.85 |
| 2004 | 25.71 | 63.12 | 37.41 |
| 2003 | 20.85 | 55.41 | 34.56 |
| 2002 | 16.01 | 49.39 | 33.38 |
| 2001 | 11.33 | 45.20 | 33.88 |
| 2000 | 6.72 | 38.89 | 32.18 |
| 1999 | 3.45 | 30.82 | 27.37 |
| 1998 | 1.91 | 25.09 | 23.18 |
| 1997 | 1.07 | 20.31 | 19.24 |
| 1996 | 0.558 | 16.37 | 15.82 |
| 1995 | 0.298 | 12.72 | 12.42 |
| 1994 | 0.130 | 9.20 | 9.07 |
| 1993 | 0.053 | 6.19 | 6.13 |
| 1992 | 0.015 | 4.32 | 4.31 |
| 1991 | 0.004 | 3.00 | 3.00 |
| 1990 | 0.002 | 2.13 | 2.13 |
| 1989 | 0.001 | 1.43 | 1.43 |
| 1988 | 0.000 | 0.854 | 0.854 |
| 1987 | 0.000 | 0.513 | 0.513 |
| 1986 | 0.000 | 0.287 | β |
| 1985 | 0.000 | 0.145 | β |
| 1984 | 0.000 | 0.039 | β |
| 1983 | 0.000 | No data | β |
| 1982 | 0.000 | No data | β |
| 1981 | 0.000 | No data | β |
| 1980 | 0.000 | 0.000 | β |
| 1979 | 0.000 | 0.000 | β |
| 1978 | 0.000 | 0.000 | β |
| 1977 | 0.000 | 0.000 | β |
| 1976 | 0.000 | 0.000 | β |
| 1975 | 0.000 | 0.000 | β |
| 1970 | 0.000 | 0.000 | β |
| 1965 | 0.000 | 0.000 | β |
| 1960 | 0.000 | 0.000 | β |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and United States followed distinct developmental paths. In 1960, China recorded 0.000 compared to 0.000 for United States. By 2024, the values evolved to 131.75 and 113.19 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and United States.
Frequently Asked Questions β Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of China?
In 2024, China's Mobile Cellular Subscriptions was 131.75 according to official World Bank data.
What is the Mobile Cellular Subscriptions of United States?
In 2024, United States's Mobile Cellular Subscriptions was 113.19 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, China recorded a higher Mobile Cellular Subscriptions of 131.75 compared to United States's 113.19 (a difference of 18.56).
How has Mobile Cellular Subscriptions changed over time for China and United States?
From 2000 to 2024, China's Mobile Cellular Subscriptions changed by +1861.9% since 2000, while United States's changed by +191.0% since 2000.
Explore China vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for China and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.