China vs Japan: Mobile Cellular Subscriptions Comparison
Compare Mobile Cellular Subscriptions (per 100 People) of China and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Mobile Cellular Subscriptions (per 100 People) of 178.43 vs 131.75 for China (Japan's Mobile Cellular Subscriptions is 46.68 higher than China's.).
China vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Mobile Cellular Subscriptions (per 100 People) for China and Japan reported by World Bank.
| Year | 🇨🇳 China Mobile Cellular Subscriptions | 🇯🇵 Japan Mobile Cellular Subscriptions | Difference / Gap |
|---|---|---|---|
| 2024 | 131.75 | No data | — |
| 2023 | 128.25 | 178.43 | 50.19 |
| 2022 | 124.20 | 168.60 | 44.41 |
| 2021 | 121.49 | 159.52 | 38.02 |
| 2020 | 120.50 | 154.43 | 33.94 |
| 2019 | 122.67 | 147.21 | 24.54 |
| 2018 | 116.23 | 141.73 | 25.50 |
| 2017 | 104.07 | 135.99 | 31.91 |
| 2016 | 97.21 | 131.21 | 34.00 |
| 2015 | 92.54 | 126.15 | 33.61 |
| 2014 | 92.66 | 123.82 | 31.16 |
| 2013 | 89.13 | 115.79 | 26.66 |
| 2012 | 81.21 | 110.32 | 29.11 |
| 2011 | 72.51 | 103.64 | 31.14 |
| 2010 | 63.56 | 96.18 | 32.62 |
| 2009 | 55.66 | 90.72 | 35.06 |
| 2008 | 48.08 | 86.14 | 38.07 |
| 2007 | 41.28 | 83.80 | 42.52 |
| 2006 | 34.98 | 77.99 | 43.01 |
| 2005 | 30.03 | 75.43 | 45.40 |
| 2004 | 25.71 | 71.57 | 45.85 |
| 2003 | 20.85 | 67.87 | 47.02 |
| 2002 | 16.01 | 63.63 | 47.62 |
| 2001 | 11.33 | 58.79 | 47.47 |
| 2000 | 6.72 | 52.57 | 45.86 |
| 1999 | 3.45 | 44.92 | 41.47 |
| 1998 | 1.91 | 37.45 | 35.54 |
| 1997 | 1.07 | 30.35 | 29.28 |
| 1996 | 0.558 | 21.40 | 20.84 |
| 1995 | 0.298 | 9.34 | 9.04 |
| 1994 | 0.130 | 3.46 | 3.33 |
| 1993 | 0.053 | 1.71 | 1.65 |
| 1992 | 0.015 | 1.38 | 1.36 |
| 1991 | 0.004 | 1.11 | 1.11 |
| 1990 | 0.002 | 0.702 | 0.700 |
| 1989 | 0.001 | 0.397 | 0.396 |
| 1988 | 0.000 | 0.198 | 0.198 |
| 1987 | 0.000 | 0.123 | 0.123 |
| 1986 | 0.000 | 0.078 | — |
| 1985 | 0.000 | 0.051 | — |
| 1984 | 0.000 | 0.034 | — |
| 1983 | 0.000 | 0.023 | — |
| 1982 | 0.000 | 0.017 | — |
| 1981 | 0.000 | 0.011 | — |
| 1980 | 0.000 | 0.000 | — |
| 1979 | 0.000 | 0.000 | — |
| 1978 | 0.000 | 0.000 | — |
| 1977 | 0.000 | 0.000 | — |
| 1976 | 0.000 | 0.000 | — |
| 1975 | 0.000 | 0.000 | — |
| 1970 | 0.000 | 0.000 | — |
| 1965 | 0.000 | 0.000 | — |
| 1960 | 0.000 | 0.000 | — |
Mobile Cellular Subscriptions Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and Japan followed distinct developmental paths. In 1960, China recorded 0.000 compared to 0.000 for Japan. By 2024, the values evolved to 131.75 and 178.43 respectively.
Key Differences
About Mobile Cellular Subscriptions (per 100 People)
Mobile cellular subscriptions are subscriptions to a public mobile telephone service.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Japan.
Frequently Asked Questions — Mobile Cellular Subscriptions
What is the Mobile Cellular Subscriptions of China?
In 2024, China's Mobile Cellular Subscriptions was 131.75 according to official World Bank data.
What is the Mobile Cellular Subscriptions of Japan?
In 2023, Japan's Mobile Cellular Subscriptions was 178.43 according to official World Bank data.
Which country has a higher Mobile Cellular Subscriptions?
In 2024, Japan recorded a higher Mobile Cellular Subscriptions of 178.43 compared to China's 131.75 (a difference of 46.68).
How has Mobile Cellular Subscriptions changed over time for China and Japan?
From 2000 to 2024, China's Mobile Cellular Subscriptions changed by +1861.9% since 2000, while Japan's changed by +239.4% since 2000.
Explore China vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:IT.CEL.SETS.P2 (Mobile Cellular Subscriptions (per 100 People)).
Values represent annual mobile cellular subscriptions (per 100 people) for China and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.