India vs United States: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of India and United States over time using official World Bank Open Data.
In 2024, United States recorded Electric Power Consumption per Capita (kWh) of 12,839.3 vs 1,181.6 for India (United States's Electric Power Consumption per Capita is 11,657.7 higher than India's.).
India vs United States All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for India and United States reported by World Bank.
| Year | 🇮🇳 India Electric Power Consumption per Capita | 🇺🇸 United States Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 12,839.3 | — |
| 2023 | 1,181.6 | 12,553.1 | 11,371.5 |
| 2022 | 1,085.3 | 12,969.0 | 11,883.6 |
| 2021 | 963.36 | 12,556.1 | 11,592.7 |
| 2020 | 901.40 | 12,393.4 | 11,492.0 |
| 2019 | 988.27 | 12,678.3 | 11,690.0 |
| 2018 | 970.83 | 13,054.4 | 12,083.6 |
| 2017 | 918.31 | 12,604.2 | 11,685.8 |
| 2016 | 879.95 | 12,806.2 | 11,926.3 |
| 2015 | 841.09 | 12,828.8 | 11,987.7 |
| 2014 | 808.29 | 12,962.1 | 12,153.8 |
| 2013 | 743.80 | 12,972.2 | 12,228.4 |
| 2012 | 709.29 | 12,945.2 | 12,235.9 |
| 2011 | 678.60 | 13,235.0 | 12,556.4 |
| 2010 | 629.90 | 13,392.7 | 12,762.8 |
| 2009 | 588.32 | 12,913.7 | 12,325.4 |
| 2008 | 555.10 | 13,663.4 | 13,108.3 |
| 2007 | 533.12 | 13,657.5 | 13,124.3 |
| 2006 | 500.48 | 13,583.3 | 13,082.8 |
| 2005 | 458.88 | 13,704.6 | 13,245.7 |
| 2004 | 441.63 | 13,388.6 | 12,947.0 |
| 2003 | 419.06 | 13,307.5 | 12,888.4 |
| 2002 | 402.00 | 13,296.2 | 12,894.2 |
| 2001 | 384.82 | 13,046.6 | 12,661.8 |
| 2000 | 384.99 | 13,671.1 | 13,286.1 |
| 1999 | 383.13 | 13,281.9 | 12,898.7 |
| 1998 | 379.60 | 13,154.8 | 12,775.2 |
| 1997 | 369.40 | 12,889.8 | 12,520.4 |
| 1996 | 354.45 | 12,854.3 | 12,499.9 |
| 1995 | 354.35 | 12,659.6 | 12,305.3 |
| 1994 | 337.33 | 12,455.2 | 12,117.8 |
| 1993 | 317.60 | 12,261.5 | 11,943.9 |
| 1992 | 301.72 | 12,015.0 | 11,713.2 |
| 1991 | 289.26 | 12,134.2 | 11,844.9 |
| 1990 | 270.90 | 11,713.3 | 11,442.4 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, India and United States followed distinct developmental paths. In 1990, India recorded 270.90 compared to 11,713.3 for United States. By 2024, the values evolved to 1,181.6 and 12,839.3 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of India?
In 2023, India's Electric Power Consumption per Capita was 1,181.6 according to official World Bank data.
What is the Electric Power Consumption per Capita of United States?
In 2024, United States's Electric Power Consumption per Capita was 12,839.3 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, United States recorded a higher Electric Power Consumption per Capita of 12,839.3 compared to India's 1,181.6 (a difference of 11,657.7).
How has Electric Power Consumption per Capita changed over time for India and United States?
From 2000 to 2024, India's Electric Power Consumption per Capita changed by +206.9% since 2000, while United States's changed by -6.1% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for India and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.