Germany vs United States: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Germany and United States over time using official World Bank Open Data.
In 2024, United States recorded Electric Power Consumption per Capita (kWh) of 12,839.3 vs 6,109.1 for Germany (United States's Electric Power Consumption per Capita is 6,730.3 higher than Germany's.).
Germany vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Electric Power Consumption per Capita | πΊπΈ United States Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 6,109.1 | 12,839.3 | 6,730.3 |
| 2023 | 5,947.3 | 12,553.1 | 6,605.9 |
| 2022 | 6,316.3 | 12,969.0 | 6,652.7 |
| 2021 | 6,582.5 | 12,556.1 | 5,973.5 |
| 2020 | 6,367.1 | 12,393.4 | 6,026.3 |
| 2019 | 6,580.3 | 12,678.3 | 6,098.0 |
| 2018 | 6,815.8 | 13,054.4 | 6,238.6 |
| 2017 | 6,947.3 | 12,604.2 | 5,656.9 |
| 2016 | 6,972.4 | 12,806.2 | 5,833.8 |
| 2015 | 7,032.0 | 12,828.8 | 5,796.8 |
| 2014 | 7,035.6 | 12,962.1 | 5,926.5 |
| 2013 | 7,217.2 | 12,972.2 | 5,755.0 |
| 2012 | 7,251.5 | 12,945.2 | 5,693.6 |
| 2011 | 7,282.0 | 13,235.0 | 5,953.1 |
| 2010 | 7,266.0 | 13,392.7 | 6,126.7 |
| 2009 | 6,827.6 | 12,913.7 | 6,086.2 |
| 2008 | 7,197.7 | 13,663.4 | 6,465.7 |
| 2007 | 7,238.5 | 13,657.5 | 6,419.0 |
| 2006 | 7,220.0 | 13,583.3 | 6,363.3 |
| 2005 | 7,144.7 | 13,704.6 | 6,559.9 |
| 2004 | 7,116.2 | 13,388.6 | 6,272.4 |
| 2003 | 7,015.5 | 13,307.5 | 6,292.0 |
| 2002 | 6,900.8 | 13,296.2 | 6,395.4 |
| 2001 | 6,762.7 | 13,046.6 | 6,284.0 |
| 2000 | 6,635.4 | 13,671.1 | 7,035.6 |
| 1999 | 6,505.1 | 13,281.9 | 6,776.7 |
| 1998 | 6,479.5 | 13,154.8 | 6,675.3 |
| 1997 | 6,427.8 | 12,889.8 | 6,462.0 |
| 1996 | 6,403.3 | 12,854.3 | 6,451.0 |
| 1995 | 6,327.7 | 12,659.6 | 6,331.9 |
| 1994 | 6,245.0 | 12,455.2 | 6,210.2 |
| 1993 | 6,288.4 | 12,261.5 | 5,973.1 |
| 1992 | 6,445.9 | 12,015.0 | 5,569.1 |
| 1991 | 6,564.8 | 12,134.2 | 5,569.4 |
| 1990 | 6,639.7 | 11,713.3 | 5,073.6 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Germany and United States followed distinct developmental paths. In 1990, Germany recorded 6,639.7 compared to 11,713.3 for United States. By 2024, the values evolved to 6,109.1 and 12,839.3 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Germany?
In 2024, Germany's Electric Power Consumption per Capita was 6,109.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of United States?
In 2024, United States's Electric Power Consumption per Capita was 12,839.3 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, United States recorded a higher Electric Power Consumption per Capita of 12,839.3 compared to Germany's 6,109.1 (a difference of 6,730.3).
How has Electric Power Consumption per Capita changed over time for Germany and United States?
From 2000 to 2024, Germany's Electric Power Consumption per Capita changed by -7.9% since 2000, while United States's changed by -6.1% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Germany and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.