Germany vs India: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Germany and India over time using official World Bank Open Data.
In 2024, Germany recorded Electric Power Consumption per Capita (kWh) of 6,109.1 vs 1,181.6 for India (Germany's Electric Power Consumption per Capita is 4,927.5 higher than India's.).
Germany vs India All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany Electric Power Consumption per Capita | 🇮🇳 India Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 6,109.1 | No data | — |
| 2023 | 5,947.3 | 1,181.6 | 4,765.6 |
| 2022 | 6,316.3 | 1,085.3 | 5,230.9 |
| 2021 | 6,582.5 | 963.36 | 5,619.2 |
| 2020 | 6,367.1 | 901.40 | 5,465.7 |
| 2019 | 6,580.3 | 988.27 | 5,592.0 |
| 2018 | 6,815.8 | 970.83 | 5,845.0 |
| 2017 | 6,947.3 | 918.31 | 6,029.0 |
| 2016 | 6,972.4 | 879.95 | 6,092.4 |
| 2015 | 7,032.0 | 841.09 | 6,190.9 |
| 2014 | 7,035.6 | 808.29 | 6,227.3 |
| 2013 | 7,217.2 | 743.80 | 6,473.4 |
| 2012 | 7,251.5 | 709.29 | 6,542.2 |
| 2011 | 7,282.0 | 678.60 | 6,603.4 |
| 2010 | 7,266.0 | 629.90 | 6,636.1 |
| 2009 | 6,827.6 | 588.32 | 6,239.2 |
| 2008 | 7,197.7 | 555.10 | 6,642.6 |
| 2007 | 7,238.5 | 533.12 | 6,705.4 |
| 2006 | 7,220.0 | 500.48 | 6,719.5 |
| 2005 | 7,144.7 | 458.88 | 6,685.8 |
| 2004 | 7,116.2 | 441.63 | 6,674.6 |
| 2003 | 7,015.5 | 419.06 | 6,596.5 |
| 2002 | 6,900.8 | 402.00 | 6,498.8 |
| 2001 | 6,762.7 | 384.82 | 6,377.8 |
| 2000 | 6,635.4 | 384.99 | 6,250.4 |
| 1999 | 6,505.1 | 383.13 | 6,122.0 |
| 1998 | 6,479.5 | 379.60 | 6,099.9 |
| 1997 | 6,427.8 | 369.40 | 6,058.4 |
| 1996 | 6,403.3 | 354.45 | 6,048.9 |
| 1995 | 6,327.7 | 354.35 | 5,973.4 |
| 1994 | 6,245.0 | 337.33 | 5,907.6 |
| 1993 | 6,288.4 | 317.60 | 5,970.8 |
| 1992 | 6,445.9 | 301.72 | 6,144.2 |
| 1991 | 6,564.8 | 289.26 | 6,275.5 |
| 1990 | 6,639.7 | 270.90 | 6,368.8 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Germany and India followed distinct developmental paths. In 1990, Germany recorded 6,639.7 compared to 270.90 for India. By 2024, the values evolved to 6,109.1 and 1,181.6 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Germany?
In 2024, Germany's Electric Power Consumption per Capita was 6,109.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of India?
In 2023, India's Electric Power Consumption per Capita was 1,181.6 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, Germany recorded a higher Electric Power Consumption per Capita of 6,109.1 compared to India's 1,181.6 (a difference of 4,927.5).
How has Electric Power Consumption per Capita changed over time for Germany and India?
From 2000 to 2024, Germany's Electric Power Consumption per Capita changed by -7.9% since 2000, while India's changed by +206.9% since 2000.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Germany and India from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.