India vs Japan: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of India and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Electric Power Consumption per Capita (kWh) of 7,530.1 vs 1,181.6 for India (Japan's Electric Power Consumption per Capita is 6,348.4 higher than India's.).
India vs Japan All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Electric Power Consumption per Capita | 🇯🇵 Japan Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 7,530.1 | — |
| 2023 | 1,181.6 | 7,655.0 | 6,473.4 |
| 2022 | 1,085.3 | 7,800.1 | 6,714.7 |
| 2021 | 963.36 | 7,960.0 | 6,996.6 |
| 2020 | 901.40 | 7,687.3 | 6,785.9 |
| 2019 | 988.27 | 7,853.0 | 6,864.8 |
| 2018 | 970.83 | 8,058.0 | 7,087.2 |
| 2017 | 918.31 | 8,190.6 | 7,272.3 |
| 2016 | 879.95 | 8,066.0 | 7,186.1 |
| 2015 | 841.09 | 8,007.1 | 7,166.0 |
| 2014 | 808.29 | 8,113.2 | 7,304.9 |
| 2013 | 743.80 | 8,290.7 | 7,546.9 |
| 2012 | 709.29 | 8,271.3 | 7,562.0 |
| 2011 | 678.60 | 8,322.5 | 7,643.9 |
| 2010 | 629.90 | 8,774.3 | 8,144.4 |
| 2009 | 588.32 | 8,138.8 | 7,550.4 |
| 2008 | 555.10 | 8,270.5 | 7,715.4 |
| 2007 | 533.12 | 8,540.0 | 8,006.9 |
| 2006 | 500.48 | 8,327.2 | 7,826.8 |
| 2005 | 458.88 | 8,301.0 | 7,842.1 |
| 2004 | 441.63 | 8,137.1 | 7,695.4 |
| 2003 | 419.06 | 7,900.9 | 7,481.9 |
| 2002 | 402.00 | 7,991.3 | 7,589.3 |
| 2001 | 384.82 | 7,903.1 | 7,518.3 |
| 2000 | 384.99 | 8,048.2 | 7,663.2 |
| 1999 | 383.13 | 7,903.2 | 7,520.1 |
| 1998 | 379.60 | 7,779.3 | 7,399.7 |
| 1997 | 369.40 | 7,831.6 | 7,462.2 |
| 1996 | 354.45 | 7,686.2 | 7,331.8 |
| 1995 | 354.35 | 7,530.7 | 7,176.3 |
| 1994 | 337.33 | 7,383.9 | 7,046.6 |
| 1993 | 317.60 | 6,961.6 | 6,644.0 |
| 1992 | 301.72 | 6,917.0 | 6,615.3 |
| 1991 | 289.26 | 6,902.4 | 6,613.2 |
| 1990 | 270.90 | 6,721.1 | 6,450.2 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, India and Japan followed distinct developmental paths. In 1990, India recorded 270.90 compared to 6,721.1 for Japan. By 2024, the values evolved to 1,181.6 and 7,530.1 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of India?
In 2023, India's Electric Power Consumption per Capita was 1,181.6 according to official World Bank data.
What is the Electric Power Consumption per Capita of Japan?
In 2024, Japan's Electric Power Consumption per Capita was 7,530.1 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, Japan recorded a higher Electric Power Consumption per Capita of 7,530.1 compared to India's 1,181.6 (a difference of 6,348.4).
How has Electric Power Consumption per Capita changed over time for India and Japan?
From 2000 to 2024, India's Electric Power Consumption per Capita changed by +206.9% since 2000, while Japan's changed by -6.4% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for India and Japan from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.