China vs Japan: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of China and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Electric Power Consumption per Capita (kWh) of 7,530.1 vs 6,523.7 for China (Japan's Electric Power Consumption per Capita is 1,006.3 higher than China's.).
China vs Japan All Annual Observations (1990 – 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for China and Japan reported by World Bank.
| Year | 🇨🇳 China Electric Power Consumption per Capita | 🇯🇵 Japan Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 7,530.1 | — |
| 2023 | 6,523.7 | 7,655.0 | 1,131.3 |
| 2022 | 6,112.1 | 7,800.1 | 1,687.9 |
| 2021 | 5,847.8 | 7,960.0 | 2,112.2 |
| 2020 | 5,261.9 | 7,687.3 | 2,425.3 |
| 2019 | 5,082.4 | 7,853.0 | 2,770.7 |
| 2018 | 4,842.2 | 8,058.0 | 3,215.8 |
| 2017 | 4,571.0 | 8,190.6 | 3,619.6 |
| 2016 | 4,237.5 | 8,066.0 | 3,828.5 |
| 2015 | 4,017.1 | 8,007.1 | 3,990.0 |
| 2014 | 4,006.2 | 8,113.2 | 4,107.1 |
| 2013 | 3,757.2 | 8,290.7 | 4,533.6 |
| 2012 | 3,466.0 | 8,271.3 | 4,805.2 |
| 2011 | 3,295.8 | 8,322.5 | 5,026.7 |
| 2010 | 2,943.6 | 8,774.3 | 5,830.7 |
| 2009 | 2,612.5 | 8,138.8 | 5,526.3 |
| 2008 | 2,446.4 | 8,270.5 | 5,824.1 |
| 2007 | 2,325.9 | 8,540.0 | 6,214.1 |
| 2006 | 2,039.0 | 8,327.2 | 6,288.2 |
| 2005 | 1,782.3 | 8,301.0 | 6,518.7 |
| 2004 | 1,585.8 | 8,137.1 | 6,551.2 |
| 2003 | 1,379.5 | 7,900.9 | 6,521.5 |
| 2002 | 1,194.9 | 7,991.3 | 6,796.4 |
| 2001 | 1,076.5 | 7,903.1 | 6,826.6 |
| 2000 | 992.94 | 8,048.2 | 7,055.3 |
| 1999 | 913.96 | 7,903.2 | 6,989.3 |
| 1998 | 870.62 | 7,779.3 | 6,908.7 |
| 1997 | 852.74 | 7,831.6 | 6,978.9 |
| 1996 | 821.08 | 7,686.2 | 6,865.1 |
| 1995 | 770.28 | 7,530.7 | 6,760.4 |
| 1994 | 727.11 | 7,383.9 | 6,656.8 |
| 1993 | 662.64 | 6,961.6 | 6,299.0 |
| 1992 | 604.69 | 6,917.0 | 6,312.3 |
| 1991 | 548.95 | 6,902.4 | 6,353.5 |
| 1990 | 510.62 | 6,721.1 | 6,210.5 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, China and Japan followed distinct developmental paths. In 1990, China recorded 510.62 compared to 6,721.1 for Japan. By 2024, the values evolved to 6,523.7 and 7,530.1 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Japan.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of China?
In 2023, China's Electric Power Consumption per Capita was 6,523.7 according to official World Bank data.
What is the Electric Power Consumption per Capita of Japan?
In 2024, Japan's Electric Power Consumption per Capita was 7,530.1 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, Japan recorded a higher Electric Power Consumption per Capita of 7,530.1 compared to China's 6,523.7 (a difference of 1,006.3).
How has Electric Power Consumption per Capita changed over time for China and Japan?
From 2000 to 2024, China's Electric Power Consumption per Capita changed by +557.0% since 2000, while Japan's changed by -6.4% since 2000.
Explore China vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for China and Japan from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.