Japan vs United States: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of Japan and United States over time using official World Bank Open Data.
In 2024, United States recorded Electric Power Consumption per Capita (kWh) of 12,839.3 vs 7,530.1 for Japan (United States's Electric Power Consumption per Capita is 5,309.3 higher than Japan's.).
Japan vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Electric Power Consumption per Capita (kWh) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Electric Power Consumption per Capita | πΊπΈ United States Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 7,530.1 | 12,839.3 | 5,309.3 |
| 2023 | 7,655.0 | 12,553.1 | 4,898.1 |
| 2022 | 7,800.1 | 12,969.0 | 5,168.9 |
| 2021 | 7,960.0 | 12,556.1 | 4,596.1 |
| 2020 | 7,687.3 | 12,393.4 | 4,706.2 |
| 2019 | 7,853.0 | 12,678.3 | 4,825.2 |
| 2018 | 8,058.0 | 13,054.4 | 4,996.4 |
| 2017 | 8,190.6 | 12,604.2 | 4,413.6 |
| 2016 | 8,066.0 | 12,806.2 | 4,740.2 |
| 2015 | 8,007.1 | 12,828.8 | 4,821.7 |
| 2014 | 8,113.2 | 12,962.1 | 4,848.9 |
| 2013 | 8,290.7 | 12,972.2 | 4,681.5 |
| 2012 | 8,271.3 | 12,945.2 | 4,673.9 |
| 2011 | 8,322.5 | 13,235.0 | 4,912.5 |
| 2010 | 8,774.3 | 13,392.7 | 4,618.4 |
| 2009 | 8,138.8 | 12,913.7 | 4,775.0 |
| 2008 | 8,270.5 | 13,663.4 | 5,392.9 |
| 2007 | 8,540.0 | 13,657.5 | 5,117.5 |
| 2006 | 8,327.2 | 13,583.3 | 5,256.0 |
| 2005 | 8,301.0 | 13,704.6 | 5,403.6 |
| 2004 | 8,137.1 | 13,388.6 | 5,251.5 |
| 2003 | 7,900.9 | 13,307.5 | 5,406.6 |
| 2002 | 7,991.3 | 13,296.2 | 5,304.9 |
| 2001 | 7,903.1 | 13,046.6 | 5,143.5 |
| 2000 | 8,048.2 | 13,671.1 | 5,622.8 |
| 1999 | 7,903.2 | 13,281.9 | 5,378.6 |
| 1998 | 7,779.3 | 13,154.8 | 5,375.4 |
| 1997 | 7,831.6 | 12,889.8 | 5,058.2 |
| 1996 | 7,686.2 | 12,854.3 | 5,168.1 |
| 1995 | 7,530.7 | 12,659.6 | 5,128.9 |
| 1994 | 7,383.9 | 12,455.2 | 5,071.3 |
| 1993 | 6,961.6 | 12,261.5 | 5,299.9 |
| 1992 | 6,917.0 | 12,015.0 | 5,097.9 |
| 1991 | 6,902.4 | 12,134.2 | 5,231.8 |
| 1990 | 6,721.1 | 11,713.3 | 4,992.2 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Japan and United States followed distinct developmental paths. In 1990, Japan recorded 6,721.1 compared to 11,713.3 for United States. By 2024, the values evolved to 7,530.1 and 12,839.3 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of Japan?
In 2024, Japan's Electric Power Consumption per Capita was 7,530.1 according to official World Bank data.
What is the Electric Power Consumption per Capita of United States?
In 2024, United States's Electric Power Consumption per Capita was 12,839.3 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2024, United States recorded a higher Electric Power Consumption per Capita of 12,839.3 compared to Japan's 7,530.1 (a difference of 5,309.3).
How has Electric Power Consumption per Capita changed over time for Japan and United States?
From 2000 to 2024, Japan's Electric Power Consumption per Capita changed by -6.4% since 2000, while United States's changed by -6.1% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for Japan and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.