China vs India: Electric Power Consumption per Capita Comparison
Compare Electric Power Consumption per Capita (kWh) of China and India over time using official World Bank Open Data.
In 2023, China recorded Electric Power Consumption per Capita (kWh) of 6,523.7 vs 1,181.6 for India (China's Electric Power Consumption per Capita is 5,342.1 higher than India's.).
China vs India All Annual Observations (1990 – 2023)
Complete annual observations of Electric Power Consumption per Capita (kWh) for China and India reported by World Bank.
| Year | 🇨🇳 China Electric Power Consumption per Capita | 🇮🇳 India Electric Power Consumption per Capita | Difference / Gap |
|---|---|---|---|
| 2023 | 6,523.7 | 1,181.6 | 5,342.1 |
| 2022 | 6,112.1 | 1,085.3 | 5,026.8 |
| 2021 | 5,847.8 | 963.36 | 4,884.4 |
| 2020 | 5,261.9 | 901.40 | 4,360.5 |
| 2019 | 5,082.4 | 988.27 | 4,094.1 |
| 2018 | 4,842.2 | 970.83 | 3,871.4 |
| 2017 | 4,571.0 | 918.31 | 3,652.7 |
| 2016 | 4,237.5 | 879.95 | 3,357.6 |
| 2015 | 4,017.1 | 841.09 | 3,176.0 |
| 2014 | 4,006.2 | 808.29 | 3,197.9 |
| 2013 | 3,757.2 | 743.80 | 3,013.4 |
| 2012 | 3,466.0 | 709.29 | 2,756.7 |
| 2011 | 3,295.8 | 678.60 | 2,617.2 |
| 2010 | 2,943.6 | 629.90 | 2,313.7 |
| 2009 | 2,612.5 | 588.32 | 2,024.1 |
| 2008 | 2,446.4 | 555.10 | 1,891.3 |
| 2007 | 2,325.9 | 533.12 | 1,792.8 |
| 2006 | 2,039.0 | 500.48 | 1,538.5 |
| 2005 | 1,782.3 | 458.88 | 1,323.4 |
| 2004 | 1,585.8 | 441.63 | 1,144.2 |
| 2003 | 1,379.5 | 419.06 | 960.43 |
| 2002 | 1,194.9 | 402.00 | 792.86 |
| 2001 | 1,076.5 | 384.82 | 691.73 |
| 2000 | 992.94 | 384.99 | 607.95 |
| 1999 | 913.96 | 383.13 | 530.83 |
| 1998 | 870.62 | 379.60 | 491.02 |
| 1997 | 852.74 | 369.40 | 483.34 |
| 1996 | 821.08 | 354.45 | 466.63 |
| 1995 | 770.28 | 354.35 | 415.93 |
| 1994 | 727.11 | 337.33 | 389.78 |
| 1993 | 662.64 | 317.60 | 345.04 |
| 1992 | 604.69 | 301.72 | 302.98 |
| 1991 | 548.95 | 289.26 | 259.69 |
| 1990 | 510.62 | 270.90 | 239.72 |
Electric Power Consumption per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2023, China and India followed distinct developmental paths. In 1990, China recorded 510.62 compared to 270.90 for India. By 2023, the values evolved to 6,523.7 and 1,181.6 respectively.
Key Differences
About Electric Power Consumption per Capita (kWh)
Electric power consumption measures the production of power plants and combined heat and power plants.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — Electric Power Consumption per Capita
What is the Electric Power Consumption per Capita of China?
In 2023, China's Electric Power Consumption per Capita was 6,523.7 according to official World Bank data.
What is the Electric Power Consumption per Capita of India?
In 2023, India's Electric Power Consumption per Capita was 1,181.6 according to official World Bank data.
Which country has a higher Electric Power Consumption per Capita?
In 2023, China recorded a higher Electric Power Consumption per Capita of 6,523.7 compared to India's 1,181.6 (a difference of 5,342.1).
How has Electric Power Consumption per Capita changed over time for China and India?
From 2000 to 2023, China's Electric Power Consumption per Capita changed by +557.0% since 2000, while India's changed by +206.9% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.ELEC.KH.PC (Electric Power Consumption per Capita (kWh)).
Values represent annual electric power consumption per capita (kwh) for China and India from 1990 through 2023. Missing reporting years are omitted without converting missing values to zero.