China vs India: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of China and India over time using official World Bank Open Data.
In 2023, China recorded Energy Use per Capita (kg Oil Equivalent) of 2,850.9 vs 763.20 for India (China's Energy Use per Capita is 2,087.7 higher than India's.).
China vs India All Annual Observations (1990 – 2023)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for China and India reported by World Bank.
| Year | 🇨🇳 China Energy Use per Capita | 🇮🇳 India Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2023 | 2,850.9 | 763.20 | 2,087.7 |
| 2022 | 2,676.5 | 727.90 | 1,948.6 |
| 2021 | 2,623.8 | 676.81 | 1,947.0 |
| 2020 | 2,466.0 | 632.24 | 1,833.7 |
| 2019 | 2,398.0 | 666.98 | 1,731.0 |
| 2018 | 2,310.9 | 668.30 | 1,642.6 |
| 2017 | 2,215.9 | 648.01 | 1,567.9 |
| 2016 | 2,149.2 | 627.27 | 1,521.9 |
| 2015 | 2,175.2 | 622.34 | 1,552.8 |
| 2014 | 2,177.6 | 610.17 | 1,567.4 |
| 2013 | 2,137.3 | 577.25 | 1,560.1 |
| 2012 | 2,085.2 | 572.13 | 1,513.1 |
| 2011 | 2,027.5 | 546.68 | 1,480.8 |
| 2010 | 1,899.8 | 531.87 | 1,367.9 |
| 2009 | 1,728.6 | 509.45 | 1,219.2 |
| 2008 | 1,630.0 | 481.55 | 1,148.4 |
| 2007 | 1,595.5 | 461.20 | 1,134.3 |
| 2006 | 1,490.2 | 441.79 | 1,048.4 |
| 2005 | 1,369.8 | 425.37 | 944.42 |
| 2004 | 1,249.0 | 415.48 | 833.56 |
| 2003 | 1,105.1 | 399.70 | 705.44 |
| 2002 | 976.16 | 397.34 | 578.82 |
| 2001 | 921.51 | 393.38 | 528.13 |
| 2000 | 898.08 | 394.92 | 503.16 |
| 1999 | 880.74 | 392.98 | 487.76 |
| 1998 | 872.41 | 378.30 | 494.11 |
| 1997 | 876.49 | 376.19 | 500.30 |
| 1996 | 884.89 | 367.70 | 517.19 |
| 1995 | 872.83 | 361.64 | 511.19 |
| 1994 | 821.27 | 347.81 | 473.47 |
| 1993 | 792.63 | 339.04 | 453.60 |
| 1992 | 756.64 | 336.21 | 420.43 |
| 1991 | 740.59 | 331.22 | 409.36 |
| 1990 | 773.25 | 323.60 | 449.65 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2023, China and India followed distinct developmental paths. In 1990, China recorded 773.25 compared to 323.60 for India. By 2023, the values evolved to 2,850.9 and 763.20 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and India.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of China?
In 2023, China's Energy Use per Capita was 2,850.9 according to official World Bank data.
What is the Energy Use per Capita of India?
In 2023, India's Energy Use per Capita was 763.20 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2023, China recorded a higher Energy Use per Capita of 2,850.9 compared to India's 763.20 (a difference of 2,087.7).
How has Energy Use per Capita changed over time for China and India?
From 2000 to 2023, China's Energy Use per Capita changed by +217.5% since 2000, while India's changed by +93.3% since 2000.
Explore China vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for China and India from 1990 through 2023. Missing reporting years are omitted without converting missing values to zero.