China vs Germany: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of China and Germany over time using official World Bank Open Data.
In 2024, China recorded Energy Use per Capita (kg Oil Equivalent) of 2,850.9 vs 2,824.6 for Germany (China's Energy Use per Capita is 26.35 higher than Germany's.).
China vs Germany All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Energy Use per Capita | 🇩🇪 Germany Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 2,824.6 | — |
| 2023 | 2,850.9 | 2,928.2 | 77.26 |
| 2022 | 2,676.5 | 3,261.9 | 585.37 |
| 2021 | 2,623.8 | 3,467.0 | 843.23 |
| 2020 | 2,466.0 | 3,349.2 | 883.23 |
| 2019 | 2,398.0 | 3,570.9 | 1,172.9 |
| 2018 | 2,310.9 | 3,659.2 | 1,348.4 |
| 2017 | 2,215.9 | 3,763.2 | 1,547.3 |
| 2016 | 2,149.2 | 3,765.2 | 1,616.0 |
| 2015 | 2,175.2 | 3,780.9 | 1,605.7 |
| 2014 | 2,177.6 | 3,794.4 | 1,616.9 |
| 2013 | 2,137.3 | 3,986.2 | 1,848.9 |
| 2012 | 2,085.2 | 3,913.4 | 1,828.2 |
| 2011 | 2,027.5 | 3,891.9 | 1,864.4 |
| 2010 | 1,899.8 | 4,029.8 | 2,130.0 |
| 2009 | 1,728.6 | 3,821.6 | 2,093.0 |
| 2008 | 1,630.0 | 4,081.9 | 2,451.9 |
| 2007 | 1,595.5 | 4,023.7 | 2,428.3 |
| 2006 | 1,490.2 | 4,235.9 | 2,745.8 |
| 2005 | 1,369.8 | 4,109.9 | 2,740.1 |
| 2004 | 1,249.0 | 4,131.6 | 2,882.6 |
| 2003 | 1,105.1 | 4,096.5 | 2,991.3 |
| 2002 | 976.16 | 4,108.6 | 3,132.5 |
| 2001 | 921.51 | 4,210.0 | 3,288.5 |
| 2000 | 898.08 | 4,094.3 | 3,196.2 |
| 1999 | 880.74 | 4,080.1 | 3,199.4 |
| 1998 | 872.41 | 4,177.5 | 3,305.1 |
| 1997 | 876.49 | 4,203.6 | 3,327.1 |
| 1996 | 884.89 | 4,247.3 | 3,362.4 |
| 1995 | 872.83 | 4,119.9 | 3,247.1 |
| 1994 | 821.27 | 4,089.2 | 3,267.9 |
| 1993 | 792.63 | 4,123.1 | 3,330.4 |
| 1992 | 756.64 | 4,191.1 | 3,434.4 |
| 1991 | 740.59 | 4,303.2 | 3,562.6 |
| 1990 | 773.25 | 4,421.8 | 3,648.5 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, China and Germany followed distinct developmental paths. In 1990, China recorded 773.25 compared to 4,421.8 for Germany. By 2024, the values evolved to 2,850.9 and 2,824.6 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of China?
In 2023, China's Energy Use per Capita was 2,850.9 according to official World Bank data.
What is the Energy Use per Capita of Germany?
In 2024, Germany's Energy Use per Capita was 2,824.6 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, China recorded a higher Energy Use per Capita of 2,850.9 compared to Germany's 2,824.6 (a difference of 26.35).
How has Energy Use per Capita changed over time for China and Germany?
From 2000 to 2024, China's Energy Use per Capita changed by +217.5% since 2000, while Germany's changed by -31.0% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for China and Germany from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.