Germany vs United States: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of Germany and United States over time using official World Bank Open Data.
In 2024, United States recorded Energy Use per Capita (kg Oil Equivalent) of 6,361.4 vs 2,824.6 for Germany (United States's Energy Use per Capita is 3,536.9 higher than Germany's.).
Germany vs United States All Annual Observations (1990 β 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Energy Use per Capita | πΊπΈ United States Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | 2,824.6 | 6,361.4 | 3,536.9 |
| 2023 | 2,928.2 | 6,364.5 | 3,436.3 |
| 2022 | 3,261.9 | 6,512.1 | 3,250.2 |
| 2021 | 3,467.0 | 6,445.8 | 2,978.8 |
| 2020 | 3,349.2 | 6,141.5 | 2,792.3 |
| 2019 | 3,570.9 | 6,700.9 | 3,130.0 |
| 2018 | 3,659.2 | 6,738.3 | 3,079.0 |
| 2017 | 3,763.2 | 6,590.8 | 2,827.6 |
| 2016 | 3,765.2 | 6,663.5 | 2,898.3 |
| 2015 | 3,780.9 | 6,789.6 | 3,008.8 |
| 2014 | 3,794.4 | 6,915.6 | 3,121.2 |
| 2013 | 3,986.2 | 6,888.4 | 2,902.2 |
| 2012 | 3,913.4 | 6,820.5 | 2,907.0 |
| 2011 | 3,891.9 | 7,009.6 | 3,117.8 |
| 2010 | 4,029.8 | 7,162.6 | 3,132.7 |
| 2009 | 3,821.6 | 7,053.4 | 3,231.7 |
| 2008 | 4,081.9 | 7,484.8 | 3,403.0 |
| 2007 | 4,023.7 | 7,756.0 | 3,732.3 |
| 2006 | 4,235.9 | 7,694.4 | 3,458.5 |
| 2005 | 4,109.9 | 7,843.4 | 3,733.5 |
| 2004 | 4,131.6 | 7,878.5 | 3,746.9 |
| 2003 | 4,096.5 | 7,791.3 | 3,694.8 |
| 2002 | 4,108.6 | 7,840.5 | 3,731.8 |
| 2001 | 4,210.0 | 7,824.2 | 3,614.2 |
| 2000 | 4,094.3 | 8,055.1 | 3,960.9 |
| 1999 | 4,080.1 | 7,920.1 | 3,839.9 |
| 1998 | 4,177.5 | 7,800.4 | 3,622.9 |
| 1997 | 4,203.6 | 7,825.2 | 3,621.7 |
| 1996 | 4,247.3 | 7,841.6 | 3,594.3 |
| 1995 | 4,119.9 | 7,760.9 | 3,641.0 |
| 1994 | 4,089.2 | 7,755.1 | 3,665.9 |
| 1993 | 4,123.1 | 7,708.1 | 3,585.0 |
| 1992 | 4,191.1 | 7,675.6 | 3,484.6 |
| 1991 | 4,303.2 | 7,629.8 | 3,326.6 |
| 1990 | 4,421.8 | 7,669.5 | 3,247.7 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, Germany and United States followed distinct developmental paths. In 1990, Germany recorded 4,421.8 compared to 7,669.5 for United States. By 2024, the values evolved to 2,824.6 and 6,361.4 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Energy Use per Capita
What is the Energy Use per Capita of Germany?
In 2024, Germany's Energy Use per Capita was 2,824.6 according to official World Bank data.
What is the Energy Use per Capita of United States?
In 2024, United States's Energy Use per Capita was 6,361.4 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, United States recorded a higher Energy Use per Capita of 6,361.4 compared to Germany's 2,824.6 (a difference of 3,536.9).
How has Energy Use per Capita changed over time for Germany and United States?
From 2000 to 2024, Germany's Energy Use per Capita changed by -31.0% since 2000, while United States's changed by -21.0% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for Germany and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.