India vs United States: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of India and United States over time using official World Bank Open Data.
In 2024, United States recorded Energy Use per Capita (kg Oil Equivalent) of 6,361.4 vs 763.20 for India (United States's Energy Use per Capita is 5,598.2 higher than India's.).
India vs United States All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for India and United States reported by World Bank.
| Year | 🇮🇳 India Energy Use per Capita | 🇺🇸 United States Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 6,361.4 | — |
| 2023 | 763.20 | 6,364.5 | 5,601.3 |
| 2022 | 727.90 | 6,512.1 | 5,784.2 |
| 2021 | 676.81 | 6,445.8 | 5,769.0 |
| 2020 | 632.24 | 6,141.5 | 5,509.3 |
| 2019 | 666.98 | 6,700.9 | 6,034.0 |
| 2018 | 668.30 | 6,738.3 | 6,070.0 |
| 2017 | 648.01 | 6,590.8 | 5,942.8 |
| 2016 | 627.27 | 6,663.5 | 6,036.2 |
| 2015 | 622.34 | 6,789.6 | 6,167.3 |
| 2014 | 610.17 | 6,915.6 | 6,305.5 |
| 2013 | 577.25 | 6,888.4 | 6,311.1 |
| 2012 | 572.13 | 6,820.5 | 6,248.3 |
| 2011 | 546.68 | 7,009.6 | 6,463.0 |
| 2010 | 531.87 | 7,162.6 | 6,630.7 |
| 2009 | 509.45 | 7,053.4 | 6,543.9 |
| 2008 | 481.55 | 7,484.8 | 7,003.3 |
| 2007 | 461.20 | 7,756.0 | 7,294.8 |
| 2006 | 441.79 | 7,694.4 | 7,252.6 |
| 2005 | 425.37 | 7,843.4 | 7,418.0 |
| 2004 | 415.48 | 7,878.5 | 7,463.1 |
| 2003 | 399.70 | 7,791.3 | 7,391.6 |
| 2002 | 397.34 | 7,840.5 | 7,443.1 |
| 2001 | 393.38 | 7,824.2 | 7,430.9 |
| 2000 | 394.92 | 8,055.1 | 7,660.2 |
| 1999 | 392.98 | 7,920.1 | 7,527.1 |
| 1998 | 378.30 | 7,800.4 | 7,422.1 |
| 1997 | 376.19 | 7,825.2 | 7,449.1 |
| 1996 | 367.70 | 7,841.6 | 7,473.9 |
| 1995 | 361.64 | 7,760.9 | 7,399.2 |
| 1994 | 347.81 | 7,755.1 | 7,407.3 |
| 1993 | 339.04 | 7,708.1 | 7,369.1 |
| 1992 | 336.21 | 7,675.6 | 7,339.4 |
| 1991 | 331.22 | 7,629.8 | 7,298.6 |
| 1990 | 323.60 | 7,669.5 | 7,345.9 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, India and United States followed distinct developmental paths. In 1990, India recorded 323.60 compared to 7,669.5 for United States. By 2024, the values evolved to 763.20 and 6,361.4 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of India?
In 2023, India's Energy Use per Capita was 763.20 according to official World Bank data.
What is the Energy Use per Capita of United States?
In 2024, United States's Energy Use per Capita was 6,361.4 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, United States recorded a higher Energy Use per Capita of 6,361.4 compared to India's 763.20 (a difference of 5,598.2).
How has Energy Use per Capita changed over time for India and United States?
From 2000 to 2024, India's Energy Use per Capita changed by +93.3% since 2000, while United States's changed by -21.0% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for India and United States from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.