India vs Japan: Energy Use per Capita Comparison
Compare Energy Use per Capita (kg Oil Equivalent) of India and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Energy Use per Capita (kg Oil Equivalent) of 3,005.9 vs 763.20 for India (Japan's Energy Use per Capita is 2,242.7 higher than India's.).
India vs Japan All Annual Observations (1990 – 2024)
Complete annual observations of Energy Use per Capita (kg Oil Equivalent) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Energy Use per Capita | 🇯🇵 Japan Energy Use per Capita | Difference / Gap |
|---|---|---|---|
| 2024 | No data | 3,005.9 | — |
| 2023 | 763.20 | 3,039.1 | 2,275.9 |
| 2022 | 727.90 | 3,129.7 | 2,401.8 |
| 2021 | 676.81 | 3,196.0 | 2,519.2 |
| 2020 | 632.24 | 3,046.9 | 2,414.6 |
| 2019 | 666.98 | 3,261.6 | 2,594.6 |
| 2018 | 668.30 | 3,343.1 | 2,674.8 |
| 2017 | 648.01 | 3,391.1 | 2,743.0 |
| 2016 | 627.27 | 3,370.9 | 2,743.6 |
| 2015 | 622.34 | 3,400.6 | 2,778.3 |
| 2014 | 610.17 | 3,445.8 | 2,835.7 |
| 2013 | 577.25 | 3,567.3 | 2,990.1 |
| 2012 | 572.13 | 3,536.7 | 2,964.6 |
| 2011 | 546.68 | 3,620.2 | 3,073.5 |
| 2010 | 531.87 | 3,900.2 | 3,368.3 |
| 2009 | 509.45 | 3,709.0 | 3,199.6 |
| 2008 | 481.55 | 3,867.1 | 3,385.6 |
| 2007 | 461.20 | 4,020.8 | 3,559.6 |
| 2006 | 441.79 | 4,064.4 | 3,622.6 |
| 2005 | 425.37 | 4,066.4 | 3,641.1 |
| 2004 | 415.48 | 4,085.5 | 3,670.0 |
| 2003 | 399.70 | 3,956.9 | 3,557.2 |
| 2002 | 397.34 | 3,992.9 | 3,595.6 |
| 2001 | 393.38 | 3,990.1 | 3,596.7 |
| 2000 | 394.92 | 4,067.0 | 3,672.1 |
| 1999 | 392.98 | 3,994.2 | 3,601.2 |
| 1998 | 378.30 | 3,938.3 | 3,560.0 |
| 1997 | 376.19 | 4,022.1 | 3,645.9 |
| 1996 | 367.70 | 3,990.5 | 3,622.8 |
| 1995 | 361.64 | 3,915.7 | 3,554.0 |
| 1994 | 347.81 | 3,823.9 | 3,476.1 |
| 1993 | 339.04 | 3,636.5 | 3,297.4 |
| 1992 | 336.21 | 3,626.5 | 3,290.3 |
| 1991 | 331.22 | 3,560.9 | 3,229.7 |
| 1990 | 323.60 | 3,538.4 | 3,214.8 |
Energy Use per Capita Comparison
Historical Trends
Over the available reporting period from 1990 to 2024, India and Japan followed distinct developmental paths. In 1990, India recorded 323.60 compared to 3,538.4 for Japan. By 2024, the values evolved to 763.20 and 3,005.9 respectively.
Key Differences
About Energy Use per Capita (kg Oil Equivalent)
Energy use refers to use of primary energy before transformation to end-use fuels.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Energy Use per Capita
What is the Energy Use per Capita of India?
In 2023, India's Energy Use per Capita was 763.20 according to official World Bank data.
What is the Energy Use per Capita of Japan?
In 2024, Japan's Energy Use per Capita was 3,005.9 according to official World Bank data.
Which country has a higher Energy Use per Capita?
In 2024, Japan recorded a higher Energy Use per Capita of 3,005.9 compared to India's 763.20 (a difference of 2,242.7).
How has Energy Use per Capita changed over time for India and Japan?
From 2000 to 2024, India's Energy Use per Capita changed by +93.3% since 2000, while Japan's changed by -26.1% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EG.USE.PCAP.KG.OE (Energy Use per Capita (kg Oil Equivalent)).
Values represent annual energy use per capita (kg oil equivalent) for India and Japan from 1990 through 2024. Missing reporting years are omitted without converting missing values to zero.