India vs Japan: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of India and Japan over time using official World Bank Open Data.
In 2024, India recorded Under-5 Mortality Rate (per 1,000 live births) of 26.60 vs 2.40 for Japan (India's Under-5 Mortality Rate is 24.20 higher than Japan's.).
India vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Under-5 Mortality Rate | 🇯🇵 Japan Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 26.60 | 2.40 | 24.20 |
| 2023 | 28.00 | 2.40 | 25.60 |
| 2022 | 29.50 | 2.40 | 27.10 |
| 2021 | 31.20 | 2.40 | 28.80 |
| 2020 | 33.00 | 2.40 | 30.60 |
| 2019 | 34.90 | 2.50 | 32.40 |
| 2018 | 36.90 | 2.50 | 34.40 |
| 2017 | 39.00 | 2.60 | 36.40 |
| 2016 | 41.30 | 2.70 | 38.60 |
| 2015 | 43.70 | 2.80 | 40.90 |
| 2014 | 46.40 | 2.90 | 43.50 |
| 2013 | 49.10 | 3.00 | 46.10 |
| 2012 | 52.00 | 3.10 | 48.90 |
| 2011 | 55.00 | 3.30 | 51.70 |
| 2010 | 58.10 | 3.30 | 54.80 |
| 2009 | 61.20 | 3.40 | 57.80 |
| 2008 | 64.50 | 3.40 | 61.10 |
| 2007 | 67.80 | 3.50 | 64.30 |
| 2006 | 71.00 | 3.60 | 67.40 |
| 2005 | 74.30 | 3.70 | 70.60 |
| 2004 | 77.70 | 3.90 | 73.80 |
| 2003 | 81.10 | 4.00 | 77.10 |
| 2002 | 84.60 | 4.10 | 80.50 |
| 2001 | 88.10 | 4.30 | 83.80 |
| 2000 | 91.80 | 4.50 | 87.30 |
| 1999 | 95.40 | 4.70 | 90.70 |
| 1998 | 99.10 | 5.00 | 94.10 |
| 1997 | 102.70 | 5.20 | 97.50 |
| 1996 | 106.20 | 5.50 | 100.70 |
| 1995 | 109.70 | 5.70 | 104.00 |
| 1994 | 113.10 | 5.90 | 107.20 |
| 1993 | 116.50 | 6.00 | 110.50 |
| 1992 | 119.90 | 6.10 | 113.80 |
| 1991 | 123.40 | 6.20 | 117.20 |
| 1990 | 127.00 | 6.30 | 120.70 |
| 1989 | 130.90 | 6.40 | 124.50 |
| 1988 | 134.80 | 6.60 | 128.20 |
| 1987 | 138.80 | 6.80 | 132.00 |
| 1986 | 142.80 | 7.10 | 135.70 |
| 1985 | 146.80 | 7.50 | 139.30 |
| 1984 | 151.00 | 7.90 | 143.10 |
| 1983 | 155.20 | 8.30 | 146.90 |
| 1982 | 159.80 | 8.80 | 151.00 |
| 1981 | 164.60 | 9.30 | 155.30 |
| 1980 | 169.80 | 9.90 | 159.90 |
| 1979 | 175.20 | 10.50 | 164.70 |
| 1978 | 180.70 | 11.10 | 169.60 |
| 1977 | 186.10 | 11.80 | 174.30 |
| 1976 | 191.30 | 12.50 | 178.80 |
| 1975 | 196.10 | 13.30 | 182.80 |
| 1974 | 200.60 | 14.10 | 186.50 |
| 1973 | 204.50 | 14.90 | 189.60 |
| 1972 | 208.20 | 15.70 | 192.50 |
| 1971 | 211.40 | 16.50 | 194.90 |
| 1970 | 214.40 | 17.50 | 196.90 |
| 1969 | 217.10 | 18.50 | 198.60 |
| 1968 | 219.70 | 19.60 | 200.10 |
| 1967 | 222.10 | 21.00 | 201.10 |
| 1966 | 224.50 | 22.60 | 201.90 |
| 1965 | 227.00 | 24.60 | 202.40 |
| 1964 | 229.60 | 27.00 | 202.60 |
| 1963 | 232.20 | 29.70 | 202.50 |
| 1962 | 235.00 | 32.90 | 202.10 |
| 1961 | 238.10 | 36.30 | 201.80 |
| 1960 | 241.30 | 39.80 | 201.50 |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Japan followed distinct developmental paths. In 1960, India recorded 241.30 compared to 39.80 for Japan. By 2024, the values evolved to 26.60 and 2.40 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of India?
In 2024, India's Under-5 Mortality Rate was 26.60 according to official World Bank data.
What is the Under-5 Mortality Rate of Japan?
In 2024, Japan's Under-5 Mortality Rate was 2.40 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, India recorded a higher Under-5 Mortality Rate of 26.60 compared to Japan's 2.40 (a difference of 24.20).
How has Under-5 Mortality Rate changed over time for India and Japan?
From 2000 to 2024, India's Under-5 Mortality Rate changed by -71.0% since 2000, while Japan's changed by -46.7% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for India and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.