India vs Japan: Life Expectancy Comparison
Compare Life Expectancy at Birth of India and Japan over time using official World Bank Open Data.
In 2024, Japan recorded Life Expectancy at Birth of 84.04 years vs 72.23 years for India (Japan's Life Expectancy is 11.80 years higher than India's.).
India vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Life Expectancy at Birth for India and Japan reported by World Bank.
| Year | 🇮🇳 India Life Expectancy | 🇯🇵 Japan Life Expectancy | Difference / Gap |
|---|---|---|---|
| 2024 | 72.23 years | 84.04 years | 11.80 years |
| 2023 | 72.00 years | 84.04 years | 12.04 years |
| 2022 | 71.70 years | 84.00 years | 12.30 years |
| 2021 | 67.28 years | 84.45 years | 17.16 years |
| 2020 | 70.16 years | 84.56 years | 14.40 years |
| 2019 | 70.75 years | 84.36 years | 13.61 years |
| 2018 | 70.42 years | 84.21 years | 13.80 years |
| 2017 | 70.07 years | 84.10 years | 14.03 years |
| 2016 | 69.71 years | 83.98 years | 14.28 years |
| 2015 | 69.33 years | 83.79 years | 14.47 years |
| 2014 | 68.93 years | 83.59 years | 14.66 years |
| 2013 | 68.50 years | 83.33 years | 14.83 years |
| 2012 | 68.08 years | 83.10 years | 15.02 years |
| 2011 | 67.62 years | 82.59 years | 14.97 years |
| 2010 | 67.16 years | 82.84 years | 15.68 years |
| 2009 | 66.70 years | 82.93 years | 16.23 years |
| 2008 | 66.25 years | 82.59 years | 16.34 years |
| 2007 | 65.80 years | 82.51 years | 16.70 years |
| 2006 | 65.37 years | 82.32 years | 16.95 years |
| 2005 | 64.94 years | 81.96 years | 17.02 years |
| 2004 | 64.48 years | 82.03 years | 17.55 years |
| 2003 | 64.09 years | 81.76 years | 17.67 years |
| 2002 | 63.65 years | 81.69 years | 18.04 years |
| 2001 | 63.16 years | 81.42 years | 18.26 years |
| 2000 | 62.75 years | 81.08 years | 18.33 years |
| 1999 | 62.28 years | 80.46 years | 18.18 years |
| 1998 | 61.85 years | 80.50 years | 18.65 years |
| 1997 | 61.44 years | 80.42 years | 18.99 years |
| 1996 | 61.03 years | 80.22 years | 19.19 years |
| 1995 | 60.63 years | 79.54 years | 18.91 years |
| 1994 | 60.24 years | 79.70 years | 19.46 years |
| 1993 | 59.82 years | 79.30 years | 19.48 years |
| 1992 | 59.45 years | 79.08 years | 19.64 years |
| 1991 | 59.03 years | 79.04 years | 20.00 years |
| 1990 | 58.62 years | 78.84 years | 20.22 years |
| 1989 | 58.20 years | 78.77 years | 20.57 years |
| 1988 | 57.74 years | 78.35 years | 20.61 years |
| 1987 | 57.29 years | 78.43 years | 21.14 years |
| 1986 | 56.82 years | 78.01 years | 21.19 years |
| 1985 | 56.32 years | 77.56 years | 21.24 years |
| 1984 | 55.81 years | 77.29 years | 21.48 years |
| 1983 | 55.28 years | 76.92 years | 21.64 years |
| 1982 | 54.73 years | 76.87 years | 22.14 years |
| 1981 | 54.17 years | 76.39 years | 22.22 years |
| 1980 | 53.59 years | 75.99 years | 22.40 years |
| 1979 | 53.01 years | 76.11 years | 23.09 years |
| 1978 | 52.42 years | 75.58 years | 23.16 years |
| 1977 | 51.82 years | 75.26 years | 23.43 years |
| 1976 | 51.30 years | 74.69 years | 23.38 years |
| 1975 | 50.76 years | 74.25 years | 23.49 years |
| 1974 | 50.26 years | 73.67 years | 23.41 years |
| 1973 | 49.64 years | 73.30 years | 23.65 years |
| 1972 | 49.21 years | 73.15 years | 23.94 years |
| 1971 | 48.90 years | 72.81 years | 23.91 years |
| 1970 | 48.59 years | 71.92 years | 23.33 years |
| 1969 | 48.26 years | 71.86 years | 23.60 years |
| 1968 | 47.92 years | 71.61 years | 23.69 years |
| 1967 | 46.18 years | 71.47 years | 25.28 years |
| 1966 | 45.88 years | 70.92 years | 25.03 years |
| 1965 | 45.56 years | 70.27 years | 24.71 years |
| 1964 | 46.74 years | 70.21 years | 23.46 years |
| 1963 | 46.46 years | 69.71 years | 23.25 years |
| 1962 | 46.13 years | 68.63 years | 22.50 years |
| 1961 | 45.82 years | 68.35 years | 22.53 years |
| 1960 | 45.61 years | 67.70 years | 22.09 years |
Life Expectancy Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Japan followed distinct developmental paths. In 1960, India recorded 45.61 years compared to 67.70 years for Japan. By 2024, the values evolved to 72.23 years and 84.04 years respectively.
Key Differences
About Life Expectancy at Birth
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing mortality patterns stay constant.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Life Expectancy
What is the Life Expectancy of India?
In 2024, India's Life Expectancy was 72.23 years according to official World Bank data.
What is the Life Expectancy of Japan?
In 2024, Japan's Life Expectancy was 84.04 years according to official World Bank data.
Which country has a higher Life Expectancy?
In 2024, Japan recorded a higher Life Expectancy of 84.04 years compared to India's 72.23 years (a difference of 11.80 years).
How has Life Expectancy changed over time for India and Japan?
From 2000 to 2024, India's Life Expectancy changed by +15.1% since 2000, while Japan's changed by +3.7% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.LE00.IN (Life Expectancy at Birth).
Values represent annual life expectancy at birth for India and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.