Germany vs India: Life Expectancy Comparison
Compare Life Expectancy at Birth of Germany and India over time using official World Bank Open Data.
In 2024, Germany recorded Life Expectancy at Birth of 80.79 years vs 72.23 years for India (Germany's Life Expectancy is 8.56 years higher than India's.).
Germany vs India All Annual Observations (1960 – 2024)
Complete annual observations of Life Expectancy at Birth for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany Life Expectancy | 🇮🇳 India Life Expectancy | Difference / Gap |
|---|---|---|---|
| 2024 | 80.79 years | 72.23 years | 8.56 years |
| 2023 | 81.04 years | 72.00 years | 9.04 years |
| 2022 | 80.61 years | 71.70 years | 8.91 years |
| 2021 | 80.79 years | 67.28 years | 13.51 years |
| 2020 | 81.04 years | 70.16 years | 10.89 years |
| 2019 | 81.29 years | 70.75 years | 10.55 years |
| 2018 | 80.89 years | 70.42 years | 10.48 years |
| 2017 | 80.99 years | 70.07 years | 10.92 years |
| 2016 | 80.99 years | 69.71 years | 11.28 years |
| 2015 | 80.64 years | 69.33 years | 11.32 years |
| 2014 | 81.09 years | 68.93 years | 12.16 years |
| 2013 | 80.49 years | 68.50 years | 11.99 years |
| 2012 | 80.54 years | 68.08 years | 12.46 years |
| 2011 | 80.44 years | 67.62 years | 12.81 years |
| 2010 | 79.99 years | 67.16 years | 12.83 years |
| 2009 | 79.84 years | 66.70 years | 13.14 years |
| 2008 | 79.74 years | 66.25 years | 13.49 years |
| 2007 | 79.53 years | 65.80 years | 13.73 years |
| 2006 | 79.13 years | 65.37 years | 13.76 years |
| 2005 | 78.93 years | 64.94 years | 13.99 years |
| 2004 | 78.68 years | 64.48 years | 14.20 years |
| 2003 | 78.38 years | 64.09 years | 14.29 years |
| 2002 | 78.23 years | 63.65 years | 14.58 years |
| 2001 | 78.33 years | 63.16 years | 15.17 years |
| 2000 | 77.93 years | 62.75 years | 15.18 years |
| 1999 | 77.73 years | 62.28 years | 15.44 years |
| 1998 | 77.48 years | 61.85 years | 15.62 years |
| 1997 | 77.07 years | 61.44 years | 15.63 years |
| 1996 | 76.67 years | 61.03 years | 15.65 years |
| 1995 | 76.42 years | 60.63 years | 15.79 years |
| 1994 | 76.27 years | 60.24 years | 16.03 years |
| 1993 | 75.87 years | 59.82 years | 16.05 years |
| 1992 | 75.82 years | 59.45 years | 16.37 years |
| 1991 | 75.32 years | 59.03 years | 16.29 years |
| 1990 | 75.09 years | 58.62 years | 16.47 years |
| 1989 | 75.19 years | 58.20 years | 17.00 years |
| 1988 | 75.00 years | 57.74 years | 17.25 years |
| 1987 | 74.81 years | 57.29 years | 17.52 years |
| 1986 | 74.40 years | 56.82 years | 17.58 years |
| 1985 | 74.19 years | 56.32 years | 17.87 years |
| 1984 | 74.07 years | 55.81 years | 18.26 years |
| 1983 | 73.62 years | 55.28 years | 18.34 years |
| 1982 | 73.33 years | 54.73 years | 18.60 years |
| 1981 | 73.04 years | 54.17 years | 18.87 years |
| 1980 | 72.80 years | 53.59 years | 19.21 years |
| 1979 | 72.63 years | 53.01 years | 19.62 years |
| 1978 | 72.29 years | 52.42 years | 19.87 years |
| 1977 | 72.31 years | 51.82 years | 20.49 years |
| 1976 | 71.71 years | 51.30 years | 20.41 years |
| 1975 | 71.26 years | 50.76 years | 20.50 years |
| 1974 | 71.42 years | 50.26 years | 21.16 years |
| 1973 | 71.11 years | 49.64 years | 21.47 years |
| 1972 | 70.91 years | 49.21 years | 21.69 years |
| 1971 | 70.68 years | 48.90 years | 21.77 years |
| 1970 | 70.45 years | 48.59 years | 21.86 years |
| 1969 | 70.23 years | 48.26 years | 21.97 years |
| 1968 | 70.38 years | 47.92 years | 22.45 years |
| 1967 | 70.73 years | 46.18 years | 24.55 years |
| 1966 | 70.52 years | 45.88 years | 24.64 years |
| 1965 | 70.41 years | 45.56 years | 24.85 years |
| 1964 | 70.44 years | 46.74 years | 23.69 years |
| 1963 | 69.91 years | 46.46 years | 23.46 years |
| 1962 | 69.80 years | 46.13 years | 23.67 years |
| 1961 | 69.64 years | 45.82 years | 23.82 years |
| 1960 | 69.06 years | 45.61 years | 23.45 years |
Life Expectancy Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Germany and India followed distinct developmental paths. In 1960, Germany recorded 69.06 years compared to 45.61 years for India. By 2024, the values evolved to 80.79 years and 72.23 years respectively.
Key Differences
About Life Expectancy at Birth
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing mortality patterns stay constant.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — Life Expectancy
What is the Life Expectancy of Germany?
In 2024, Germany's Life Expectancy was 80.79 years according to official World Bank data.
What is the Life Expectancy of India?
In 2024, India's Life Expectancy was 72.23 years according to official World Bank data.
Which country has a higher Life Expectancy?
In 2024, Germany recorded a higher Life Expectancy of 80.79 years compared to India's 72.23 years (a difference of 8.56 years).
How has Life Expectancy changed over time for Germany and India?
From 2000 to 2024, Germany's Life Expectancy changed by +3.7% since 2000, while India's changed by +15.1% since 2000.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.LE00.IN (Life Expectancy at Birth).
Values represent annual life expectancy at birth for Germany and India from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.