Germany vs India: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of Germany and India over time using official World Bank Open Data.
In 2024, India recorded Infant Mortality Rate (per 1,000 live births) of 23.30 vs 3.10 for Germany (India's Infant Mortality Rate is 20.20 higher than Germany's.).
Germany vs India All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany Infant Mortality Rate | 🇮🇳 India Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.10 | 23.30 | 20.20 |
| 2023 | 3.10 | 24.50 | 21.40 |
| 2022 | 3.10 | 25.70 | 22.60 |
| 2021 | 3.10 | 27.00 | 23.90 |
| 2020 | 3.10 | 28.30 | 25.20 |
| 2019 | 3.10 | 29.80 | 26.70 |
| 2018 | 3.20 | 31.30 | 28.10 |
| 2017 | 3.20 | 32.90 | 29.70 |
| 2016 | 3.30 | 34.60 | 31.30 |
| 2015 | 3.30 | 36.30 | 33.00 |
| 2014 | 3.30 | 38.20 | 34.90 |
| 2013 | 3.30 | 40.10 | 36.80 |
| 2012 | 3.40 | 42.20 | 38.80 |
| 2011 | 3.40 | 44.20 | 40.80 |
| 2010 | 3.50 | 46.30 | 42.80 |
| 2009 | 3.50 | 48.40 | 44.90 |
| 2008 | 3.60 | 50.50 | 46.90 |
| 2007 | 3.70 | 52.50 | 48.80 |
| 2006 | 3.80 | 54.50 | 50.70 |
| 2005 | 3.90 | 56.50 | 52.60 |
| 2004 | 4.00 | 58.50 | 54.50 |
| 2003 | 4.10 | 60.40 | 56.30 |
| 2002 | 4.20 | 62.40 | 58.20 |
| 2001 | 4.30 | 64.30 | 60.00 |
| 2000 | 4.40 | 66.30 | 61.90 |
| 1999 | 4.50 | 68.30 | 63.80 |
| 1998 | 4.70 | 70.20 | 65.50 |
| 1997 | 4.80 | 72.10 | 67.30 |
| 1996 | 5.00 | 73.90 | 68.90 |
| 1995 | 5.30 | 75.60 | 70.30 |
| 1994 | 5.50 | 77.30 | 71.80 |
| 1993 | 5.80 | 79.00 | 73.20 |
| 1992 | 6.20 | 80.70 | 74.50 |
| 1991 | 6.60 | 82.50 | 75.90 |
| 1990 | 7.00 | 84.40 | 77.40 |
| 1989 | 7.40 | 86.40 | 79.00 |
| 1988 | 7.80 | 88.60 | 80.80 |
| 1987 | 8.30 | 90.80 | 82.50 |
| 1986 | 8.70 | 93.00 | 84.30 |
| 1985 | 9.20 | 95.20 | 86.00 |
| 1984 | 9.70 | 97.50 | 87.80 |
| 1983 | 10.30 | 99.80 | 89.50 |
| 1982 | 11.00 | 102.40 | 91.40 |
| 1981 | 11.80 | 105.20 | 93.40 |
| 1980 | 12.60 | 108.20 | 95.60 |
| 1979 | 13.50 | 111.40 | 97.90 |
| 1978 | 14.40 | 114.70 | 100.30 |
| 1977 | 15.50 | 117.90 | 102.40 |
| 1976 | 16.60 | 121.10 | 104.50 |
| 1975 | 17.70 | 124.00 | 106.30 |
| 1974 | 18.80 | 126.70 | 107.90 |
| 1973 | 19.70 | 129.00 | 109.30 |
| 1972 | 20.60 | 131.20 | 110.60 |
| 1971 | 21.40 | 133.10 | 111.70 |
| 1970 | 22.10 | 134.80 | 112.70 |
| 1969 | 22.70 | 136.40 | 113.70 |
| 1968 | 23.40 | 137.90 | 114.50 |
| 1967 | No data | 139.20 | — |
| 1966 | No data | 140.50 | — |
| 1965 | No data | 142.00 | — |
| 1964 | No data | 143.50 | — |
| 1963 | No data | 145.00 | — |
| 1962 | No data | 146.60 | — |
| 1961 | No data | 148.40 | — |
| 1960 | No data | 150.40 | — |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, Germany and India followed distinct developmental paths. In 1968, Germany recorded 23.40 compared to 137.90 for India. By 2024, the values evolved to 3.10 and 23.30 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of Germany?
In 2024, Germany's Infant Mortality Rate was 3.10 according to official World Bank data.
What is the Infant Mortality Rate of India?
In 2024, India's Infant Mortality Rate was 23.30 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, India recorded a higher Infant Mortality Rate of 23.30 compared to Germany's 3.10 (a difference of 20.20).
How has Infant Mortality Rate changed over time for Germany and India?
From 2000 to 2024, Germany's Infant Mortality Rate changed by -29.5% since 2000, while India's changed by -64.9% since 2000.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for Germany and India from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.