Germany vs Japan: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of Germany and Japan over time using official World Bank Open Data.
In 2024, Germany recorded Infant Mortality Rate (per 1,000 live births) of 3.10 vs 1.80 for Japan (Germany's Infant Mortality Rate is 1.30 higher than Japan's.).
Germany vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Infant Mortality Rate | 🇯🇵 Japan Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.10 | 1.80 | 1.30 |
| 2023 | 3.10 | 1.80 | 1.30 |
| 2022 | 3.10 | 1.80 | 1.30 |
| 2021 | 3.10 | 1.80 | 1.30 |
| 2020 | 3.10 | 1.80 | 1.30 |
| 2019 | 3.10 | 1.80 | 1.30 |
| 2018 | 3.20 | 1.90 | 1.30 |
| 2017 | 3.20 | 1.90 | 1.30 |
| 2016 | 3.30 | 2.00 | 1.30 |
| 2015 | 3.30 | 2.00 | 1.30 |
| 2014 | 3.30 | 2.10 | 1.20 |
| 2013 | 3.30 | 2.20 | 1.10 |
| 2012 | 3.40 | 2.20 | 1.20 |
| 2011 | 3.40 | 2.30 | 1.10 |
| 2010 | 3.50 | 2.40 | 1.10 |
| 2009 | 3.50 | 2.50 | 1.00 |
| 2008 | 3.60 | 2.50 | 1.10 |
| 2007 | 3.70 | 2.60 | 1.10 |
| 2006 | 3.80 | 2.70 | 1.10 |
| 2005 | 3.90 | 2.70 | 1.20 |
| 2004 | 4.00 | 2.80 | 1.20 |
| 2003 | 4.10 | 2.90 | 1.20 |
| 2002 | 4.20 | 3.00 | 1.20 |
| 2001 | 4.30 | 3.10 | 1.20 |
| 2000 | 4.40 | 3.30 | 1.10 |
| 1999 | 4.50 | 3.40 | 1.10 |
| 1998 | 4.70 | 3.60 | 1.10 |
| 1997 | 4.80 | 3.80 | 1.00 |
| 1996 | 5.00 | 4.00 | 1.00 |
| 1995 | 5.30 | 4.10 | 1.20 |
| 1994 | 5.50 | 4.30 | 1.20 |
| 1993 | 5.80 | 4.40 | 1.40 |
| 1992 | 6.20 | 4.40 | 1.80 |
| 1991 | 6.60 | 4.50 | 2.10 |
| 1990 | 7.00 | 4.60 | 2.40 |
| 1989 | 7.40 | 4.70 | 2.70 |
| 1988 | 7.80 | 4.80 | 3.00 |
| 1987 | 8.30 | 5.00 | 3.30 |
| 1986 | 8.70 | 5.20 | 3.50 |
| 1985 | 9.20 | 5.50 | 3.70 |
| 1984 | 9.70 | 5.80 | 3.90 |
| 1983 | 10.30 | 6.20 | 4.10 |
| 1982 | 11.00 | 6.50 | 4.50 |
| 1981 | 11.80 | 7.00 | 4.80 |
| 1980 | 12.60 | 7.40 | 5.20 |
| 1979 | 13.50 | 7.80 | 5.70 |
| 1978 | 14.40 | 8.30 | 6.10 |
| 1977 | 15.50 | 8.80 | 6.70 |
| 1976 | 16.60 | 9.40 | 7.20 |
| 1975 | 17.70 | 10.00 | 7.70 |
| 1974 | 18.80 | 10.60 | 8.20 |
| 1973 | 19.70 | 11.30 | 8.40 |
| 1972 | 20.60 | 11.90 | 8.70 |
| 1971 | 21.40 | 12.60 | 8.80 |
| 1970 | 22.10 | 13.40 | 8.70 |
| 1969 | 22.70 | 14.20 | 8.50 |
| 1968 | 23.40 | 15.10 | 8.30 |
| 1967 | No data | 16.20 | — |
| 1966 | No data | 17.50 | — |
| 1965 | No data | 19.10 | — |
| 1964 | No data | 21.00 | — |
| 1963 | No data | 23.10 | — |
| 1962 | No data | 25.40 | — |
| 1961 | No data | 27.90 | — |
| 1960 | No data | 30.40 | — |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, Germany and Japan followed distinct developmental paths. In 1968, Germany recorded 23.40 compared to 15.10 for Japan. By 2024, the values evolved to 3.10 and 1.80 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of Germany?
In 2024, Germany's Infant Mortality Rate was 3.10 according to official World Bank data.
What is the Infant Mortality Rate of Japan?
In 2024, Japan's Infant Mortality Rate was 1.80 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, Germany recorded a higher Infant Mortality Rate of 3.10 compared to Japan's 1.80 (a difference of 1.30).
How has Infant Mortality Rate changed over time for Germany and Japan?
From 2000 to 2024, Germany's Infant Mortality Rate changed by -29.5% since 2000, while Japan's changed by -45.5% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for Germany and Japan from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.