China vs Germany: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of China and Germany over time using official World Bank Open Data.
In 2024, China recorded Infant Mortality Rate (per 1,000 live births) of 4.10 vs 3.10 for Germany (China's Infant Mortality Rate is 1.000 higher than Germany's.).
China vs Germany All Annual Observations (1968 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Infant Mortality Rate | 🇩🇪 Germany Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 4.10 | 3.10 | 1.000 |
| 2023 | 4.40 | 3.10 | 1.30 |
| 2022 | 4.80 | 3.10 | 1.70 |
| 2021 | 5.10 | 3.10 | 2.00 |
| 2020 | 5.50 | 3.10 | 2.40 |
| 2019 | 6.00 | 3.10 | 2.90 |
| 2018 | 6.40 | 3.20 | 3.20 |
| 2017 | 7.00 | 3.20 | 3.80 |
| 2016 | 7.60 | 3.30 | 4.30 |
| 2015 | 8.20 | 3.30 | 4.90 |
| 2014 | 8.90 | 3.30 | 5.60 |
| 2013 | 9.70 | 3.30 | 6.40 |
| 2012 | 10.50 | 3.40 | 7.10 |
| 2011 | 11.40 | 3.40 | 8.00 |
| 2010 | 12.40 | 3.50 | 8.90 |
| 2009 | 13.50 | 3.50 | 10.00 |
| 2008 | 14.80 | 3.60 | 11.20 |
| 2007 | 16.10 | 3.70 | 12.40 |
| 2006 | 17.70 | 3.80 | 13.90 |
| 2005 | 19.40 | 3.90 | 15.50 |
| 2004 | 21.30 | 4.00 | 17.30 |
| 2003 | 23.40 | 4.10 | 19.30 |
| 2002 | 25.60 | 4.20 | 21.40 |
| 2001 | 27.80 | 4.30 | 23.50 |
| 2000 | 29.90 | 4.40 | 25.50 |
| 1999 | 31.90 | 4.50 | 27.40 |
| 1998 | 33.80 | 4.70 | 29.10 |
| 1997 | 35.50 | 4.80 | 30.70 |
| 1996 | 37.20 | 5.00 | 32.20 |
| 1995 | 38.70 | 5.30 | 33.40 |
| 1994 | 40.10 | 5.50 | 34.60 |
| 1993 | 41.30 | 5.80 | 35.50 |
| 1992 | 42.30 | 6.20 | 36.10 |
| 1991 | 43.00 | 6.60 | 36.40 |
| 1990 | 43.30 | 7.00 | 36.30 |
| 1989 | 43.40 | 7.40 | 36.00 |
| 1988 | 43.20 | 7.80 | 35.40 |
| 1987 | 43.10 | 8.30 | 34.80 |
| 1986 | 43.00 | 8.70 | 34.30 |
| 1985 | 43.10 | 9.20 | 33.90 |
| 1984 | 43.50 | 9.70 | 33.80 |
| 1983 | 44.20 | 10.30 | 33.90 |
| 1982 | 45.30 | 11.00 | 34.30 |
| 1981 | 46.80 | 11.80 | 35.00 |
| 1980 | 48.80 | 12.60 | 36.20 |
| 1979 | 51.30 | 13.50 | 37.80 |
| 1978 | 54.10 | 14.40 | 39.70 |
| 1977 | 57.30 | 15.50 | 41.80 |
| 1976 | 60.90 | 16.60 | 44.30 |
| 1975 | 64.70 | 17.70 | 47.00 |
| 1974 | 68.60 | 18.80 | 49.80 |
| 1973 | 72.60 | 19.70 | 52.90 |
| 1972 | 76.60 | 20.60 | 56.00 |
| 1971 | 80.50 | 21.40 | 59.10 |
| 1970 | 84.60 | 22.10 | 62.50 |
| 1969 | 88.80 | 22.70 | 66.10 |
| 1968 | No data | 23.40 | — |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1969 to 2024, China and Germany followed distinct developmental paths. In 1969, China recorded 88.80 compared to 22.70 for Germany. By 2024, the values evolved to 4.10 and 3.10 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of China?
In 2024, China's Infant Mortality Rate was 4.10 according to official World Bank data.
What is the Infant Mortality Rate of Germany?
In 2024, Germany's Infant Mortality Rate was 3.10 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, China recorded a higher Infant Mortality Rate of 4.10 compared to Germany's 3.10 (a difference of 1.000).
How has Infant Mortality Rate changed over time for China and Germany?
From 2000 to 2024, China's Infant Mortality Rate changed by -86.3% since 2000, while Germany's changed by -29.5% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for China and Germany from 1969 through 2024. Missing reporting years are omitted without converting missing values to zero.