China vs Germany: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of China and Germany over time using official World Bank Open Data.
In 2024, China recorded Under-5 Mortality Rate (per 1,000 live births) of 5.70 vs 3.70 for Germany (China's Under-5 Mortality Rate is 2.00 higher than Germany's.).
China vs Germany All Annual Observations (1968 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for China and Germany reported by World Bank.
| Year | 🇨🇳 China Under-5 Mortality Rate | 🇩🇪 Germany Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 5.70 | 3.70 | 2.00 |
| 2023 | 6.10 | 3.70 | 2.40 |
| 2022 | 6.60 | 3.70 | 2.90 |
| 2021 | 7.00 | 3.70 | 3.30 |
| 2020 | 7.50 | 3.70 | 3.80 |
| 2019 | 8.00 | 3.70 | 4.30 |
| 2018 | 8.60 | 3.80 | 4.80 |
| 2017 | 9.30 | 3.80 | 5.50 |
| 2016 | 10.00 | 3.90 | 6.10 |
| 2015 | 10.70 | 3.90 | 6.80 |
| 2014 | 11.60 | 4.00 | 7.60 |
| 2013 | 12.50 | 4.00 | 8.50 |
| 2012 | 13.50 | 4.00 | 9.50 |
| 2011 | 14.60 | 4.10 | 10.50 |
| 2010 | 15.70 | 4.20 | 11.50 |
| 2009 | 17.10 | 4.30 | 12.80 |
| 2008 | 18.50 | 4.40 | 14.10 |
| 2007 | 20.10 | 4.50 | 15.60 |
| 2006 | 21.90 | 4.60 | 17.30 |
| 2005 | 24.00 | 4.70 | 19.30 |
| 2004 | 26.30 | 4.90 | 21.40 |
| 2003 | 28.80 | 5.00 | 23.80 |
| 2002 | 31.40 | 5.10 | 26.30 |
| 2001 | 34.10 | 5.20 | 28.90 |
| 2000 | 36.60 | 5.40 | 31.20 |
| 1999 | 39.10 | 5.50 | 33.60 |
| 1998 | 41.40 | 5.70 | 35.70 |
| 1997 | 43.50 | 5.90 | 37.60 |
| 1996 | 45.50 | 6.20 | 39.30 |
| 1995 | 47.40 | 6.50 | 40.90 |
| 1994 | 49.20 | 6.80 | 42.40 |
| 1993 | 50.80 | 7.20 | 43.60 |
| 1992 | 52.10 | 7.60 | 44.50 |
| 1991 | 53.00 | 8.00 | 45.00 |
| 1990 | 53.60 | 8.50 | 45.10 |
| 1989 | 53.80 | 9.00 | 44.80 |
| 1988 | 53.90 | 9.50 | 44.40 |
| 1987 | 53.80 | 10.10 | 43.70 |
| 1986 | 53.90 | 10.60 | 43.30 |
| 1985 | 54.20 | 11.10 | 43.10 |
| 1984 | 54.90 | 11.80 | 43.10 |
| 1983 | 56.10 | 12.50 | 43.60 |
| 1982 | 57.70 | 13.20 | 44.50 |
| 1981 | 59.90 | 14.10 | 45.80 |
| 1980 | 62.60 | 15.00 | 47.60 |
| 1979 | 65.90 | 16.00 | 49.90 |
| 1978 | 69.80 | 17.10 | 52.70 |
| 1977 | 74.20 | 18.30 | 55.90 |
| 1976 | 79.10 | 19.60 | 59.50 |
| 1975 | 84.30 | 20.80 | 63.50 |
| 1974 | 89.70 | 22.00 | 67.70 |
| 1973 | 95.20 | 23.10 | 72.10 |
| 1972 | 100.80 | 24.00 | 76.80 |
| 1971 | 106.30 | 24.90 | 81.40 |
| 1970 | 112.10 | 25.60 | 86.50 |
| 1969 | 118.00 | 26.40 | 91.60 |
| 1968 | No data | 27.10 | — |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1969 to 2024, China and Germany followed distinct developmental paths. In 1969, China recorded 118.00 compared to 26.40 for Germany. By 2024, the values evolved to 5.70 and 3.70 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Germany.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of China?
In 2024, China's Under-5 Mortality Rate was 5.70 according to official World Bank data.
What is the Under-5 Mortality Rate of Germany?
In 2024, Germany's Under-5 Mortality Rate was 3.70 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, China recorded a higher Under-5 Mortality Rate of 5.70 compared to Germany's 3.70 (a difference of 2.00).
How has Under-5 Mortality Rate changed over time for China and Germany?
From 2000 to 2024, China's Under-5 Mortality Rate changed by -84.4% since 2000, while Germany's changed by -31.5% since 2000.
Explore China vs Germany Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Germany across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for China and Germany from 1969 through 2024. Missing reporting years are omitted without converting missing values to zero.