Germany vs United States: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of Germany and United States over time using official World Bank Open Data.
In 2024, United States recorded Under-5 Mortality Rate (per 1,000 live births) of 6.50 vs 3.70 for Germany (United States's Under-5 Mortality Rate is 2.80 higher than Germany's.).
Germany vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Under-5 Mortality Rate | πΊπΈ United States Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.70 | 6.50 | 2.80 |
| 2023 | 3.70 | 6.50 | 2.80 |
| 2022 | 3.70 | 6.50 | 2.80 |
| 2021 | 3.70 | 6.50 | 2.80 |
| 2020 | 3.70 | 6.50 | 2.80 |
| 2019 | 3.70 | 6.50 | 2.80 |
| 2018 | 3.80 | 6.50 | 2.70 |
| 2017 | 3.80 | 6.60 | 2.80 |
| 2016 | 3.90 | 6.70 | 2.80 |
| 2015 | 3.90 | 6.80 | 2.90 |
| 2014 | 4.00 | 6.80 | 2.80 |
| 2013 | 4.00 | 6.90 | 2.90 |
| 2012 | 4.00 | 7.00 | 3.00 |
| 2011 | 4.10 | 7.20 | 3.10 |
| 2010 | 4.20 | 7.30 | 3.10 |
| 2009 | 4.30 | 7.50 | 3.20 |
| 2008 | 4.40 | 7.60 | 3.20 |
| 2007 | 4.50 | 7.70 | 3.20 |
| 2006 | 4.60 | 7.90 | 3.30 |
| 2005 | 4.70 | 8.00 | 3.30 |
| 2004 | 4.90 | 8.10 | 3.20 |
| 2003 | 5.00 | 8.10 | 3.10 |
| 2002 | 5.10 | 8.20 | 3.10 |
| 2001 | 5.20 | 8.30 | 3.10 |
| 2000 | 5.40 | 8.40 | 3.00 |
| 1999 | 5.50 | 8.60 | 3.10 |
| 1998 | 5.70 | 8.70 | 3.00 |
| 1997 | 5.90 | 8.90 | 3.00 |
| 1996 | 6.20 | 9.20 | 3.00 |
| 1995 | 6.50 | 9.50 | 3.00 |
| 1994 | 6.80 | 9.80 | 3.00 |
| 1993 | 7.20 | 10.10 | 2.90 |
| 1992 | 7.60 | 10.50 | 2.90 |
| 1991 | 8.00 | 10.90 | 2.90 |
| 1990 | 8.50 | 11.20 | 2.70 |
| 1989 | 9.00 | 11.60 | 2.60 |
| 1988 | 9.50 | 11.90 | 2.40 |
| 1987 | 10.10 | 12.10 | 2.00 |
| 1986 | 10.60 | 12.40 | 1.80 |
| 1985 | 11.10 | 12.70 | 1.60 |
| 1984 | 11.80 | 13.00 | 1.20 |
| 1983 | 12.50 | 13.40 | 0.900 |
| 1982 | 13.20 | 13.90 | 0.700 |
| 1981 | 14.10 | 14.40 | 0.300 |
| 1980 | 15.00 | 15.00 | 0.000 |
| 1979 | 16.00 | 15.60 | 0.400 |
| 1978 | 17.10 | 16.30 | 0.800 |
| 1977 | 18.30 | 17.10 | 1.20 |
| 1976 | 19.60 | 17.90 | 1.70 |
| 1975 | 20.80 | 18.80 | 2.00 |
| 1974 | 22.00 | 19.70 | 2.30 |
| 1973 | 23.10 | 20.60 | 2.50 |
| 1972 | 24.00 | 21.50 | 2.50 |
| 1971 | 24.90 | 22.40 | 2.50 |
| 1970 | 25.60 | 23.30 | 2.30 |
| 1969 | 26.40 | 24.10 | 2.30 |
| 1968 | 27.10 | 24.90 | 2.20 |
| 1967 | No data | 25.70 | β |
| 1966 | No data | 26.40 | β |
| 1965 | No data | 27.10 | β |
| 1964 | No data | 27.70 | β |
| 1963 | No data | 28.30 | β |
| 1962 | No data | 28.90 | β |
| 1961 | No data | 29.50 | β |
| 1960 | No data | 30.10 | β |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, Germany and United States followed distinct developmental paths. In 1968, Germany recorded 27.10 compared to 24.90 for United States. By 2024, the values evolved to 3.70 and 6.50 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Under-5 Mortality Rate
What is the Under-5 Mortality Rate of Germany?
In 2024, Germany's Under-5 Mortality Rate was 3.70 according to official World Bank data.
What is the Under-5 Mortality Rate of United States?
In 2024, United States's Under-5 Mortality Rate was 6.50 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, United States recorded a higher Under-5 Mortality Rate of 6.50 compared to Germany's 3.70 (a difference of 2.80).
How has Under-5 Mortality Rate changed over time for Germany and United States?
From 2000 to 2024, Germany's Under-5 Mortality Rate changed by -31.5% since 2000, while United States's changed by -22.6% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for Germany and United States from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.