Germany vs United States: Hospital Beds Comparison
Compare Hospital Beds (per 1,000 People) of Germany and United States over time using official World Bank Open Data.
In 2023, Germany recorded Hospital Beds (per 1,000 People) of 7.55 vs 2.68 for United States (Germany's Hospital Beds is 4.87 higher than United States's.).
Germany vs United States All Annual Observations (1960 β 2023)
Complete annual observations of Hospital Beds (per 1,000 People) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Hospital Beds | πΊπΈ United States Hospital Beds | Difference / Gap |
|---|---|---|---|
| 2023 | 7.55 | No data | β |
| 2022 | 7.64 | 2.68 | 4.96 |
| 2021 | 7.71 | 2.70 | 5.01 |
| 2020 | 7.77 | 2.71 | 5.06 |
| 2019 | 7.87 | 2.72 | 5.15 |
| 2018 | 7.94 | 2.76 | 5.18 |
| 2017 | 7.96 | 2.80 | 5.16 |
| 2016 | 8.02 | 2.72 | 5.30 |
| 2015 | 8.09 | 2.75 | 5.34 |
| 2014 | 8.19 | 2.79 | 5.40 |
| 2013 | 8.24 | 2.86 | 5.38 |
| 2012 | 8.29 | 2.90 | 5.39 |
| 2011 | 8.32 | 2.94 | 5.38 |
| 2010 | 8.34 | 3.03 | 5.31 |
| 2009 | 8.34 | 3.07 | 5.27 |
| 2008 | 8.31 | 3.12 | 5.19 |
| 2007 | 8.34 | 3.13 | 5.21 |
| 2006 | 8.37 | 3.17 | 5.20 |
| 2005 | 8.51 | 3.20 | 5.31 |
| 2004 | 8.62 | 3.26 | 5.36 |
| 2003 | 8.79 | 3.33 | 5.46 |
| 2002 | 8.92 | 3.40 | 5.52 |
| 2001 | 9.06 | 3.47 | 5.59 |
| 2000 | 9.16 | 3.49 | 5.67 |
| 1999 | 9.20 | 3.60 | 5.60 |
| 1998 | 9.30 | 3.70 | 5.60 |
| 1997 | 9.40 | 3.80 | 5.60 |
| 1996 | 9.60 | 3.90 | 5.70 |
| 1995 | 9.70 | 4.10 | 5.60 |
| 1994 | 9.70 | 4.30 | 5.40 |
| 1993 | 9.70 | 4.50 | 5.20 |
| 1992 | 9.90 | 4.60 | 5.30 |
| 1991 | 10.10 | 4.80 | 5.30 |
| 1990 | 10.40 | 4.90 | 5.50 |
| 1989 | No data | 5.00 | β |
| 1988 | No data | 5.10 | β |
| 1987 | No data | 5.20 | β |
| 1986 | No data | 5.40 | β |
| 1985 | 11.00 | 5.50 | 5.50 |
| 1984 | No data | 5.70 | β |
| 1983 | No data | 5.80 | β |
| 1982 | No data | 5.90 | β |
| 1981 | No data | 5.90 | β |
| 1980 | 11.50 | 6.00 | 5.50 |
| 1979 | No data | 6.10 | β |
| 1978 | No data | 6.20 | β |
| 1977 | No data | 6.40 | β |
| 1976 | No data | 6.60 | β |
| 1975 | No data | 6.80 | β |
| 1974 | No data | 7.10 | β |
| 1973 | No data | 7.20 | β |
| 1972 | No data | 7.40 | β |
| 1971 | No data | 7.50 | β |
| 1970 | 11.30 | 7.90 | 3.40 |
| 1965 | No data | 8.80 | β |
| 1960 | 10.50 | 9.20 | 1.30 |
Hospital Beds Comparison
Historical Trends
Over the available reporting period from 1960 to 2023, Germany and United States followed distinct developmental paths. In 1960, Germany recorded 10.50 compared to 9.20 for United States. By 2023, the values evolved to 7.55 and 2.68 respectively.
Key Differences
About Hospital Beds (per 1,000 People)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Hospital Beds
What is the Hospital Beds of Germany?
In 2023, Germany's Hospital Beds was 7.55 according to official World Bank data.
What is the Hospital Beds of United States?
In 2022, United States's Hospital Beds was 2.68 according to official World Bank data.
Which country has a higher Hospital Beds?
In 2023, Germany recorded a higher Hospital Beds of 7.55 compared to United States's 2.68 (a difference of 4.87).
How has Hospital Beds changed over time for Germany and United States?
From 2000 to 2023, Germany's Hospital Beds changed by -17.6% since 2000, while United States's changed by -23.2% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.BEDS.ZS (Hospital Beds (per 1,000 People)).
Values represent annual hospital beds (per 1,000 people) for Germany and United States from 1960 through 2023. Missing reporting years are omitted without converting missing values to zero.