China vs United States: Hospital Beds Comparison
Compare Hospital Beds (per 1,000 People) of China and United States over time using official World Bank Open Data.
In 2023, China recorded Hospital Beds (per 1,000 People) of 5.63 vs 2.68 for United States (China's Hospital Beds is 2.95 higher than United States's.).
China vs United States All Annual Observations (1960 β 2023)
Complete annual observations of Hospital Beds (per 1,000 People) for China and United States reported by World Bank.
| Year | π¨π³ China Hospital Beds | πΊπΈ United States Hospital Beds | Difference / Gap |
|---|---|---|---|
| 2023 | 5.63 | No data | β |
| 2022 | 5.38 | 2.68 | 2.70 |
| 2021 | 5.20 | 2.70 | 2.50 |
| 2020 | 5.00 | 2.71 | 2.29 |
| 2019 | 4.82 | 2.72 | 2.10 |
| 2018 | 4.59 | 2.76 | 1.83 |
| 2017 | 4.33 | 2.80 | 1.53 |
| 2016 | 4.05 | 2.72 | 1.33 |
| 2015 | 3.82 | 2.75 | 1.07 |
| 2014 | 3.57 | 2.79 | 0.780 |
| 2013 | 3.32 | 2.86 | 0.460 |
| 2012 | 3.04 | 2.90 | 0.140 |
| 2011 | 2.72 | 2.94 | 0.220 |
| 2010 | 2.51 | 3.03 | 0.520 |
| 2009 | 2.32 | 3.07 | 0.750 |
| 2008 | 2.16 | 3.12 | 0.960 |
| 2007 | 2.02 | 3.13 | 1.11 |
| 2006 | 1.94 | 3.17 | 1.23 |
| 2005 | 1.87 | 3.20 | 1.33 |
| 2004 | 1.82 | 3.26 | 1.44 |
| 2003 | 1.75 | 3.33 | 1.58 |
| 2002 | 1.73 | 3.40 | 1.67 |
| 2001 | 1.69 | 3.47 | 1.78 |
| 2000 | 1.71 | 3.49 | 1.78 |
| 1999 | 2.52 | 3.60 | 1.08 |
| 1998 | 2.53 | 3.70 | 1.17 |
| 1997 | 2.55 | 3.80 | 1.25 |
| 1996 | 2.55 | 3.90 | 1.35 |
| 1995 | 2.61 | 4.10 | 1.49 |
| 1994 | 2.63 | 4.30 | 1.67 |
| 1993 | 2.63 | 4.50 | 1.87 |
| 1992 | 2.62 | 4.60 | 1.98 |
| 1991 | 2.60 | 4.80 | 2.20 |
| 1990 | 2.58 | 4.90 | 2.32 |
| 1989 | 2.56 | 5.00 | 2.44 |
| 1988 | 2.54 | 5.10 | 2.56 |
| 1987 | 2.48 | 5.20 | 2.72 |
| 1986 | 2.40 | 5.40 | 3.00 |
| 1985 | 2.37 | 5.50 | 3.13 |
| 1984 | 2.33 | 5.70 | 3.37 |
| 1983 | 2.29 | 5.80 | 3.51 |
| 1982 | 2.26 | 5.90 | 3.64 |
| 1981 | 2.25 | 5.90 | 3.65 |
| 1980 | 2.23 | 6.00 | 3.77 |
| 1979 | 2.20 | 6.10 | 3.90 |
| 1978 | 2.14 | 6.20 | 4.06 |
| 1977 | 2.07 | 6.40 | 4.33 |
| 1976 | 2.00 | 6.60 | 4.60 |
| 1975 | 1.92 | 6.80 | 4.88 |
| 1974 | 1.85 | 7.10 | 5.25 |
| 1973 | 1.77 | 7.20 | 5.43 |
| 1972 | 1.71 | 7.40 | 5.69 |
| 1971 | 1.58 | 7.50 | 5.92 |
| 1970 | 1.54 | 7.90 | 6.36 |
| 1969 | 1.45 | No data | β |
| 1968 | 1.45 | No data | β |
| 1967 | 1.50 | No data | β |
| 1966 | 1.52 | No data | β |
| 1965 | 1.44 | 8.80 | 7.36 |
| 1960 | No data | 9.20 | β |
Hospital Beds Comparison
Historical Trends
Over the available reporting period from 1965 to 2023, China and United States followed distinct developmental paths. In 1965, China recorded 1.44 compared to 8.80 for United States. By 2023, the values evolved to 5.63 and 2.68 respectively.
Key Differences
About Hospital Beds (per 1,000 People)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and United States.
Frequently Asked Questions β Hospital Beds
What is the Hospital Beds of China?
In 2023, China's Hospital Beds was 5.63 according to official World Bank data.
What is the Hospital Beds of United States?
In 2022, United States's Hospital Beds was 2.68 according to official World Bank data.
Which country has a higher Hospital Beds?
In 2023, China recorded a higher Hospital Beds of 5.63 compared to United States's 2.68 (a difference of 2.95).
How has Hospital Beds changed over time for China and United States?
From 2000 to 2023, China's Hospital Beds changed by +229.2% since 2000, while United States's changed by -23.2% since 2000.
Explore China vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.BEDS.ZS (Hospital Beds (per 1,000 People)).
Values represent annual hospital beds (per 1,000 people) for China and United States from 1965 through 2023. Missing reporting years are omitted without converting missing values to zero.