Japan vs United States: Hospital Beds Comparison
Compare Hospital Beds (per 1,000 People) of Japan and United States over time using official World Bank Open Data.
In 2022, Japan recorded Hospital Beds (per 1,000 People) of 12.59 vs 2.68 for United States (Japan's Hospital Beds is 9.91 higher than United States's.).
Japan vs United States All Annual Observations (1960 β 2022)
Complete annual observations of Hospital Beds (per 1,000 People) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Hospital Beds | πΊπΈ United States Hospital Beds | Difference / Gap |
|---|---|---|---|
| 2022 | 12.59 | 2.68 | 9.91 |
| 2021 | 12.60 | 2.70 | 9.90 |
| 2020 | 12.62 | 2.71 | 9.91 |
| 2019 | 12.79 | 2.72 | 10.07 |
| 2018 | 12.93 | 2.76 | 10.17 |
| 2017 | 13.01 | 2.80 | 10.21 |
| 2016 | 13.09 | 2.72 | 10.37 |
| 2015 | 13.15 | 2.75 | 10.40 |
| 2014 | 13.18 | 2.79 | 10.39 |
| 2013 | 13.27 | 2.86 | 10.41 |
| 2012 | 13.32 | 2.90 | 10.42 |
| 2011 | 13.37 | 2.94 | 10.43 |
| 2010 | 13.50 | 3.03 | 10.47 |
| 2009 | 13.60 | 3.07 | 10.53 |
| 2008 | 13.70 | 3.12 | 10.58 |
| 2007 | 13.86 | 3.13 | 10.73 |
| 2006 | 13.96 | 3.17 | 10.79 |
| 2005 | 14.06 | 3.20 | 10.86 |
| 2004 | 14.18 | 3.26 | 10.92 |
| 2003 | 14.26 | 3.33 | 10.93 |
| 2002 | 14.43 | 3.40 | 11.03 |
| 2001 | 14.59 | 3.47 | 11.12 |
| 2000 | 14.67 | 3.49 | 11.18 |
| 1999 | 14.80 | 3.60 | 11.20 |
| 1998 | 15.00 | 3.70 | 11.30 |
| 1997 | 15.10 | 3.80 | 11.30 |
| 1996 | 15.20 | 3.90 | 11.30 |
| 1995 | 15.40 | 4.10 | 11.30 |
| 1994 | 15.50 | 4.30 | 11.20 |
| 1993 | 15.60 | 4.50 | 11.10 |
| 1992 | No data | 4.60 | β |
| 1991 | No data | 4.80 | β |
| 1990 | No data | 4.90 | β |
| 1989 | No data | 5.00 | β |
| 1988 | No data | 5.10 | β |
| 1987 | No data | 5.20 | β |
| 1986 | No data | 5.40 | β |
| 1985 | 14.70 | 5.50 | 9.20 |
| 1984 | No data | 5.70 | β |
| 1983 | No data | 5.80 | β |
| 1982 | No data | 5.90 | β |
| 1981 | No data | 5.90 | β |
| 1980 | 13.70 | 6.00 | 7.70 |
| 1979 | No data | 6.10 | β |
| 1978 | No data | 6.20 | β |
| 1977 | No data | 6.40 | β |
| 1976 | No data | 6.60 | β |
| 1975 | No data | 6.80 | β |
| 1974 | No data | 7.10 | β |
| 1973 | No data | 7.20 | β |
| 1972 | No data | 7.40 | β |
| 1971 | No data | 7.50 | β |
| 1970 | 12.50 | 7.90 | 4.60 |
| 1965 | No data | 8.80 | β |
| 1960 | 9.00 | 9.20 | 0.200 |
Hospital Beds Comparison
Historical Trends
Over the available reporting period from 1960 to 2022, Japan and United States followed distinct developmental paths. In 1960, Japan recorded 9.00 compared to 9.20 for United States. By 2022, the values evolved to 12.59 and 2.68 respectively.
Key Differences
About Hospital Beds (per 1,000 People)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Hospital Beds
What is the Hospital Beds of Japan?
In 2022, Japan's Hospital Beds was 12.59 according to official World Bank data.
What is the Hospital Beds of United States?
In 2022, United States's Hospital Beds was 2.68 according to official World Bank data.
Which country has a higher Hospital Beds?
In 2022, Japan recorded a higher Hospital Beds of 12.59 compared to United States's 2.68 (a difference of 9.91).
How has Hospital Beds changed over time for Japan and United States?
From 2000 to 2022, Japan's Hospital Beds changed by -14.2% since 2000, while United States's changed by -23.2% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.BEDS.ZS (Hospital Beds (per 1,000 People)).
Values represent annual hospital beds (per 1,000 people) for Japan and United States from 1960 through 2022. Missing reporting years are omitted without converting missing values to zero.