India vs Japan: Hospital Beds Comparison
Compare Hospital Beds (per 1,000 People) of India and Japan over time using official World Bank Open Data.
In 2022, Japan recorded Hospital Beds (per 1,000 People) of 12.59 vs 1.59 for India (Japan's Hospital Beds is 11.00 higher than India's.).
India vs Japan All Annual Observations (1960 – 2022)
Complete annual observations of Hospital Beds (per 1,000 People) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Hospital Beds | 🇯🇵 Japan Hospital Beds | Difference / Gap |
|---|---|---|---|
| 2022 | No data | 12.59 | — |
| 2021 | 1.59 | 12.60 | 11.01 |
| 2020 | 1.61 | 12.62 | 11.01 |
| 2019 | 1.62 | 12.79 | 11.17 |
| 2018 | 1.64 | 12.93 | 11.29 |
| 2017 | 1.66 | 13.01 | 11.35 |
| 2016 | 1.68 | 13.09 | 11.41 |
| 2015 | 1.70 | 13.15 | 11.45 |
| 2014 | 1.72 | 13.18 | 11.46 |
| 2013 | 1.74 | 13.27 | 11.53 |
| 2012 | 1.76 | 13.32 | 11.56 |
| 2011 | 1.79 | 13.37 | 11.58 |
| 2010 | 1.81 | 13.50 | 11.69 |
| 2009 | 1.84 | 13.60 | 11.76 |
| 2008 | 1.87 | 13.70 | 11.83 |
| 2007 | 1.89 | 13.86 | 11.97 |
| 2006 | 1.92 | 13.96 | 12.04 |
| 2005 | 1.95 | 14.06 | 12.11 |
| 2004 | 1.99 | 14.18 | 12.19 |
| 2003 | 2.02 | 14.26 | 12.24 |
| 2002 | 2.05 | 14.43 | 12.38 |
| 2001 | 2.09 | 14.59 | 12.50 |
| 2000 | 2.13 | 14.67 | 12.54 |
| 1999 | No data | 14.80 | — |
| 1998 | No data | 15.00 | — |
| 1997 | No data | 15.10 | — |
| 1996 | No data | 15.20 | — |
| 1995 | No data | 15.40 | — |
| 1994 | No data | 15.50 | — |
| 1993 | No data | 15.60 | — |
| 1991 | 0.787 | No data | — |
| 1987 | 0.718 | No data | — |
| 1985 | 0.769 | 14.70 | 13.93 |
| 1981 | 0.769 | No data | — |
| 1980 | 0.770 | 13.70 | 12.93 |
| 1975 | 0.588 | No data | — |
| 1970 | 0.604 | 12.50 | 11.90 |
| 1960 | 0.459 | 9.00 | 8.54 |
Hospital Beds Comparison
Historical Trends
Over the available reporting period from 1960 to 2022, India and Japan followed distinct developmental paths. In 1960, India recorded 0.459 compared to 9.00 for Japan. By 2022, the values evolved to 1.59 and 12.59 respectively.
Key Differences
About Hospital Beds (per 1,000 People)
Hospital beds include inpatient beds available in public, private, general, and specialized hospitals.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Hospital Beds
What is the Hospital Beds of India?
In 2021, India's Hospital Beds was 1.59 according to official World Bank data.
What is the Hospital Beds of Japan?
In 2022, Japan's Hospital Beds was 12.59 according to official World Bank data.
Which country has a higher Hospital Beds?
In 2022, Japan recorded a higher Hospital Beds of 12.59 compared to India's 1.59 (a difference of 11.00).
How has Hospital Beds changed over time for India and Japan?
From 2000 to 2022, India's Hospital Beds changed by -25.4% since 2000, while Japan's changed by -14.2% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.BEDS.ZS (Hospital Beds (per 1,000 People)).
Values represent annual hospital beds (per 1,000 people) for India and Japan from 1960 through 2022. Missing reporting years are omitted without converting missing values to zero.