India vs Japan: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of India and Japan over time using official World Bank Open Data.
In 2024, India recorded Infant Mortality Rate (per 1,000 live births) of 23.30 vs 1.80 for Japan (India's Infant Mortality Rate is 21.50 higher than Japan's.).
India vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for India and Japan reported by World Bank.
| Year | 🇮🇳 India Infant Mortality Rate | 🇯🇵 Japan Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 23.30 | 1.80 | 21.50 |
| 2023 | 24.50 | 1.80 | 22.70 |
| 2022 | 25.70 | 1.80 | 23.90 |
| 2021 | 27.00 | 1.80 | 25.20 |
| 2020 | 28.30 | 1.80 | 26.50 |
| 2019 | 29.80 | 1.80 | 28.00 |
| 2018 | 31.30 | 1.90 | 29.40 |
| 2017 | 32.90 | 1.90 | 31.00 |
| 2016 | 34.60 | 2.00 | 32.60 |
| 2015 | 36.30 | 2.00 | 34.30 |
| 2014 | 38.20 | 2.10 | 36.10 |
| 2013 | 40.10 | 2.20 | 37.90 |
| 2012 | 42.20 | 2.20 | 40.00 |
| 2011 | 44.20 | 2.30 | 41.90 |
| 2010 | 46.30 | 2.40 | 43.90 |
| 2009 | 48.40 | 2.50 | 45.90 |
| 2008 | 50.50 | 2.50 | 48.00 |
| 2007 | 52.50 | 2.60 | 49.90 |
| 2006 | 54.50 | 2.70 | 51.80 |
| 2005 | 56.50 | 2.70 | 53.80 |
| 2004 | 58.50 | 2.80 | 55.70 |
| 2003 | 60.40 | 2.90 | 57.50 |
| 2002 | 62.40 | 3.00 | 59.40 |
| 2001 | 64.30 | 3.10 | 61.20 |
| 2000 | 66.30 | 3.30 | 63.00 |
| 1999 | 68.30 | 3.40 | 64.90 |
| 1998 | 70.20 | 3.60 | 66.60 |
| 1997 | 72.10 | 3.80 | 68.30 |
| 1996 | 73.90 | 4.00 | 69.90 |
| 1995 | 75.60 | 4.10 | 71.50 |
| 1994 | 77.30 | 4.30 | 73.00 |
| 1993 | 79.00 | 4.40 | 74.60 |
| 1992 | 80.70 | 4.40 | 76.30 |
| 1991 | 82.50 | 4.50 | 78.00 |
| 1990 | 84.40 | 4.60 | 79.80 |
| 1989 | 86.40 | 4.70 | 81.70 |
| 1988 | 88.60 | 4.80 | 83.80 |
| 1987 | 90.80 | 5.00 | 85.80 |
| 1986 | 93.00 | 5.20 | 87.80 |
| 1985 | 95.20 | 5.50 | 89.70 |
| 1984 | 97.50 | 5.80 | 91.70 |
| 1983 | 99.80 | 6.20 | 93.60 |
| 1982 | 102.40 | 6.50 | 95.90 |
| 1981 | 105.20 | 7.00 | 98.20 |
| 1980 | 108.20 | 7.40 | 100.80 |
| 1979 | 111.40 | 7.80 | 103.60 |
| 1978 | 114.70 | 8.30 | 106.40 |
| 1977 | 117.90 | 8.80 | 109.10 |
| 1976 | 121.10 | 9.40 | 111.70 |
| 1975 | 124.00 | 10.00 | 114.00 |
| 1974 | 126.70 | 10.60 | 116.10 |
| 1973 | 129.00 | 11.30 | 117.70 |
| 1972 | 131.20 | 11.90 | 119.30 |
| 1971 | 133.10 | 12.60 | 120.50 |
| 1970 | 134.80 | 13.40 | 121.40 |
| 1969 | 136.40 | 14.20 | 122.20 |
| 1968 | 137.90 | 15.10 | 122.80 |
| 1967 | 139.20 | 16.20 | 123.00 |
| 1966 | 140.50 | 17.50 | 123.00 |
| 1965 | 142.00 | 19.10 | 122.90 |
| 1964 | 143.50 | 21.00 | 122.50 |
| 1963 | 145.00 | 23.10 | 121.90 |
| 1962 | 146.60 | 25.40 | 121.20 |
| 1961 | 148.40 | 27.90 | 120.50 |
| 1960 | 150.40 | 30.40 | 120.00 |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Japan followed distinct developmental paths. In 1960, India recorded 150.40 compared to 30.40 for Japan. By 2024, the values evolved to 23.30 and 1.80 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Japan.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of India?
In 2024, India's Infant Mortality Rate was 23.30 according to official World Bank data.
What is the Infant Mortality Rate of Japan?
In 2024, Japan's Infant Mortality Rate was 1.80 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, India recorded a higher Infant Mortality Rate of 23.30 compared to Japan's 1.80 (a difference of 21.50).
How has Infant Mortality Rate changed over time for India and Japan?
From 2000 to 2024, India's Infant Mortality Rate changed by -64.9% since 2000, while Japan's changed by -45.5% since 2000.
Explore India vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for India and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.