India vs United States: Infant Mortality Rate Comparison
Compare Infant Mortality Rate (per 1,000 live births) of India and United States over time using official World Bank Open Data.
In 2024, India recorded Infant Mortality Rate (per 1,000 live births) of 23.30 vs 5.50 for United States (India's Infant Mortality Rate is 17.80 higher than United States's.).
India vs United States All Annual Observations (1960 – 2024)
Complete annual observations of Infant Mortality Rate (per 1,000 live births) for India and United States reported by World Bank.
| Year | 🇮🇳 India Infant Mortality Rate | 🇺🇸 United States Infant Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 23.30 | 5.50 | 17.80 |
| 2023 | 24.50 | 5.50 | 19.00 |
| 2022 | 25.70 | 5.50 | 20.20 |
| 2021 | 27.00 | 5.50 | 21.50 |
| 2020 | 28.30 | 5.50 | 22.80 |
| 2019 | 29.80 | 5.50 | 24.30 |
| 2018 | 31.30 | 5.60 | 25.70 |
| 2017 | 32.90 | 5.60 | 27.30 |
| 2016 | 34.60 | 5.70 | 28.90 |
| 2015 | 36.30 | 5.80 | 30.50 |
| 2014 | 38.20 | 5.80 | 32.40 |
| 2013 | 40.10 | 5.90 | 34.20 |
| 2012 | 42.20 | 6.00 | 36.20 |
| 2011 | 44.20 | 6.10 | 38.10 |
| 2010 | 46.30 | 6.20 | 40.10 |
| 2009 | 48.40 | 6.40 | 42.00 |
| 2008 | 50.50 | 6.50 | 44.00 |
| 2007 | 52.50 | 6.60 | 45.90 |
| 2006 | 54.50 | 6.70 | 47.80 |
| 2005 | 56.50 | 6.80 | 49.70 |
| 2004 | 58.50 | 6.80 | 51.70 |
| 2003 | 60.40 | 6.90 | 53.50 |
| 2002 | 62.40 | 7.00 | 55.40 |
| 2001 | 64.30 | 7.00 | 57.30 |
| 2000 | 66.30 | 7.10 | 59.20 |
| 1999 | 68.30 | 7.20 | 61.10 |
| 1998 | 70.20 | 7.30 | 62.90 |
| 1997 | 72.10 | 7.50 | 64.60 |
| 1996 | 73.90 | 7.70 | 66.20 |
| 1995 | 75.60 | 7.90 | 67.70 |
| 1994 | 77.30 | 8.20 | 69.10 |
| 1993 | 79.00 | 8.50 | 70.50 |
| 1992 | 80.70 | 8.80 | 71.90 |
| 1991 | 82.50 | 9.10 | 73.40 |
| 1990 | 84.40 | 9.40 | 75.00 |
| 1989 | 86.40 | 9.70 | 76.70 |
| 1988 | 88.60 | 9.90 | 78.70 |
| 1987 | 90.80 | 10.10 | 80.70 |
| 1986 | 93.00 | 10.40 | 82.60 |
| 1985 | 95.20 | 10.60 | 84.60 |
| 1984 | 97.50 | 10.90 | 86.60 |
| 1983 | 99.80 | 11.20 | 88.60 |
| 1982 | 102.40 | 11.60 | 90.80 |
| 1981 | 105.20 | 12.10 | 93.10 |
| 1980 | 108.20 | 12.60 | 95.60 |
| 1979 | 111.40 | 13.10 | 98.30 |
| 1978 | 114.70 | 13.80 | 100.90 |
| 1977 | 117.90 | 14.40 | 103.50 |
| 1976 | 121.10 | 15.20 | 105.90 |
| 1975 | 124.00 | 15.90 | 108.10 |
| 1974 | 126.70 | 16.70 | 110.00 |
| 1973 | 129.00 | 17.50 | 111.50 |
| 1972 | 131.20 | 18.30 | 112.90 |
| 1971 | 133.10 | 19.10 | 114.00 |
| 1970 | 134.80 | 19.90 | 114.90 |
| 1969 | 136.40 | 20.70 | 115.70 |
| 1968 | 137.90 | 21.40 | 116.50 |
| 1967 | 139.20 | 22.10 | 117.10 |
| 1966 | 140.50 | 22.70 | 117.80 |
| 1965 | 142.00 | 23.30 | 118.70 |
| 1964 | 143.50 | 23.90 | 119.60 |
| 1963 | 145.00 | 24.40 | 120.60 |
| 1962 | 146.60 | 25.00 | 121.60 |
| 1961 | 148.40 | 25.50 | 122.90 |
| 1960 | 150.40 | 25.90 | 124.50 |
Infant Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and United States followed distinct developmental paths. In 1960, India recorded 150.40 compared to 25.90 for United States. By 2024, the values evolved to 23.30 and 5.50 respectively.
Key Differences
About Infant Mortality Rate (per 1,000 live births)
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Infant Mortality Rate
What is the Infant Mortality Rate of India?
In 2024, India's Infant Mortality Rate was 23.30 according to official World Bank data.
What is the Infant Mortality Rate of United States?
In 2024, United States's Infant Mortality Rate was 5.50 according to official World Bank data.
Which country has a higher Infant Mortality Rate?
In 2024, India recorded a higher Infant Mortality Rate of 23.30 compared to United States's 5.50 (a difference of 17.80).
How has Infant Mortality Rate changed over time for India and United States?
From 2000 to 2024, India's Infant Mortality Rate changed by -64.9% since 2000, while United States's changed by -22.5% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.IMRT.IN (Infant Mortality Rate (per 1,000 live births)).
Values represent annual infant mortality rate (per 1,000 live births) for India and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.