India vs United States: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of India and United States over time using official World Bank Open Data.
In 2024, India recorded Under-5 Mortality Rate (per 1,000 live births) of 26.60 vs 6.50 for United States (India's Under-5 Mortality Rate is 20.10 higher than United States's.).
India vs United States All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for India and United States reported by World Bank.
| Year | 🇮🇳 India Under-5 Mortality Rate | 🇺🇸 United States Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 26.60 | 6.50 | 20.10 |
| 2023 | 28.00 | 6.50 | 21.50 |
| 2022 | 29.50 | 6.50 | 23.00 |
| 2021 | 31.20 | 6.50 | 24.70 |
| 2020 | 33.00 | 6.50 | 26.50 |
| 2019 | 34.90 | 6.50 | 28.40 |
| 2018 | 36.90 | 6.50 | 30.40 |
| 2017 | 39.00 | 6.60 | 32.40 |
| 2016 | 41.30 | 6.70 | 34.60 |
| 2015 | 43.70 | 6.80 | 36.90 |
| 2014 | 46.40 | 6.80 | 39.60 |
| 2013 | 49.10 | 6.90 | 42.20 |
| 2012 | 52.00 | 7.00 | 45.00 |
| 2011 | 55.00 | 7.20 | 47.80 |
| 2010 | 58.10 | 7.30 | 50.80 |
| 2009 | 61.20 | 7.50 | 53.70 |
| 2008 | 64.50 | 7.60 | 56.90 |
| 2007 | 67.80 | 7.70 | 60.10 |
| 2006 | 71.00 | 7.90 | 63.10 |
| 2005 | 74.30 | 8.00 | 66.30 |
| 2004 | 77.70 | 8.10 | 69.60 |
| 2003 | 81.10 | 8.10 | 73.00 |
| 2002 | 84.60 | 8.20 | 76.40 |
| 2001 | 88.10 | 8.30 | 79.80 |
| 2000 | 91.80 | 8.40 | 83.40 |
| 1999 | 95.40 | 8.60 | 86.80 |
| 1998 | 99.10 | 8.70 | 90.40 |
| 1997 | 102.70 | 8.90 | 93.80 |
| 1996 | 106.20 | 9.20 | 97.00 |
| 1995 | 109.70 | 9.50 | 100.20 |
| 1994 | 113.10 | 9.80 | 103.30 |
| 1993 | 116.50 | 10.10 | 106.40 |
| 1992 | 119.90 | 10.50 | 109.40 |
| 1991 | 123.40 | 10.90 | 112.50 |
| 1990 | 127.00 | 11.20 | 115.80 |
| 1989 | 130.90 | 11.60 | 119.30 |
| 1988 | 134.80 | 11.90 | 122.90 |
| 1987 | 138.80 | 12.10 | 126.70 |
| 1986 | 142.80 | 12.40 | 130.40 |
| 1985 | 146.80 | 12.70 | 134.10 |
| 1984 | 151.00 | 13.00 | 138.00 |
| 1983 | 155.20 | 13.40 | 141.80 |
| 1982 | 159.80 | 13.90 | 145.90 |
| 1981 | 164.60 | 14.40 | 150.20 |
| 1980 | 169.80 | 15.00 | 154.80 |
| 1979 | 175.20 | 15.60 | 159.60 |
| 1978 | 180.70 | 16.30 | 164.40 |
| 1977 | 186.10 | 17.10 | 169.00 |
| 1976 | 191.30 | 17.90 | 173.40 |
| 1975 | 196.10 | 18.80 | 177.30 |
| 1974 | 200.60 | 19.70 | 180.90 |
| 1973 | 204.50 | 20.60 | 183.90 |
| 1972 | 208.20 | 21.50 | 186.70 |
| 1971 | 211.40 | 22.40 | 189.00 |
| 1970 | 214.40 | 23.30 | 191.10 |
| 1969 | 217.10 | 24.10 | 193.00 |
| 1968 | 219.70 | 24.90 | 194.80 |
| 1967 | 222.10 | 25.70 | 196.40 |
| 1966 | 224.50 | 26.40 | 198.10 |
| 1965 | 227.00 | 27.10 | 199.90 |
| 1964 | 229.60 | 27.70 | 201.90 |
| 1963 | 232.20 | 28.30 | 203.90 |
| 1962 | 235.00 | 28.90 | 206.10 |
| 1961 | 238.10 | 29.50 | 208.60 |
| 1960 | 241.30 | 30.10 | 211.20 |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and United States followed distinct developmental paths. In 1960, India recorded 241.30 compared to 30.10 for United States. By 2024, the values evolved to 26.60 and 6.50 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and United States.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of India?
In 2024, India's Under-5 Mortality Rate was 26.60 according to official World Bank data.
What is the Under-5 Mortality Rate of United States?
In 2024, United States's Under-5 Mortality Rate was 6.50 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, India recorded a higher Under-5 Mortality Rate of 26.60 compared to United States's 6.50 (a difference of 20.10).
How has Under-5 Mortality Rate changed over time for India and United States?
From 2000 to 2024, India's Under-5 Mortality Rate changed by -71.0% since 2000, while United States's changed by -22.6% since 2000.
Explore India vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for India and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.