Japan vs United States: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of Japan and United States over time using official World Bank Open Data.
In 2024, United States recorded Under-5 Mortality Rate (per 1,000 live births) of 6.50 vs 2.40 for Japan (United States's Under-5 Mortality Rate is 4.10 higher than Japan's.).
Japan vs United States All Annual Observations (1960 β 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for Japan and United States reported by World Bank.
| Year | π―π΅ Japan Under-5 Mortality Rate | πΊπΈ United States Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 2.40 | 6.50 | 4.10 |
| 2023 | 2.40 | 6.50 | 4.10 |
| 2022 | 2.40 | 6.50 | 4.10 |
| 2021 | 2.40 | 6.50 | 4.10 |
| 2020 | 2.40 | 6.50 | 4.10 |
| 2019 | 2.50 | 6.50 | 4.00 |
| 2018 | 2.50 | 6.50 | 4.00 |
| 2017 | 2.60 | 6.60 | 4.00 |
| 2016 | 2.70 | 6.70 | 4.00 |
| 2015 | 2.80 | 6.80 | 4.00 |
| 2014 | 2.90 | 6.80 | 3.90 |
| 2013 | 3.00 | 6.90 | 3.90 |
| 2012 | 3.10 | 7.00 | 3.90 |
| 2011 | 3.30 | 7.20 | 3.90 |
| 2010 | 3.30 | 7.30 | 4.00 |
| 2009 | 3.40 | 7.50 | 4.10 |
| 2008 | 3.40 | 7.60 | 4.20 |
| 2007 | 3.50 | 7.70 | 4.20 |
| 2006 | 3.60 | 7.90 | 4.30 |
| 2005 | 3.70 | 8.00 | 4.30 |
| 2004 | 3.90 | 8.10 | 4.20 |
| 2003 | 4.00 | 8.10 | 4.10 |
| 2002 | 4.10 | 8.20 | 4.10 |
| 2001 | 4.30 | 8.30 | 4.00 |
| 2000 | 4.50 | 8.40 | 3.90 |
| 1999 | 4.70 | 8.60 | 3.90 |
| 1998 | 5.00 | 8.70 | 3.70 |
| 1997 | 5.20 | 8.90 | 3.70 |
| 1996 | 5.50 | 9.20 | 3.70 |
| 1995 | 5.70 | 9.50 | 3.80 |
| 1994 | 5.90 | 9.80 | 3.90 |
| 1993 | 6.00 | 10.10 | 4.10 |
| 1992 | 6.10 | 10.50 | 4.40 |
| 1991 | 6.20 | 10.90 | 4.70 |
| 1990 | 6.30 | 11.20 | 4.90 |
| 1989 | 6.40 | 11.60 | 5.20 |
| 1988 | 6.60 | 11.90 | 5.30 |
| 1987 | 6.80 | 12.10 | 5.30 |
| 1986 | 7.10 | 12.40 | 5.30 |
| 1985 | 7.50 | 12.70 | 5.20 |
| 1984 | 7.90 | 13.00 | 5.10 |
| 1983 | 8.30 | 13.40 | 5.10 |
| 1982 | 8.80 | 13.90 | 5.10 |
| 1981 | 9.30 | 14.40 | 5.10 |
| 1980 | 9.90 | 15.00 | 5.10 |
| 1979 | 10.50 | 15.60 | 5.10 |
| 1978 | 11.10 | 16.30 | 5.20 |
| 1977 | 11.80 | 17.10 | 5.30 |
| 1976 | 12.50 | 17.90 | 5.40 |
| 1975 | 13.30 | 18.80 | 5.50 |
| 1974 | 14.10 | 19.70 | 5.60 |
| 1973 | 14.90 | 20.60 | 5.70 |
| 1972 | 15.70 | 21.50 | 5.80 |
| 1971 | 16.50 | 22.40 | 5.90 |
| 1970 | 17.50 | 23.30 | 5.80 |
| 1969 | 18.50 | 24.10 | 5.60 |
| 1968 | 19.60 | 24.90 | 5.30 |
| 1967 | 21.00 | 25.70 | 4.70 |
| 1966 | 22.60 | 26.40 | 3.80 |
| 1965 | 24.60 | 27.10 | 2.50 |
| 1964 | 27.00 | 27.70 | 0.700 |
| 1963 | 29.70 | 28.30 | 1.40 |
| 1962 | 32.90 | 28.90 | 4.00 |
| 1961 | 36.30 | 29.50 | 6.80 |
| 1960 | 39.80 | 30.10 | 9.70 |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Japan and United States followed distinct developmental paths. In 1960, Japan recorded 39.80 compared to 30.10 for United States. By 2024, the values evolved to 2.40 and 6.50 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Japan and United States.
Frequently Asked Questions β Under-5 Mortality Rate
What is the Under-5 Mortality Rate of Japan?
In 2024, Japan's Under-5 Mortality Rate was 2.40 according to official World Bank data.
What is the Under-5 Mortality Rate of United States?
In 2024, United States's Under-5 Mortality Rate was 6.50 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, United States recorded a higher Under-5 Mortality Rate of 6.50 compared to Japan's 2.40 (a difference of 4.10).
How has Under-5 Mortality Rate changed over time for Japan and United States?
From 2000 to 2024, Japan's Under-5 Mortality Rate changed by -46.7% since 2000, while United States's changed by -22.6% since 2000.
Explore Japan vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Japan and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for Japan and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.