Germany vs Japan: Under-5 Mortality Rate Comparison
Compare Under-5 Mortality Rate (per 1,000 live births) of Germany and Japan over time using official World Bank Open Data.
In 2024, Germany recorded Under-5 Mortality Rate (per 1,000 live births) of 3.70 vs 2.40 for Japan (Germany's Under-5 Mortality Rate is 1.30 higher than Japan's.).
Germany vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Under-5 Mortality Rate (per 1,000 live births) for Germany and Japan reported by World Bank.
| Year | 🇩🇪 Germany Under-5 Mortality Rate | 🇯🇵 Japan Under-5 Mortality Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 3.70 | 2.40 | 1.30 |
| 2023 | 3.70 | 2.40 | 1.30 |
| 2022 | 3.70 | 2.40 | 1.30 |
| 2021 | 3.70 | 2.40 | 1.30 |
| 2020 | 3.70 | 2.40 | 1.30 |
| 2019 | 3.70 | 2.50 | 1.20 |
| 2018 | 3.80 | 2.50 | 1.30 |
| 2017 | 3.80 | 2.60 | 1.20 |
| 2016 | 3.90 | 2.70 | 1.20 |
| 2015 | 3.90 | 2.80 | 1.10 |
| 2014 | 4.00 | 2.90 | 1.10 |
| 2013 | 4.00 | 3.00 | 1.00 |
| 2012 | 4.00 | 3.10 | 0.900 |
| 2011 | 4.10 | 3.30 | 0.800 |
| 2010 | 4.20 | 3.30 | 0.900 |
| 2009 | 4.30 | 3.40 | 0.900 |
| 2008 | 4.40 | 3.40 | 1.00 |
| 2007 | 4.50 | 3.50 | 1.00 |
| 2006 | 4.60 | 3.60 | 1.000 |
| 2005 | 4.70 | 3.70 | 1.00 |
| 2004 | 4.90 | 3.90 | 1.00 |
| 2003 | 5.00 | 4.00 | 1.00 |
| 2002 | 5.10 | 4.10 | 1.00 |
| 2001 | 5.20 | 4.30 | 0.900 |
| 2000 | 5.40 | 4.50 | 0.900 |
| 1999 | 5.50 | 4.70 | 0.800 |
| 1998 | 5.70 | 5.00 | 0.700 |
| 1997 | 5.90 | 5.20 | 0.700 |
| 1996 | 6.20 | 5.50 | 0.700 |
| 1995 | 6.50 | 5.70 | 0.800 |
| 1994 | 6.80 | 5.90 | 0.900 |
| 1993 | 7.20 | 6.00 | 1.20 |
| 1992 | 7.60 | 6.10 | 1.50 |
| 1991 | 8.00 | 6.20 | 1.80 |
| 1990 | 8.50 | 6.30 | 2.20 |
| 1989 | 9.00 | 6.40 | 2.60 |
| 1988 | 9.50 | 6.60 | 2.90 |
| 1987 | 10.10 | 6.80 | 3.30 |
| 1986 | 10.60 | 7.10 | 3.50 |
| 1985 | 11.10 | 7.50 | 3.60 |
| 1984 | 11.80 | 7.90 | 3.90 |
| 1983 | 12.50 | 8.30 | 4.20 |
| 1982 | 13.20 | 8.80 | 4.40 |
| 1981 | 14.10 | 9.30 | 4.80 |
| 1980 | 15.00 | 9.90 | 5.10 |
| 1979 | 16.00 | 10.50 | 5.50 |
| 1978 | 17.10 | 11.10 | 6.00 |
| 1977 | 18.30 | 11.80 | 6.50 |
| 1976 | 19.60 | 12.50 | 7.10 |
| 1975 | 20.80 | 13.30 | 7.50 |
| 1974 | 22.00 | 14.10 | 7.90 |
| 1973 | 23.10 | 14.90 | 8.20 |
| 1972 | 24.00 | 15.70 | 8.30 |
| 1971 | 24.90 | 16.50 | 8.40 |
| 1970 | 25.60 | 17.50 | 8.10 |
| 1969 | 26.40 | 18.50 | 7.90 |
| 1968 | 27.10 | 19.60 | 7.50 |
| 1967 | No data | 21.00 | — |
| 1966 | No data | 22.60 | — |
| 1965 | No data | 24.60 | — |
| 1964 | No data | 27.00 | — |
| 1963 | No data | 29.70 | — |
| 1962 | No data | 32.90 | — |
| 1961 | No data | 36.30 | — |
| 1960 | No data | 39.80 | — |
Under-5 Mortality Rate Comparison
Historical Trends
Over the available reporting period from 1968 to 2024, Germany and Japan followed distinct developmental paths. In 1968, Germany recorded 27.10 compared to 19.60 for Japan. By 2024, the values evolved to 3.70 and 2.40 respectively.
Key Differences
About Under-5 Mortality Rate (per 1,000 live births)
Under-five mortality rate is the probability per 1,000 live births that a newborn child will die before reaching age five.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Japan.
Frequently Asked Questions — Under-5 Mortality Rate
What is the Under-5 Mortality Rate of Germany?
In 2024, Germany's Under-5 Mortality Rate was 3.70 according to official World Bank data.
What is the Under-5 Mortality Rate of Japan?
In 2024, Japan's Under-5 Mortality Rate was 2.40 according to official World Bank data.
Which country has a higher Under-5 Mortality Rate?
In 2024, Germany recorded a higher Under-5 Mortality Rate of 3.70 compared to Japan's 2.40 (a difference of 1.30).
How has Under-5 Mortality Rate changed over time for Germany and Japan?
From 2000 to 2024, Germany's Under-5 Mortality Rate changed by -31.5% since 2000, while Japan's changed by -46.7% since 2000.
Explore Germany vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.DYN.MORT (Under-5 Mortality Rate (per 1,000 live births)).
Values represent annual under-5 mortality rate (per 1,000 live births) for Germany and Japan from 1968 through 2024. Missing reporting years are omitted without converting missing values to zero.