Germany vs United States: Physicians Comparison
Compare Physicians (per 1,000 People) of Germany and United States over time using official World Bank Open Data.
In 2022, Germany recorded Physicians (per 1,000 People) of 4.53 vs 3.68 for United States (Germany's Physicians is 0.853 higher than United States's.).
Germany vs United States All Annual Observations (1960 β 2022)
Complete annual observations of Physicians (per 1,000 People) for Germany and United States reported by World Bank.
| Year | π©πͺ Germany Physicians | πΊπΈ United States Physicians | Difference / Gap |
|---|---|---|---|
| 2022 | 4.53 | 3.68 | 0.853 |
| 2021 | 4.50 | 3.58 | 0.928 |
| 2020 | 4.44 | 3.52 | 0.925 |
| 2019 | 4.37 | 3.48 | 0.891 |
| 2018 | 4.29 | 2.55 | 1.74 |
| 2017 | 4.23 | No data | β |
| 2016 | 4.17 | No data | β |
| 2015 | 4.12 | No data | β |
| 2014 | 4.09 | No data | β |
| 2013 | 4.01 | No data | β |
| 2012 | 3.92 | No data | β |
| 2011 | 3.85 | No data | β |
| 2010 | 3.76 | No data | β |
| 2009 | 3.66 | No data | β |
| 2008 | 3.58 | No data | β |
| 2007 | 3.53 | No data | β |
| 2006 | 3.46 | No data | β |
| 2005 | 3.41 | No data | β |
| 2004 | 3.39 | 2.71 | 0.681 |
| 2003 | 3.37 | No data | β |
| 2002 | 3.34 | No data | β |
| 2001 | 3.31 | No data | β |
| 2000 | 3.26 | 2.60 | 0.667 |
| 1999 | 3.21 | No data | β |
| 1998 | 3.16 | No data | β |
| 1997 | 3.10 | No data | β |
| 1996 | 3.09 | No data | β |
| 1995 | 3.04 | 2.41 | 0.630 |
| 1994 | 2.98 | No data | β |
| 1993 | 2.90 | 1.90 | 1.00 |
| 1992 | 2.82 | 1.90 | 0.916 |
| 1991 | 2.75 | 1.90 | 0.845 |
| 1990 | No data | 1.80 | β |
| 1989 | No data | 1.80 | β |
| 1988 | No data | 1.80 | β |
| 1987 | No data | 1.80 | β |
| 1986 | No data | 1.70 | β |
| 1983 | No data | 1.60 | β |
| 1982 | No data | 1.60 | β |
| 1981 | No data | 1.50 | β |
| 1980 | No data | 1.50 | β |
| 1979 | No data | 1.40 | β |
| 1978 | No data | 1.40 | β |
| 1977 | No data | 1.30 | β |
| 1976 | No data | 1.30 | β |
| 1975 | No data | 1.30 | β |
| 1970 | No data | 1.20 | β |
| 1965 | No data | 1.20 | β |
| 1960 | No data | 1.10 | β |
Physicians Comparison
Historical Trends
Over the available reporting period from 1991 to 2022, Germany and United States followed distinct developmental paths. In 1991, Germany recorded 2.75 compared to 1.90 for United States. By 2022, the values evolved to 4.53 and 3.68 respectively.
Key Differences
About Physicians (per 1,000 People)
Physicians include generalist and specialist medical practitioners.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and United States.
Frequently Asked Questions β Physicians
What is the Physicians of Germany?
In 2022, Germany's Physicians was 4.53 according to official World Bank data.
What is the Physicians of United States?
In 2022, United States's Physicians was 3.68 according to official World Bank data.
Which country has a higher Physicians?
In 2022, Germany recorded a higher Physicians of 4.53 compared to United States's 3.68 (a difference of 0.853).
How has Physicians changed over time for Germany and United States?
From 2000 to 2022, Germany's Physicians changed by +39.0% since 2000, while United States's changed by +41.8% since 2000.
Explore Germany vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer βRelated Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SH.MED.PHYS.ZS (Physicians (per 1,000 People)).
Values represent annual physicians (per 1,000 people) for Germany and United States from 1991 through 2022. Missing reporting years are omitted without converting missing values to zero.