India vs Indonesia: Urban Population Comparison
Compare Urban Population of India and Indonesia over time using official World Bank Open Data.
In 2025, India recorded Urban Population of 522.44M vs 169.70M for Indonesia (India's Urban Population is 3.1× larger than Indonesia's.).
India vs Indonesia All Annual Observations (1960 – 2025)
Complete annual observations of Urban Population for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Urban Population | 🇮🇩 Indonesia Urban Population | Indonesia : India Ratio |
|---|---|---|---|
| 2025 | 522.44M | 169.70M | 0.32× |
| 2024 | 513.33M | 166.55M | 0.32× |
| 2023 | 504.30M | 163.42M | 0.32× |
| 2022 | 495.41M | 160.31M | 0.32× |
| 2021 | 487.09M | 157.41M | 0.32× |
| 2020 | 478.69M | 154.66M | 0.32× |
| 2019 | 469.69M | 151.88M | 0.32× |
| 2018 | 460.49M | 148.73M | 0.32× |
| 2017 | 451.16M | 145.58M | 0.32× |
| 2016 | 441.69M | 142.40M | 0.32× |
| 2015 | 432.24M | 139.20M | 0.32× |
| 2014 | 422.93M | 135.91M | 0.32× |
| 2013 | 413.50M | 132.61M | 0.32× |
| 2012 | 403.93M | 129.28M | 0.32× |
| 2011 | 394.44M | 125.94M | 0.32× |
| 2010 | 384.29M | 122.79M | 0.32× |
| 2009 | 374.01M | 119.59M | 0.32× |
| 2008 | 364.12M | 116.39M | 0.32× |
| 2007 | 354.60M | 113.18M | 0.32× |
| 2006 | 345.19M | 109.96M | 0.32× |
| 2005 | 335.95M | 106.75M | 0.32× |
| 2004 | 326.85M | 103.59M | 0.32× |
| 2003 | 317.91M | 100.44M | 0.32× |
| 2002 | 309.26M | 97.24M | 0.31× |
| 2001 | 300.76M | 94.00M | 0.31× |
| 2000 | 292.48M | 90.72M | 0.31× |
| 1999 | 284.56M | 87.32M | 0.31× |
| 1998 | 276.91M | 83.74M | 0.30× |
| 1997 | 269.46M | 80.03M | 0.30× |
| 1996 | 262.21M | 76.28M | 0.29× |
| 1995 | 255.12M | 72.56M | 0.28× |
| 1994 | 248.19M | 68.94M | 0.28× |
| 1993 | 241.38M | 65.44M | 0.27× |
| 1992 | 234.60M | 62.13M | 0.26× |
| 1991 | 227.87M | 59.02M | 0.26× |
| 1990 | 221.25M | 56.14M | 0.25× |
| 1989 | 214.78M | 53.40M | 0.25× |
| 1988 | 208.51M | 50.73M | 0.24× |
| 1987 | 202.41M | 48.17M | 0.24× |
| 1986 | 196.41M | 45.71M | 0.23× |
| 1985 | 190.49M | 43.35M | 0.23× |
| 1984 | 184.65M | 41.06M | 0.22× |
| 1983 | 178.84M | 38.86M | 0.22× |
| 1982 | 173.10M | 36.79M | 0.21× |
| 1981 | 167.39M | 34.83M | 0.21× |
| 1980 | 161.59M | 32.99M | 0.20× |
| 1979 | 155.50M | 31.22M | 0.20× |
| 1978 | 149.38M | 29.51M | 0.20× |
| 1977 | 143.28M | 27.89M | 0.19× |
| 1976 | 137.19M | 26.37M | 0.19× |
| 1975 | 131.29M | 24.94M | 0.19× |
| 1974 | 125.64M | 23.61M | 0.19× |
| 1973 | 120.42M | 22.40M | 0.19× |
| 1972 | 115.67M | 21.30M | 0.18× |
| 1971 | 111.47M | 20.32M | 0.18× |
| 1970 | 107.62M | 19.43M | 0.18× |
| 1969 | 103.96M | 18.60M | 0.18× |
| 1968 | 100.57M | 17.83M | 0.18× |
| 1967 | 97.31M | 17.12M | 0.18× |
| 1966 | 94.20M | 16.46M | 0.17× |
| 1965 | 91.26M | 15.88M | 0.17× |
| 1964 | 88.38M | 15.29M | 0.17× |
| 1963 | 85.59M | 14.66M | 0.17× |
| 1962 | 82.97M | 14.06M | 0.17× |
| 1961 | 80.49M | 13.47M | 0.17× |
| 1960 | 78.15M | 12.90M | 0.17× |
Urban Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and Indonesia followed distinct developmental paths. In 1960, India recorded 78.15M compared to 12.90M for Indonesia. By 2025, the values evolved to 522.44M and 169.70M respectively.
Key Differences
About Urban Population
Urban population refers to people living in urban areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Urban Population
What is the Urban Population of India?
In 2025, India's Urban Population was 522.44M according to official World Bank data.
What is the Urban Population of Indonesia?
In 2025, Indonesia's Urban Population was 169.70M according to official World Bank data.
Which country has a higher Urban Population?
In 2025, India recorded a higher Urban Population of 522.44M compared to Indonesia's 169.70M (a difference of 352.74M).
How has Urban Population changed over time for India and Indonesia?
From 2000 to 2025, India's Urban Population changed by +78.6% since 2000, while Indonesia's changed by +87.1% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.URB.TOTL (Urban Population).
Values represent annual urban population for India and Indonesia from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.