India vs Indonesia: Population Density Comparison
Compare Population Density (People per sq. km) of India and Indonesia over time using official World Bank Open Data.
In 2023, India recorded Population Density (People per sq. km) of 483.68 vs 148.58 for Indonesia (India's Population Density is 335.10 higher than Indonesia's.).
India vs Indonesia All Annual Observations (1961 – 2023)
Complete annual observations of Population Density (People per sq. km) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Population Density | 🇮🇩 Indonesia Population Density | Difference / Gap |
|---|---|---|---|
| 2023 | 483.68 | 148.58 | 335.10 |
| 2022 | 479.43 | 147.33 | 332.10 |
| 2021 | 475.65 | 146.24 | 329.42 |
| 2020 | 471.76 | 146.37 | 325.38 |
| 2019 | 467.19 | 145.13 | 322.05 |
| 2018 | 462.35 | 143.78 | 318.57 |
| 2017 | 457.31 | 142.39 | 314.91 |
| 2016 | 452.02 | 140.95 | 311.08 |
| 2015 | 446.67 | 139.44 | 307.23 |
| 2014 | 441.37 | 137.88 | 303.49 |
| 2013 | 435.84 | 136.27 | 299.57 |
| 2012 | 430.07 | 134.59 | 295.48 |
| 2011 | 424.20 | 132.87 | 291.33 |
| 2010 | 418.23 | 131.19 | 287.04 |
| 2009 | 412.19 | 129.54 | 282.65 |
| 2008 | 406.27 | 127.91 | 278.36 |
| 2007 | 400.47 | 126.26 | 274.21 |
| 2006 | 394.49 | 124.61 | 269.88 |
| 2005 | 388.36 | 122.97 | 265.40 |
| 2004 | 382.08 | 121.40 | 260.68 |
| 2003 | 375.62 | 119.86 | 255.76 |
| 2002 | 369.17 | 118.29 | 250.88 |
| 2001 | 362.54 | 116.70 | 245.84 |
| 2000 | 355.82 | 115.09 | 240.73 |
| 1999 | 349.20 | 117.58 | 231.62 |
| 1998 | 342.62 | 115.83 | 226.79 |
| 1997 | 336.05 | 114.01 | 222.04 |
| 1996 | 329.50 | 112.17 | 217.33 |
| 1995 | 322.99 | 110.34 | 212.65 |
| 1994 | 316.55 | 108.52 | 208.03 |
| 1993 | 310.14 | 106.71 | 203.44 |
| 1992 | 303.70 | 104.91 | 198.79 |
| 1991 | 297.30 | 103.10 | 194.20 |
| 1990 | 290.92 | 101.29 | 189.63 |
| 1989 | 284.56 | 99.47 | 185.08 |
| 1988 | 278.27 | 97.63 | 180.64 |
| 1987 | 272.08 | 95.78 | 176.30 |
| 1986 | 265.94 | 93.94 | 172.00 |
| 1985 | 259.87 | 92.06 | 167.81 |
| 1984 | 253.89 | 90.12 | 163.78 |
| 1983 | 248.01 | 88.13 | 159.88 |
| 1982 | 242.27 | 86.14 | 156.13 |
| 1981 | 236.68 | 84.17 | 152.51 |
| 1980 | 231.18 | 82.22 | 148.96 |
| 1979 | 225.74 | 80.28 | 145.45 |
| 1978 | 220.55 | 78.36 | 142.19 |
| 1977 | 215.53 | 76.47 | 139.05 |
| 1976 | 210.50 | 74.62 | 135.88 |
| 1975 | 205.61 | 72.78 | 132.83 |
| 1974 | 200.81 | 70.96 | 129.85 |
| 1973 | 196.24 | 69.16 | 127.08 |
| 1972 | 191.88 | 67.37 | 124.51 |
| 1971 | 187.71 | 65.60 | 122.11 |
| 1970 | 183.60 | 63.84 | 119.75 |
| 1969 | 179.56 | 62.11 | 117.45 |
| 1968 | 175.81 | 60.42 | 115.39 |
| 1967 | 172.07 | 58.80 | 113.27 |
| 1966 | 168.42 | 57.29 | 111.12 |
| 1965 | 164.85 | 55.95 | 108.90 |
| 1964 | 161.18 | 54.56 | 106.63 |
| 1963 | 157.45 | 53.02 | 104.43 |
| 1962 | 153.80 | 51.54 | 102.26 |
| 1961 | 150.20 | 50.12 | 100.08 |
Population Density Comparison
Historical Trends
Over the available reporting period from 1961 to 2023, India and Indonesia followed distinct developmental paths. In 1961, India recorded 150.20 compared to 50.12 for Indonesia. By 2023, the values evolved to 483.68 and 148.58 respectively.
Key Differences
About Population Density (People per sq. km)
Population density is midyear population divided by land area in square kilometers.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Population Density
What is the Population Density of India?
In 2023, India's Population Density was 483.68 according to official World Bank data.
What is the Population Density of Indonesia?
In 2023, Indonesia's Population Density was 148.58 according to official World Bank data.
Which country has a higher Population Density?
In 2023, India recorded a higher Population Density of 483.68 compared to Indonesia's 148.58 (a difference of 335.10).
How has Population Density changed over time for India and Indonesia?
From 2000 to 2023, India's Population Density changed by +35.9% since 2000, while Indonesia's changed by +29.1% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:EN.POP.DNST (Population Density (People per sq. km)).
Values represent annual population density (people per sq. km) for India and Indonesia from 1961 through 2023. Missing reporting years are omitted without converting missing values to zero.