India vs Indonesia: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of India and Indonesia over time using official World Bank Open Data.
In 2024, India recorded Birth Rate (per 1,000 People) of 15.98 vs 15.76 for Indonesia (India's Birth Rate is 0.219 higher than Indonesia's.).
India vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Birth Rate | 🇮🇩 Indonesia Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 15.98 | 15.76 | 0.219 |
| 2023 | 16.15 | 15.94 | 0.205 |
| 2022 | 16.34 | 16.20 | 0.132 |
| 2021 | 16.49 | 16.42 | 0.074 |
| 2020 | 16.74 | 16.67 | 0.070 |
| 2019 | 17.37 | 16.91 | 0.459 |
| 2018 | 17.91 | 17.15 | 0.764 |
| 2017 | 18.00 | 17.54 | 0.455 |
| 2016 | 18.76 | 18.14 | 0.618 |
| 2015 | 18.94 | 18.57 | 0.367 |
| 2014 | 19.09 | 19.09 | 0.002 |
| 2013 | 20.06 | 19.64 | 0.418 |
| 2012 | 20.67 | 20.41 | 0.262 |
| 2011 | 21.16 | 20.61 | 0.545 |
| 2010 | 21.63 | 20.36 | 1.27 |
| 2009 | 22.21 | 20.38 | 1.84 |
| 2008 | 22.51 | 20.51 | 2.00 |
| 2007 | 22.93 | 20.97 | 1.96 |
| 2006 | 23.56 | 20.94 | 2.62 |
| 2005 | 24.30 | 21.02 | 3.29 |
| 2004 | 25.12 | 20.80 | 4.32 |
| 2003 | 25.78 | 20.83 | 4.95 |
| 2002 | 26.54 | 21.11 | 5.43 |
| 2001 | 27.21 | 21.39 | 5.82 |
| 2000 | 27.52 | 21.69 | 5.83 |
| 1999 | 27.73 | 22.21 | 5.52 |
| 1998 | 28.20 | 22.97 | 5.23 |
| 1997 | 28.68 | 23.60 | 5.08 |
| 1996 | 29.22 | 23.89 | 5.33 |
| 1995 | 29.77 | 24.03 | 5.74 |
| 1994 | 30.30 | 24.26 | 6.03 |
| 1993 | 30.77 | 24.53 | 6.24 |
| 1992 | 31.41 | 24.82 | 6.59 |
| 1991 | 32.02 | 25.55 | 6.48 |
| 1990 | 32.57 | 25.81 | 6.76 |
| 1989 | 33.28 | 26.64 | 6.64 |
| 1988 | 33.89 | 27.27 | 6.62 |
| 1987 | 34.44 | 27.59 | 6.86 |
| 1986 | 35.22 | 28.15 | 7.07 |
| 1985 | 35.42 | 29.41 | 6.01 |
| 1984 | 35.92 | 30.93 | 4.99 |
| 1983 | 36.12 | 31.75 | 4.37 |
| 1982 | 36.40 | 32.50 | 3.90 |
| 1981 | 36.76 | 33.01 | 3.75 |
| 1980 | 37.06 | 33.69 | 3.37 |
| 1979 | 37.00 | 34.36 | 2.64 |
| 1978 | 37.15 | 34.90 | 2.25 |
| 1977 | 37.56 | 35.19 | 2.37 |
| 1976 | 38.24 | 35.84 | 2.41 |
| 1975 | 38.36 | 36.51 | 1.85 |
| 1974 | 39.00 | 36.96 | 2.04 |
| 1973 | 39.30 | 38.08 | 1.22 |
| 1972 | 39.46 | 38.61 | 0.846 |
| 1971 | 39.72 | 39.35 | 0.371 |
| 1970 | 39.76 | 40.20 | 0.438 |
| 1969 | 40.06 | 40.99 | 0.928 |
| 1968 | 40.48 | 41.53 | 1.05 |
| 1967 | 40.83 | 42.20 | 1.37 |
| 1966 | 41.20 | 42.82 | 1.62 |
| 1965 | 41.65 | 43.31 | 1.66 |
| 1964 | 42.06 | 43.45 | 1.39 |
| 1963 | 42.26 | 43.76 | 1.49 |
| 1962 | 42.48 | 44.01 | 1.54 |
| 1961 | 42.67 | 44.25 | 1.58 |
| 1960 | 42.90 | 44.39 | 1.49 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Indonesia followed distinct developmental paths. In 1960, India recorded 42.90 compared to 44.39 for Indonesia. By 2024, the values evolved to 15.98 and 15.76 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of India?
In 2024, India's Birth Rate was 15.98 according to official World Bank data.
What is the Birth Rate of Indonesia?
In 2024, Indonesia's Birth Rate was 15.76 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, India recorded a higher Birth Rate of 15.98 compared to Indonesia's 15.76 (a difference of 0.219).
How has Birth Rate changed over time for India and Indonesia?
From 2000 to 2024, India's Birth Rate changed by -41.9% since 2000, while Indonesia's changed by -27.3% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for India and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.