India vs Indonesia: Death Rate Comparison
Compare Death Rate (per 1,000 People) of India and Indonesia over time using official World Bank Open Data.
In 2024, Indonesia recorded Death Rate (per 1,000 People) of 7.62 vs 6.59 for India (Indonesia's Death Rate is 1.04 higher than India's.).
India vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Death Rate | 🇮🇩 Indonesia Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 6.59 | 7.62 | 1.04 |
| 2023 | 6.61 | 7.53 | 0.920 |
| 2022 | 6.58 | 7.49 | 0.916 |
| 2021 | 9.26 | 10.04 | 0.783 |
| 2020 | 7.21 | 8.84 | 1.63 |
| 2019 | 6.67 | 7.56 | 0.888 |
| 2018 | 6.67 | 7.56 | 0.892 |
| 2017 | 6.67 | 7.51 | 0.833 |
| 2016 | 6.70 | 7.50 | 0.802 |
| 2015 | 6.73 | 7.50 | 0.766 |
| 2014 | 6.77 | 7.50 | 0.729 |
| 2013 | 6.86 | 7.51 | 0.651 |
| 2012 | 6.95 | 7.51 | 0.565 |
| 2011 | 7.05 | 7.52 | 0.469 |
| 2010 | 7.16 | 7.53 | 0.364 |
| 2009 | 7.29 | 7.46 | 0.171 |
| 2008 | 7.41 | 7.44 | 0.034 |
| 2007 | 7.54 | 7.42 | 0.115 |
| 2006 | 7.67 | 7.42 | 0.247 |
| 2005 | 7.82 | 7.38 | 0.443 |
| 2004 | 7.98 | 8.10 | 0.115 |
| 2003 | 8.12 | 7.34 | 0.789 |
| 2002 | 8.29 | 7.32 | 0.979 |
| 2001 | 8.48 | 7.39 | 1.09 |
| 2000 | 8.63 | 7.43 | 1.20 |
| 1999 | 8.80 | 7.48 | 1.32 |
| 1998 | 8.99 | 7.44 | 1.55 |
| 1997 | 9.17 | 7.44 | 1.74 |
| 1996 | 9.37 | 7.49 | 1.88 |
| 1995 | 9.57 | 7.50 | 2.07 |
| 1994 | 9.78 | 7.52 | 2.26 |
| 1993 | 10.00 | 7.53 | 2.47 |
| 1992 | 10.22 | 7.76 | 2.46 |
| 1991 | 10.47 | 7.94 | 2.53 |
| 1990 | 10.73 | 8.09 | 2.63 |
| 1989 | 11.00 | 8.24 | 2.76 |
| 1988 | 11.29 | 8.44 | 2.85 |
| 1987 | 11.58 | 8.54 | 3.04 |
| 1986 | 11.88 | 8.70 | 3.18 |
| 1985 | 12.16 | 8.91 | 3.26 |
| 1984 | 12.47 | 9.19 | 3.29 |
| 1983 | 12.77 | 9.46 | 3.31 |
| 1982 | 13.09 | 9.78 | 3.31 |
| 1981 | 13.42 | 10.08 | 3.34 |
| 1980 | 13.75 | 10.29 | 3.46 |
| 1979 | 14.07 | 10.56 | 3.50 |
| 1978 | 14.43 | 10.86 | 3.57 |
| 1977 | 14.82 | 11.12 | 3.70 |
| 1976 | 15.18 | 11.49 | 3.69 |
| 1975 | 15.53 | 11.76 | 3.77 |
| 1974 | 15.89 | 12.09 | 3.80 |
| 1973 | 16.31 | 12.45 | 3.86 |
| 1972 | 16.60 | 12.80 | 3.79 |
| 1971 | 16.81 | 13.17 | 3.64 |
| 1970 | 17.01 | 13.57 | 3.45 |
| 1969 | 17.27 | 14.01 | 3.25 |
| 1968 | 17.52 | 14.47 | 3.04 |
| 1967 | 18.78 | 14.88 | 3.90 |
| 1966 | 19.06 | 16.66 | 2.39 |
| 1965 | 19.36 | 20.83 | 1.47 |
| 1964 | 18.51 | 16.14 | 2.38 |
| 1963 | 18.73 | 16.59 | 2.14 |
| 1962 | 18.98 | 16.97 | 2.01 |
| 1961 | 19.23 | 17.44 | 1.79 |
| 1960 | 19.42 | 17.77 | 1.66 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, India and Indonesia followed distinct developmental paths. In 1960, India recorded 19.42 compared to 17.77 for Indonesia. By 2024, the values evolved to 6.59 and 7.62 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Death Rate
What is the Death Rate of India?
In 2024, India's Death Rate was 6.59 according to official World Bank data.
What is the Death Rate of Indonesia?
In 2024, Indonesia's Death Rate was 7.62 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, Indonesia recorded a higher Death Rate of 7.62 compared to India's 6.59 (a difference of 1.04).
How has Death Rate changed over time for India and Indonesia?
From 2000 to 2024, India's Death Rate changed by -23.7% since 2000, while Indonesia's changed by +2.6% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for India and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.