Indonesia vs United States: Death Rate Comparison
Compare Death Rate (per 1,000 People) of Indonesia and United States over time using official World Bank Open Data.
In 2024, United States recorded Death Rate (per 1,000 People) of 9.00 vs 7.62 for Indonesia (United States's Death Rate is 1.38 higher than Indonesia's.).
Indonesia vs United States All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for Indonesia and United States reported by World Bank.
| Year | 🇮🇩 Indonesia Death Rate | 🇺🇸 United States Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 7.62 | 9.00 | 1.38 |
| 2023 | 7.53 | 9.20 | 1.67 |
| 2022 | 7.49 | 9.80 | 2.31 |
| 2021 | 10.04 | 10.40 | 0.358 |
| 2020 | 8.84 | 10.27 | 1.43 |
| 2019 | 7.56 | 8.70 | 1.14 |
| 2018 | 7.56 | 8.68 | 1.12 |
| 2017 | 7.51 | 8.64 | 1.13 |
| 2016 | 7.50 | 8.49 | 0.991 |
| 2015 | 7.50 | 8.44 | 0.945 |
| 2014 | 7.50 | 8.24 | 0.738 |
| 2013 | 7.51 | 8.21 | 0.705 |
| 2012 | 7.51 | 8.10 | 0.592 |
| 2011 | 7.52 | 8.07 | 0.556 |
| 2010 | 7.53 | 8.00 | 0.467 |
| 2009 | 7.46 | 7.90 | 0.439 |
| 2008 | 7.44 | 8.10 | 0.656 |
| 2007 | 7.42 | 8.00 | 0.579 |
| 2006 | 7.42 | 8.10 | 0.677 |
| 2005 | 7.38 | 8.30 | 0.924 |
| 2004 | 8.10 | 8.20 | 0.103 |
| 2003 | 7.34 | 8.40 | 1.06 |
| 2002 | 7.32 | 8.50 | 1.18 |
| 2001 | 7.39 | 8.50 | 1.11 |
| 2000 | 7.43 | 8.50 | 1.07 |
| 1999 | 7.48 | 8.60 | 1.12 |
| 1998 | 7.44 | 8.60 | 1.16 |
| 1997 | 7.44 | 8.70 | 1.26 |
| 1996 | 7.49 | 8.80 | 1.31 |
| 1995 | 7.50 | 8.80 | 1.30 |
| 1994 | 7.52 | 8.80 | 1.28 |
| 1993 | 7.53 | 8.80 | 1.27 |
| 1992 | 7.76 | 8.50 | 0.735 |
| 1991 | 7.94 | 8.60 | 0.662 |
| 1990 | 8.09 | 8.60 | 0.508 |
| 1989 | 8.24 | 8.80 | 0.563 |
| 1988 | 8.44 | 8.90 | 0.465 |
| 1987 | 8.54 | 8.60 | 0.058 |
| 1986 | 8.70 | 8.70 | 0.003 |
| 1985 | 8.91 | 8.70 | 0.208 |
| 1984 | 9.19 | 8.70 | 0.486 |
| 1983 | 9.46 | 8.60 | 0.861 |
| 1982 | 9.78 | 8.50 | 1.28 |
| 1981 | 10.08 | 8.60 | 1.48 |
| 1980 | 10.29 | 8.80 | 1.49 |
| 1979 | 10.56 | 8.50 | 2.06 |
| 1978 | 10.86 | 8.70 | 2.16 |
| 1977 | 11.12 | 8.60 | 2.52 |
| 1976 | 11.49 | 8.80 | 2.69 |
| 1975 | 11.76 | 8.80 | 2.96 |
| 1974 | 12.09 | 9.10 | 2.99 |
| 1973 | 12.45 | 9.30 | 3.15 |
| 1972 | 12.80 | 9.40 | 3.40 |
| 1971 | 13.17 | 9.30 | 3.87 |
| 1970 | 13.57 | 9.50 | 4.07 |
| 1969 | 14.01 | 9.50 | 4.51 |
| 1968 | 14.47 | 9.80 | 4.67 |
| 1967 | 14.88 | 9.40 | 5.48 |
| 1966 | 16.66 | 9.50 | 7.16 |
| 1965 | 20.83 | 9.40 | 11.43 |
| 1964 | 16.14 | 9.40 | 6.74 |
| 1963 | 16.59 | 9.60 | 6.99 |
| 1962 | 16.97 | 9.50 | 7.47 |
| 1961 | 17.44 | 9.30 | 8.14 |
| 1960 | 17.77 | 9.50 | 8.27 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Indonesia and United States followed distinct developmental paths. In 1960, Indonesia recorded 17.77 compared to 9.50 for United States. By 2024, the values evolved to 7.62 and 9.00 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and United States.
Frequently Asked Questions — Death Rate
What is the Death Rate of Indonesia?
In 2024, Indonesia's Death Rate was 7.62 according to official World Bank data.
What is the Death Rate of United States?
In 2024, United States's Death Rate was 9.00 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, United States recorded a higher Death Rate of 9.00 compared to Indonesia's 7.62 (a difference of 1.38).
How has Death Rate changed over time for Indonesia and United States?
From 2000 to 2024, Indonesia's Death Rate changed by +2.6% since 2000, while United States's changed by +5.9% since 2000.
Explore Indonesia vs United States Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and United States across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for Indonesia and United States from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.