China vs Indonesia: Death Rate Comparison
Compare Death Rate (per 1,000 People) of China and Indonesia over time using official World Bank Open Data.
In 2024, China recorded Death Rate (per 1,000 People) of 7.76 vs 7.62 for Indonesia (China's Death Rate is 0.136 higher than Indonesia's.).
China vs Indonesia All Annual Observations (1960 – 2024)
Complete annual observations of Death Rate (per 1,000 People) for China and Indonesia reported by World Bank.
| Year | 🇨🇳 China Death Rate | 🇮🇩 Indonesia Death Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 7.76 | 7.62 | 0.136 |
| 2023 | 7.87 | 7.53 | 0.339 |
| 2022 | 7.37 | 7.49 | 0.122 |
| 2021 | 7.18 | 10.04 | 2.86 |
| 2020 | 7.07 | 8.84 | 1.77 |
| 2019 | 7.09 | 7.56 | 0.468 |
| 2018 | 7.08 | 7.56 | 0.482 |
| 2017 | 7.06 | 7.51 | 0.446 |
| 2016 | 7.04 | 7.50 | 0.462 |
| 2015 | 7.07 | 7.50 | 0.425 |
| 2014 | 7.12 | 7.50 | 0.379 |
| 2013 | 7.13 | 7.51 | 0.380 |
| 2012 | 7.13 | 7.51 | 0.380 |
| 2011 | 7.14 | 7.52 | 0.377 |
| 2010 | 7.11 | 7.53 | 0.418 |
| 2009 | 7.08 | 7.46 | 0.381 |
| 2008 | 7.06 | 7.44 | 0.384 |
| 2007 | 6.93 | 7.42 | 0.491 |
| 2006 | 6.81 | 7.42 | 0.613 |
| 2005 | 6.51 | 7.38 | 0.866 |
| 2004 | 6.42 | 8.10 | 1.68 |
| 2003 | 6.40 | 7.34 | 0.936 |
| 2002 | 6.41 | 7.32 | 0.905 |
| 2001 | 6.43 | 7.39 | 0.961 |
| 2000 | 6.45 | 7.43 | 0.981 |
| 1999 | 6.46 | 7.48 | 1.02 |
| 1998 | 6.50 | 7.44 | 0.936 |
| 1997 | 6.51 | 7.44 | 0.927 |
| 1996 | 6.56 | 7.49 | 0.934 |
| 1995 | 6.57 | 7.50 | 0.927 |
| 1994 | 6.49 | 7.52 | 1.03 |
| 1993 | 6.64 | 7.53 | 0.887 |
| 1992 | 6.64 | 7.76 | 1.12 |
| 1991 | 6.70 | 7.94 | 1.24 |
| 1990 | 6.67 | 8.09 | 1.42 |
| 1989 | 6.54 | 8.24 | 1.70 |
| 1988 | 6.64 | 8.44 | 1.80 |
| 1987 | 6.72 | 8.54 | 1.82 |
| 1986 | 6.86 | 8.70 | 1.84 |
| 1985 | 6.78 | 8.91 | 2.13 |
| 1984 | 6.82 | 9.19 | 2.37 |
| 1983 | 6.90 | 9.46 | 2.56 |
| 1982 | 6.60 | 9.78 | 3.18 |
| 1981 | 6.36 | 10.08 | 3.72 |
| 1980 | 6.34 | 10.29 | 3.95 |
| 1979 | 6.21 | 10.56 | 4.35 |
| 1978 | 6.25 | 10.86 | 4.61 |
| 1977 | 6.87 | 11.12 | 4.25 |
| 1976 | 7.25 | 11.49 | 4.24 |
| 1975 | 7.32 | 11.76 | 4.44 |
| 1974 | 7.34 | 12.09 | 4.75 |
| 1973 | 7.04 | 12.45 | 5.41 |
| 1972 | 7.61 | 12.80 | 5.19 |
| 1971 | 7.32 | 13.17 | 5.85 |
| 1970 | 7.60 | 13.57 | 5.97 |
| 1969 | 8.03 | 14.01 | 5.98 |
| 1968 | 8.21 | 14.47 | 6.26 |
| 1967 | 8.43 | 14.88 | 6.46 |
| 1966 | 8.83 | 16.66 | 7.83 |
| 1965 | 9.50 | 20.83 | 11.33 |
| 1964 | 11.50 | 16.14 | 4.64 |
| 1963 | 10.04 | 16.59 | 6.55 |
| 1962 | 10.02 | 16.97 | 6.95 |
| 1961 | 14.24 | 17.44 | 3.20 |
| 1960 | 25.43 | 17.77 | 7.66 |
Death Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, China and Indonesia followed distinct developmental paths. In 1960, China recorded 25.43 compared to 17.77 for Indonesia. By 2024, the values evolved to 7.76 and 7.62 respectively.
Key Differences
About Death Rate (per 1,000 People)
Crude death rate indicates the number of deaths occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for China and Indonesia.
Frequently Asked Questions — Death Rate
What is the Death Rate of China?
In 2024, China's Death Rate was 7.76 according to official World Bank data.
What is the Death Rate of Indonesia?
In 2024, Indonesia's Death Rate was 7.62 according to official World Bank data.
Which country has a higher Death Rate?
In 2024, China recorded a higher Death Rate of 7.76 compared to Indonesia's 7.62 (a difference of 0.136).
How has Death Rate changed over time for China and Indonesia?
From 2000 to 2024, China's Death Rate changed by +20.3% since 2000, while Indonesia's changed by +2.6% since 2000.
Explore China vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare China and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CDRT.IN (Death Rate (per 1,000 People)).
Values represent annual death rate (per 1,000 people) for China and Indonesia from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.