India vs Indonesia: Rural Population Comparison
Compare Rural Population of India and Indonesia over time using official World Bank Open Data.
In 2025, India recorded Rural Population of 941.42M vs 116.02M for Indonesia (India's Rural Population is 8.1× larger than Indonesia's.).
India vs Indonesia All Annual Observations (1960 – 2025)
Complete annual observations of Rural Population for India and Indonesia reported by World Bank.
| Year | 🇮🇳 India Rural Population | 🇮🇩 Indonesia Rural Population | Indonesia : India Ratio |
|---|---|---|---|
| 2025 | 941.42M | 116.02M | 0.12× |
| 2024 | 937.61M | 116.94M | 0.12× |
| 2023 | 933.77M | 117.77M | 0.13× |
| 2022 | 930.01M | 118.52M | 0.13× |
| 2021 | 927.12M | 119.35M | 0.13× |
| 2020 | 923.92M | 120.15M | 0.13× |
| 2019 | 919.34M | 120.61M | 0.13× |
| 2018 | 914.17M | 121.22M | 0.13× |
| 2017 | 908.49M | 121.77M | 0.13× |
| 2016 | 902.26M | 122.22M | 0.14× |
| 2015 | 895.79M | 122.60M | 0.14× |
| 2014 | 889.35M | 122.97M | 0.14× |
| 2013 | 882.33M | 123.24M | 0.14× |
| 2012 | 874.74M | 123.42M | 0.14× |
| 2011 | 866.78M | 123.53M | 0.14× |
| 2010 | 859.19M | 123.52M | 0.14× |
| 2009 | 851.51M | 123.63M | 0.15× |
| 2008 | 843.81M | 123.77M | 0.15× |
| 2007 | 836.08M | 123.88M | 0.15× |
| 2006 | 827.69M | 123.99M | 0.15× |
| 2005 | 818.73M | 124.12M | 0.15× |
| 2004 | 809.14M | 124.34M | 0.15× |
| 2003 | 798.89M | 124.61M | 0.16× |
| 2002 | 788.34M | 124.85M | 0.16× |
| 2001 | 777.13M | 125.10M | 0.16× |
| 2000 | 765.44M | 125.36M | 0.16× |
| 1999 | 753.67M | 125.68M | 0.17× |
| 1998 | 741.76M | 126.09M | 0.17× |
| 1997 | 729.67M | 126.51M | 0.17× |
| 1996 | 717.47M | 126.93M | 0.18× |
| 1995 | 705.19M | 127.32M | 0.18× |
| 1994 | 692.97M | 127.65M | 0.18× |
| 1993 | 680.74M | 127.86M | 0.19× |
| 1992 | 668.36M | 127.92M | 0.19× |
| 1991 | 656.05M | 127.76M | 0.19× |
| 1990 | 643.73M | 127.36M | 0.20× |
| 1989 | 631.26M | 126.80M | 0.20× |
| 1988 | 618.83M | 126.12M | 0.20× |
| 1987 | 606.52M | 125.34M | 0.21× |
| 1986 | 594.28M | 124.46M | 0.21× |
| 1985 | 582.15M | 123.43M | 0.21× |
| 1984 | 570.23M | 122.19M | 0.21× |
| 1983 | 558.53M | 120.79M | 0.22× |
| 1982 | 547.22M | 119.27M | 0.22× |
| 1981 | 536.30M | 117.66M | 0.22× |
| 1980 | 525.77M | 115.96M | 0.22× |
| 1979 | 515.65M | 114.22M | 0.22× |
| 1978 | 506.35M | 112.44M | 0.22× |
| 1977 | 497.52M | 110.64M | 0.22× |
| 1976 | 488.68M | 108.81M | 0.22× |
| 1975 | 480.02M | 106.91M | 0.22× |
| 1974 | 471.40M | 104.94M | 0.22× |
| 1973 | 463.04M | 102.89M | 0.22× |
| 1972 | 454.81M | 100.74M | 0.22× |
| 1971 | 446.63M | 98.51M | 0.22× |
| 1970 | 438.24M | 96.23M | 0.22× |
| 1969 | 429.92M | 93.92M | 0.22× |
| 1968 | 422.14M | 91.62M | 0.22× |
| 1967 | 414.30M | 89.41M | 0.22× |
| 1966 | 406.54M | 87.33M | 0.21× |
| 1965 | 398.88M | 85.49M | 0.21× |
| 1964 | 390.85M | 83.55M | 0.21× |
| 1963 | 382.54M | 81.39M | 0.21× |
| 1962 | 374.32M | 79.32M | 0.21× |
| 1961 | 366.08M | 77.33M | 0.21× |
| 1960 | 357.84M | 75.40M | 0.21× |
Rural Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, India and Indonesia followed distinct developmental paths. In 1960, India recorded 357.84M compared to 75.40M for Indonesia. By 2025, the values evolved to 941.42M and 116.02M respectively.
Key Differences
About Rural Population
Rural population refers to people living in rural areas as defined by national statistical offices.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for India and Indonesia.
Frequently Asked Questions — Rural Population
What is the Rural Population of India?
In 2025, India's Rural Population was 941.42M according to official World Bank data.
What is the Rural Population of Indonesia?
In 2025, Indonesia's Rural Population was 116.02M according to official World Bank data.
Which country has a higher Rural Population?
In 2025, India recorded a higher Rural Population of 941.42M compared to Indonesia's 116.02M (a difference of 825.40M).
How has Rural Population changed over time for India and Indonesia?
From 2000 to 2025, India's Rural Population changed by +23.0% since 2000, while Indonesia's changed by -7.4% since 2000.
Explore India vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare India and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.RUR.TOTL (Rural Population).
Values represent annual rural population for India and Indonesia from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.