Indonesia vs Japan: Birth Rate Comparison
Compare Birth Rate (per 1,000 People) of Indonesia and Japan over time using official World Bank Open Data.
In 2024, Indonesia recorded Birth Rate (per 1,000 People) of 15.76 vs 5.70 for Japan (Indonesia's Birth Rate is 10.06 higher than Japan's.).
Indonesia vs Japan All Annual Observations (1960 – 2024)
Complete annual observations of Birth Rate (per 1,000 People) for Indonesia and Japan reported by World Bank.
| Year | 🇮🇩 Indonesia Birth Rate | 🇯🇵 Japan Birth Rate | Difference / Gap |
|---|---|---|---|
| 2024 | 15.76 | 5.70 | 10.06 |
| 2023 | 15.94 | 6.00 | 9.94 |
| 2022 | 16.20 | 6.30 | 9.90 |
| 2021 | 16.42 | 6.60 | 9.82 |
| 2020 | 16.67 | 6.80 | 9.87 |
| 2019 | 16.91 | 7.00 | 9.91 |
| 2018 | 17.15 | 7.40 | 9.75 |
| 2017 | 17.54 | 7.60 | 9.94 |
| 2016 | 18.14 | 7.80 | 10.34 |
| 2015 | 18.57 | 8.00 | 10.57 |
| 2014 | 19.09 | 8.00 | 11.09 |
| 2013 | 19.64 | 8.20 | 11.44 |
| 2012 | 20.41 | 8.20 | 12.21 |
| 2011 | 20.61 | 8.30 | 12.31 |
| 2010 | 20.36 | 8.50 | 11.86 |
| 2009 | 20.38 | 8.50 | 11.88 |
| 2008 | 20.51 | 8.70 | 11.81 |
| 2007 | 20.97 | 8.60 | 12.37 |
| 2006 | 20.94 | 8.70 | 12.24 |
| 2005 | 21.02 | 8.40 | 12.62 |
| 2004 | 20.80 | 8.80 | 12.00 |
| 2003 | 20.83 | 8.90 | 11.93 |
| 2002 | 21.11 | 9.20 | 11.91 |
| 2001 | 21.39 | 9.30 | 12.09 |
| 2000 | 21.69 | 9.50 | 12.19 |
| 1999 | 22.21 | 9.40 | 12.81 |
| 1998 | 22.97 | 9.60 | 13.37 |
| 1997 | 23.60 | 9.50 | 14.10 |
| 1996 | 23.89 | 9.70 | 14.19 |
| 1995 | 24.03 | 9.60 | 14.43 |
| 1994 | 24.26 | 10.00 | 14.26 |
| 1993 | 24.53 | 9.60 | 14.93 |
| 1992 | 24.82 | 9.80 | 15.02 |
| 1991 | 25.55 | 9.90 | 15.65 |
| 1990 | 25.81 | 10.00 | 15.81 |
| 1989 | 26.64 | 10.20 | 16.44 |
| 1988 | 27.27 | 10.80 | 16.47 |
| 1987 | 27.59 | 11.10 | 16.49 |
| 1986 | 28.15 | 11.40 | 16.75 |
| 1985 | 29.41 | 11.90 | 17.51 |
| 1984 | 30.93 | 12.50 | 18.43 |
| 1983 | 31.75 | 12.70 | 19.05 |
| 1982 | 32.50 | 12.80 | 19.70 |
| 1981 | 33.01 | 13.00 | 20.01 |
| 1980 | 33.69 | 13.60 | 20.09 |
| 1979 | 34.36 | 14.20 | 20.16 |
| 1978 | 34.90 | 14.90 | 20.00 |
| 1977 | 35.19 | 15.50 | 19.69 |
| 1976 | 35.84 | 16.30 | 19.54 |
| 1975 | 36.51 | 17.10 | 19.41 |
| 1974 | 36.96 | 18.60 | 18.36 |
| 1973 | 38.08 | 19.40 | 18.68 |
| 1972 | 38.61 | 19.30 | 19.31 |
| 1971 | 39.35 | 19.20 | 20.15 |
| 1970 | 40.20 | 18.80 | 21.40 |
| 1969 | 40.99 | 18.50 | 22.49 |
| 1968 | 41.53 | 18.60 | 22.93 |
| 1967 | 42.20 | 19.40 | 22.80 |
| 1966 | 42.82 | 13.70 | 29.12 |
| 1965 | 43.31 | 18.60 | 24.71 |
| 1964 | 43.45 | 17.70 | 25.75 |
| 1963 | 43.76 | 17.30 | 26.46 |
| 1962 | 44.01 | 17.00 | 27.01 |
| 1961 | 44.25 | 16.90 | 27.35 |
| 1960 | 44.39 | 17.20 | 27.19 |
Birth Rate Comparison
Historical Trends
Over the available reporting period from 1960 to 2024, Indonesia and Japan followed distinct developmental paths. In 1960, Indonesia recorded 44.39 compared to 17.20 for Japan. By 2024, the values evolved to 15.76 and 5.70 respectively.
Key Differences
About Birth Rate (per 1,000 People)
Crude birth rate indicates the number of live births occurring during the year per 1,000 population.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and Japan.
Frequently Asked Questions — Birth Rate
What is the Birth Rate of Indonesia?
In 2024, Indonesia's Birth Rate was 15.76 according to official World Bank data.
What is the Birth Rate of Japan?
In 2024, Japan's Birth Rate was 5.70 according to official World Bank data.
Which country has a higher Birth Rate?
In 2024, Indonesia recorded a higher Birth Rate of 15.76 compared to Japan's 5.70 (a difference of 10.06).
How has Birth Rate changed over time for Indonesia and Japan?
From 2000 to 2024, Indonesia's Birth Rate changed by -27.3% since 2000, while Japan's changed by -40.0% since 2000.
Explore Indonesia vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.DYN.CBRT.IN (Birth Rate (per 1,000 People)).
Values represent annual birth rate (per 1,000 people) for Indonesia and Japan from 1960 through 2024. Missing reporting years are omitted without converting missing values to zero.