Indonesia vs Japan: Total Population Comparison
Compare Total Population of Indonesia and Japan over time using official World Bank Open Data.
In 2025, Indonesia recorded Total Population of 285.72M vs 123.37M for Japan (Indonesia's Total Population is 2.3× larger than Japan's.).
Indonesia vs Japan All Annual Observations (1960 – 2025)
Complete annual observations of Total Population for Indonesia and Japan reported by World Bank.
| Year | 🇮🇩 Indonesia Total Population | 🇯🇵 Japan Total Population | Japan : Indonesia Ratio |
|---|---|---|---|
| 2025 | 285.72M | 123.37M | 0.43× |
| 2024 | 283.49M | 123.98M | 0.44× |
| 2023 | 281.19M | 124.52M | 0.44× |
| 2022 | 278.83M | 125.12M | 0.45× |
| 2021 | 276.76M | 125.68M | 0.45× |
| 2020 | 274.81M | 126.26M | 0.46× |
| 2019 | 272.49M | 126.63M | 0.46× |
| 2018 | 269.95M | 126.81M | 0.47× |
| 2017 | 267.35M | 126.97M | 0.47× |
| 2016 | 264.63M | 127.08M | 0.48× |
| 2015 | 261.80M | 127.14M | 0.49× |
| 2014 | 258.88M | 127.28M | 0.49× |
| 2013 | 255.85M | 127.45M | 0.50× |
| 2012 | 252.70M | 127.63M | 0.51× |
| 2011 | 249.47M | 127.83M | 0.51× |
| 2010 | 246.31M | 128.07M | 0.52× |
| 2009 | 243.22M | 128.05M | 0.53× |
| 2008 | 240.16M | 128.06M | 0.53× |
| 2007 | 237.06M | 128.00M | 0.54× |
| 2006 | 233.95M | 127.85M | 0.55× |
| 2005 | 230.87M | 127.77M | 0.55× |
| 2004 | 227.93M | 127.76M | 0.56× |
| 2003 | 225.05M | 127.72M | 0.57× |
| 2002 | 222.09M | 127.45M | 0.57× |
| 2001 | 219.10M | 127.15M | 0.58× |
| 2000 | 216.08M | 126.84M | 0.59× |
| 1999 | 213.00M | 126.63M | 0.59× |
| 1998 | 209.83M | 126.40M | 0.60× |
| 1997 | 206.54M | 126.06M | 0.61× |
| 1996 | 203.20M | 125.76M | 0.62× |
| 1995 | 199.89M | 125.47M | 0.63× |
| 1994 | 196.59M | 125.18M | 0.64× |
| 1993 | 193.31M | 124.83M | 0.65× |
| 1992 | 190.04M | 124.42M | 0.65× |
| 1991 | 186.78M | 123.96M | 0.66× |
| 1990 | 183.50M | 123.48M | 0.67× |
| 1989 | 180.20M | 123.07M | 0.68× |
| 1988 | 176.86M | 122.58M | 0.69× |
| 1987 | 173.51M | 122.07M | 0.70× |
| 1986 | 170.18M | 121.48M | 0.71× |
| 1985 | 166.78M | 120.84M | 0.72× |
| 1984 | 163.25M | 120.08M | 0.74× |
| 1983 | 159.65M | 119.31M | 0.75× |
| 1982 | 156.05M | 118.48M | 0.76× |
| 1981 | 152.49M | 117.66M | 0.77× |
| 1980 | 148.95M | 116.81M | 0.78× |
| 1979 | 145.43M | 115.89M | 0.80× |
| 1978 | 141.95M | 114.91M | 0.81× |
| 1977 | 138.53M | 113.87M | 0.82× |
| 1976 | 135.17M | 112.78M | 0.83× |
| 1975 | 131.84M | 111.57M | 0.85× |
| 1974 | 128.56M | 110.16M | 0.86× |
| 1973 | 125.29M | 108.71M | 0.87× |
| 1972 | 122.04M | 107.19M | 0.88× |
| 1971 | 118.83M | 105.70M | 0.89× |
| 1970 | 115.66M | 103.40M | 0.89× |
| 1969 | 112.52M | 102.22M | 0.91× |
| 1968 | 109.45M | 101.01M | 0.92× |
| 1967 | 106.53M | 99.88M | 0.94× |
| 1966 | 103.79M | 98.85M | 0.95× |
| 1965 | 101.37M | 97.95M | 0.97× |
| 1964 | 98.83M | 96.90M | 0.98× |
| 1963 | 96.05M | 95.90M | 1.00× |
| 1962 | 93.38M | 94.93M | 1.02× |
| 1961 | 90.79M | 94.06M | 1.04× |
| 1960 | 88.30M | 93.22M | 1.06× |
Total Population Comparison
Historical Trends
Over the available reporting period from 1960 to 2025, Indonesia and Japan followed distinct developmental paths. In 1960, Indonesia recorded 88.30M compared to 93.22M for Japan. By 2025, the values evolved to 285.72M and 123.37M respectively.
Key Differences
About Total Population
Total population counts all residents regardless of legal status or citizenship.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Indonesia and Japan.
Frequently Asked Questions — Total Population
What is the Total Population of Indonesia?
In 2025, Indonesia's Total Population was 285.72M according to official World Bank data.
What is the Total Population of Japan?
In 2025, Japan's Total Population was 123.37M according to official World Bank data.
Which country has a higher Total Population?
In 2025, Indonesia recorded a higher Total Population of 285.72M compared to Japan's 123.37M (a difference of 162.35M).
How has Total Population changed over time for Indonesia and Japan?
From 2000 to 2025, Indonesia's Total Population changed by +32.2% since 2000, while Japan's changed by -2.7% since 2000.
Explore Indonesia vs Japan Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Indonesia and Japan across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SP.POP.TOTL (Total Population).
Values represent annual total population for Indonesia and Japan from 1960 through 2025. Missing reporting years are omitted without converting missing values to zero.