Germany vs Indonesia: Secondary School Enrollment Comparison
Compare Secondary School Enrollment (% Gross) of Germany and Indonesia over time using official World Bank Open Data.
In 2025, Germany recorded Secondary School Enrollment (% Gross) of 100.2% vs 97.2% for Indonesia (Germany's Secondary School Enrollment is 3.1% higher than Indonesia's.).
Germany vs Indonesia All Annual Observations (1970 – 2025)
Complete annual observations of Secondary School Enrollment (% Gross) for Germany and Indonesia reported by World Bank.
| Year | 🇩🇪 Germany Secondary School Enrollment | 🇮🇩 Indonesia Secondary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | No data | 97.2% | — |
| 2024 | 100.2% | 98.8% | 1.4% |
| 2023 | 100.6% | 96.0% | 4.6% |
| 2022 | 100.8% | 97.8% | 3.0% |
| 2021 | 101.2% | 97.8% | 3.4% |
| 2020 | 101.3% | 96.9% | 4.4% |
| 2019 | 101.2% | 94.9% | 6.2% |
| 2018 | 100.8% | 92.8% | 8.0% |
| 2017 | 101.1% | 90.9% | 10.2% |
| 2016 | 100.9% | 87.8% | 13.0% |
| 2015 | 102.2% | 87.8% | 14.4% |
| 2014 | 103.3% | 83.6% | 19.7% |
| 2013 | 103.9% | 81.9% | 22.0% |
| 2012 | 104.4% | 80.1% | 24.3% |
| 2011 | 105.3% | 78.1% | 27.2% |
| 2010 | 104.9% | 75.7% | 29.2% |
| 2009 | 103.3% | 74.5% | 28.8% |
| 2008 | 103.2% | 70.2% | 33.1% |
| 2007 | 102.0% | 71.9% | 30.2% |
| 2006 | 102.5% | 64.6% | 37.8% |
| 2005 | 101.4% | 61.6% | 39.8% |
| 2004 | 101.4% | 63.0% | 38.4% |
| 2003 | 101.2% | 60.7% | 40.5% |
| 2002 | 100.9% | 57.6% | 43.2% |
| 2001 | 99.6% | 56.2% | 43.3% |
| 2000 | No data | 55.6% | — |
| 1999 | No data | 54.6% | — |
| 1998 | No data | 54.3% | — |
| 1997 | No data | 54.0% | — |
| 1996 | No data | 50.3% | — |
| 1995 | No data | 47.5% | — |
| 1994 | No data | 44.7% | — |
| 1993 | No data | 43.8% | — |
| 1992 | No data | 44.2% | — |
| 1991 | No data | 45.0% | — |
| 1990 | No data | 46.7% | — |
| 1989 | No data | 49.2% | — |
| 1988 | No data | 49.3% | — |
| 1987 | No data | 47.2% | — |
| 1986 | No data | 41.7% | — |
| 1984 | No data | 34.0% | — |
| 1983 | No data | 33.7% | — |
| 1982 | No data | 30.3% | — |
| 1981 | No data | 28.1% | — |
| 1978 | No data | 24.0% | — |
| 1977 | No data | 22.6% | — |
| 1976 | No data | 22.0% | — |
| 1975 | No data | 21.2% | — |
| 1974 | No data | 19.7% | — |
| 1973 | No data | 19.1% | — |
| 1972 | No data | 18.7% | — |
| 1971 | No data | 18.6% | — |
| 1970 | No data | 18.1% | — |
Secondary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2001 to 2025, Germany and Indonesia followed distinct developmental paths. In 2001, Germany recorded 99.6% compared to 56.2% for Indonesia. By 2025, the values evolved to 100.2% and 97.2% respectively.
Key Differences
About Secondary School Enrollment (% Gross)
Gross enrollment ratio for secondary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and Indonesia.
Frequently Asked Questions — Secondary School Enrollment
What is the Secondary School Enrollment of Germany?
In 2024, Germany's Secondary School Enrollment was 100.2% according to official World Bank data.
What is the Secondary School Enrollment of Indonesia?
In 2025, Indonesia's Secondary School Enrollment was 97.2% according to official World Bank data.
Which country has a higher Secondary School Enrollment?
In 2025, Germany recorded a higher Secondary School Enrollment of 100.2% compared to Indonesia's 97.2% (a difference of 3.1%).
How has Secondary School Enrollment changed over time for Germany and Indonesia?
From 2001 to 2025, Germany's Secondary School Enrollment changed by +0.7% since 2001, while Indonesia's changed by +72.8% since 2001.
Explore Germany vs Indonesia Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and Indonesia across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.SEC.ENRR (Secondary School Enrollment (% Gross)).
Values represent annual secondary school enrollment (% gross) for Germany and Indonesia from 2001 through 2025. Missing reporting years are omitted without converting missing values to zero.