Germany vs India: Secondary School Enrollment Comparison
Compare Secondary School Enrollment (% Gross) of Germany and India over time using official World Bank Open Data.
In 2025, Germany recorded Secondary School Enrollment (% Gross) of 100.2% vs 79.6% for India (Germany's Secondary School Enrollment is 20.6% higher than India's.).
Germany vs India All Annual Observations (1971 – 2025)
Complete annual observations of Secondary School Enrollment (% Gross) for Germany and India reported by World Bank.
| Year | 🇩🇪 Germany Secondary School Enrollment | 🇮🇳 India Secondary School Enrollment | Difference / Gap |
|---|---|---|---|
| 2025 | No data | 79.6% | — |
| 2024 | 100.2% | 78.1% | 22.1% |
| 2023 | 100.6% | 78.9% | 21.7% |
| 2022 | 100.8% | 81.2% | 19.6% |
| 2021 | 101.2% | 80.6% | 20.6% |
| 2020 | 101.3% | 77.6% | 23.7% |
| 2019 | 101.2% | 75.9% | 25.3% |
| 2018 | 100.8% | 76.0% | 24.8% |
| 2017 | 101.1% | 74.7% | 26.4% |
| 2016 | 100.9% | 75.9% | 24.9% |
| 2015 | 102.2% | 74.6% | 27.6% |
| 2014 | 103.3% | 74.9% | 28.4% |
| 2013 | 103.9% | 69.5% | 34.5% |
| 2012 | 104.4% | 69.8% | 34.6% |
| 2011 | 105.3% | 67.1% | 38.2% |
| 2010 | 104.9% | 64.9% | 39.9% |
| 2009 | 103.3% | 61.4% | 42.0% |
| 2008 | 103.2% | 62.2% | 41.0% |
| 2007 | 102.0% | 59.1% | 42.9% |
| 2006 | 102.5% | 56.8% | 45.7% |
| 2005 | 101.4% | 55.9% | 45.5% |
| 2004 | 101.4% | 53.2% | 48.1% |
| 2003 | 101.2% | 51.4% | 49.8% |
| 2002 | 100.9% | 48.8% | 52.0% |
| 2001 | 99.6% | 46.8% | 52.7% |
| 2000 | No data | 47.2% | — |
| 1999 | No data | 42.9% | — |
| 1997 | No data | 45.4% | — |
| 1996 | No data | 44.9% | — |
| 1995 | No data | 45.0% | — |
| 1994 | No data | 45.2% | — |
| 1993 | No data | 44.8% | — |
| 1989 | No data | 36.9% | — |
| 1988 | No data | 36.7% | — |
| 1987 | No data | 36.7% | — |
| 1986 | No data | 37.2% | — |
| 1984 | No data | 35.1% | — |
| 1983 | No data | 33.8% | — |
| 1982 | No data | 31.8% | — |
| 1981 | No data | 30.3% | — |
| 1980 | No data | 28.8% | — |
| 1978 | No data | 26.6% | — |
| 1977 | No data | 26.2% | — |
| 1976 | No data | 25.7% | — |
| 1975 | No data | 25.5% | — |
| 1973 | No data | 24.8% | — |
| 1972 | No data | 24.4% | — |
| 1971 | No data | 24.0% | — |
Secondary School Enrollment Comparison
Historical Trends
Over the available reporting period from 2001 to 2025, Germany and India followed distinct developmental paths. In 2001, Germany recorded 99.6% compared to 46.8% for India. By 2025, the values evolved to 100.2% and 79.6% respectively.
Key Differences
About Secondary School Enrollment (% Gross)
Gross enrollment ratio for secondary education regardless of age.
This comparison uses standardized data from World Bank Open Data. Historical records allow analysts to trace long-term development trajectories for Germany and India.
Frequently Asked Questions — Secondary School Enrollment
What is the Secondary School Enrollment of Germany?
In 2024, Germany's Secondary School Enrollment was 100.2% according to official World Bank data.
What is the Secondary School Enrollment of India?
In 2025, India's Secondary School Enrollment was 79.6% according to official World Bank data.
Which country has a higher Secondary School Enrollment?
In 2025, Germany recorded a higher Secondary School Enrollment of 100.2% compared to India's 79.6% (a difference of 20.6%).
How has Secondary School Enrollment changed over time for Germany and India?
From 2001 to 2025, Germany's Secondary School Enrollment changed by +0.7% since 2001, while India's changed by +70.0% since 2001.
Explore Germany vs India Interactively
Use TradeSeekho Growth Explorer to customize time ranges, play animated timeline visualizations, and compare Germany and India across Population, Health, Education, and Technology metrics.
Open Growth Explorer →Related Comparisons
Related Indicators
Data Source and Methodology
Source: World Bank Open Data. Indicator Code:SE.SEC.ENRR (Secondary School Enrollment (% Gross)).
Values represent annual secondary school enrollment (% gross) for Germany and India from 2001 through 2025. Missing reporting years are omitted without converting missing values to zero.